C6

C6 - 1 Division - Aug 23, 2011 at 1835

Start: Start 2, Finishes: Finish time, Time: 1840
SailNo Rank Boat Class HelmName Division PHRFTOT Finish Elapsed Corrected Points
72 1 Winston Churchill C&C 99 John Gibson 1 99 195459 1:14:59 1:24:52 1.0
73320 2 Crime Scene J35 Stephen Trevitt 1 72 195116 1:11:16 1:25:16 2.0
154 3 Sexy Beast Beneteau 36.7 Rory Ring 1 78 195455 1:14:55 1:28:31 3.0
43 4 Sona First 10R Calum Semple 1 81 195559 1:15:59 1:29:13 4.0
265 5 Lively J109 Murray Gainer 1 69 195800 1:18:00 1:33:55 5.0
79 6 Plum Danish III C&C 99 Frank Hudson 1 99 200444 1:24:44 1:35:55 6.0

C6 - 2 Division - Aug 23, 2011 at 1835

Start: Start 1, Finishes: Finish time, Time: 1835
SailNo Rank Boat Class HelmName Division PHRFTOT Finish Elapsed Corrected Points
32791 1 Fortitude Santana 30/GP Winston Beckett 2 114 195116 1:16:16 1:23:49 1.0
67 2 Fast Lane Fever Martin 242 Jordan Chittley 2 150 195949 1:24:49 1:27:07 2.0
3020 3 Vertigone Frers 30 McDonald/Albert 2 135 195826 1:23:26 1:28:06 3.0
KC1 4 Starwatch Star 30 Patrick/Michael Flynn 2 126 195722 1:22:22 1:28:27 4.0
32835 5 Umi Taka C&C35 III Van Vlack/Dice 2 123 195754 1:22:54 1:29:32 5.0
4136 6 Black Pearl J24 Grahm Brown 2 165 200556 1:30:56 1:30:56 6.0
4404 7 Trimpus CS30 Sandra Dockman 2 150 200348 1:28:48 1:31:13 7.0
1071 8 Desperado T-bird Joe Konecny 2 174 200927 1:34:27 1:32:58 8.0
3006 9 Laiva J24 Arnis Budrevics 2 165 200819 1:33:19 1:33:19 9.0

C6 - 4 Division - Aug 23, 2011 at 1835

Start: Start 4, Finishes: Finish time, Time: 1850
SailNo Rank Boat Class HelmName Division PHRFTOT Finish Elapsed Corrected Points
34341 1 Surprise C&C34 Graham Toms 4 162 195634 1:06:34 1:06:55 1.0
84350 2 Quicksilver C&C 35 III John Moody 4 141 195407 1:04:07 1:06:57 2.0
184 3 Wild Oats J30 Roy Little 4 153 195714 1:07:14 1:08:41 3.0
14247 4 Quickstep 4 Viking 33 Alfie Nonnewitz 4 150 195742 1:07:42 1:09:32 4.0
50356 5 Alydar Tartan 3500 Kent Parsons 4 150 195844 1:08:44 1:10:36 5.0
23050 6 Double Time C&C 3/4 Ton Sam Robbins 4 168 200219 1:12:19 1:11:56 6.0
34379 7 Bellum Mirage 33 Donald MacIntyre 4 171 200330 1:13:30 1:12:44 7.0
34 8 Short Bus Hunter 34 Chris Alger 4 162 200545 1:15:45 1:16:09 8.0
4695 9 Sail La Vie CS30 Harvey Harman 4 165 200716 1:17:16 1:17:16 9.0
35299 10 Saratoga C&C35 III Peter Woodall 4 144 200430 1:14:30 1:17:22 10.0
30 11 Express Wave Express 30 Scott Elliott 4 147 200831 1:18:31 1:21:06 11.0

C6 - 5 Division - Aug 23, 2011 at 1835

Start: Start 3, Finishes: Finish time, Time: 1845
SailNo Rank Boat Class HelmName Division PHRFTOT Finish Elapsed Corrected Points
1094 1 Sea Wolf Shark Bill Guest 5 237 200601 1:21:01 1:11:53 1.0
34050 2 Wind Lass C&C 25 Beatrix Hoyer 5 222 200622 1:21:22 1:13:56 2.0
44227 3 Bones C&C 29 Bill Logie 5 186 200308 1:18:08 1:15:20 3.0
34181 4 Isogon C&C27 III Gus Gillespie 5 207 201326 1:28:26 1:22:20 4.0
4192 5 Kaos C&C 27 Brian Hollingshead 5 216   DNF   7.0
297 5 7th Heaven Tanzer 7.5 Keri Humber 5 246   DNF   7.0

www.sailwave.com