C3

C3 - 1 Division - Aug 2, 2011 at 1835

Start: Start 2, Finishes: Finish time, Time: 1840
SailNo Rank Boat Class HelmName Division PHRFTOT Finish Elapsed Corrected Points
43 1 Sona First 10R Calum Semple 1 81 194929 1:09:29 1:21:35 1.0
73320 2 Crime Scene J35 Stephen Trevitt 1 72 194812 1:08:12 1:21:36 2.0
265 3 Lively J109 Murray Gainer 1 69 195658 1:16:58 1:32:40 3.0

C3 - 2 Division - Aug 2, 2011 at 1835

Start: Start 1, Finishes: Finish time, Time: 1835
SailNo Rank Boat Class HelmName Division PHRFTOT Finish Elapsed Corrected Points
3020 1 Vertigone Frers 30 McDonald/Albert 2 135 195129 1:16:29 1:20:46 1.0
32791 2 Fortitude Santana 30/GP Winston Beckett 2 114 195140 1:16:40 1:24:15 2.0
67 3 Fast Lane Fever Martin 242 Jordan Chittley 2 150 195805 1:23:05 1:25:21 3.0
4404 4 Trimpus CS30 Sandra Dockman 2 150 195847 1:23:47 1:26:04 4.0
3778 5 Black Swan J24 Eli Gershman 2 165 200141 1:26:41 1:26:41 5.0
KC1 6 Starwatch Star 30 Patrick/Michael Flynn 2 126 195614 1:21:14 1:27:14 6.0
32835 7 Umi Taka C&C35 III Van Vlack/Dice 2 123 195635 1:21:35 1:28:07 7.0
3006 8 Laiva J24 Arnis Budrevics 2 165 200409 1:29:09 1:29:09 8.0

C3 - 4 Division - Aug 2, 2011 at 1835

Start: Start 4, Finishes: Finish time, Time: 1850
SailNo Rank Boat Class HelmName Division PHRFTOT Finish Elapsed Corrected Points
184 1 Wild Oats J30 Roy Little 4 153 194823 0:58:23 0:59:39 1.0
23050 2 Double Time C&C 3/4 Ton Sam Robbins 4 168 195118 1:01:18 1:00:59 2.0
34 3 Short Bus Hunter 34 Chris Alger 4 162 195156 1:01:56 1:02:16 3.0
35299 4 Saratoga C&C35 III Peter Woodall 4 144 195055 1:00:55 1:03:16 4.0
4695 5 Sail La Vie CS30 Harvey Harman 4 165 195321 1:03:21 1:03:21 5.0

C3 - 5 Division - Aug 2, 2011 at 1835

Start: Start 3, Finishes: Finish time, Time: 1845
SailNo Rank Boat Class HelmName Division PHRFTOT Finish Elapsed Corrected Points
44227 1 Bones C&C 29 Bill Logie 5 186 194651 1:01:51 0:59:38 1.0
34050 2 Wind Lass C&C 25 Beatrix Hoyer 5 222 195101 1:06:01 0:59:59 2.0
24968 3 Ogopogo C&C27 III Tom Foskett 5 195 194905 1:04:05 1:00:52 3.0
22 4 Magic Marker C&C25 Wood/Gregory 5 222 195248 1:07:48 1:01:36 4.0
34181 5 Isogon C&C27 III Gus Gillespie 5 207 195251 1:07:51 1:03:10 5.0

www.sailwave.com