Series B - Revised July 12

1 Division

Sailed: 7, Discards: 1, To count: 6, Ratings: PHRFTOT, Entries: 8, Scoring system: Appendix A
SailNo Rank Boat Class HelmName Division PHRFTOT B1 B2 B3 B4 B6 B7 B8 R8 R9 R10 Total Nett
25339 1st Anon Harrison Thomas 35 Larry Harrison 1 75 (2.0) 1.0 2.0 1.0 1.0 1.0 1.0       9.0 7.0
79 2nd Plum Danish III C&C 99 Frank Hudson 1 99 1.0 2.0 1.0 2.0 2.0 (9.0 DNC) 2.0       19.0 10.0
98 3rd Barge Etchells 22 Barbara Jones 1 93 (9.0 DNC) 3.0 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC       57.0 48.0
72 4th Winston Churchill C&C 99 John Gibson 1 99 (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC       63.0 54.0
73320 4th Crime Scene J35 Stephen Trevitt 1 72 (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC       63.0 54.0
43 4th Sona First 10R Calum Semple 1 81 (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC       63.0 54.0
154 4th Sexy Beast Beneteau 36.7 Rory Ring 1 78 (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC       63.0 54.0
655 4th OG0C Mini Transat Diane Reid 1 111 (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC       63.0 54.0

2 Division

Sailed: 7, Discards: 1, To count: 6, Ratings: PHRFTOT, Entries: 8, Scoring system: Appendix A
SailNo Rank Boat Class HelmName Division PHRFTOT B1 B2 B3 B4 B6 B7 B8 R8 R9 R10 Total Nett
24171 1st Mardi Gras C&C30 Allan Sauder 2 174 1.0 1.0 1.0 1.0 (3.0) 3.0 2.0       12.0 9.0
32791 2nd Fortitude Santana 30/GP Winston Beckett 2 114 2.0 (9.0 DNC) 5.0 DNF 2.0 1.0 2.0 1.0       22.0 13.0
67 3rd Fast Lane Fever Martin 242 Jordan Chittley 2 150 3.0 2.0 2.0 3.0 (4.0) 1.0 3.0       18.0 14.0
KC1 4th Starwatch Star 30 Patrick/Michael Flynn 2 126 (4.0) 3.0 3.0 4.0 2.0 4.0 4.0       24.0 20.0
4404 5th Trimpus CS30 Sandra Dockman 2 150 (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC       63.0 54.0
3020 5th Vertigone Frers 30 McDonald/Albert 2 135 (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC       63.0 54.0
32835 5th Umi Taka C&C35 III Van Vlack/Dice 2 123 (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC       63.0 54.0
3420 5th Quixote II C&C 27 Ron Parch 2 189 (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC       63.0 54.0

4 Division

Sailed: 7, Discards: 1, To count: 6, Ratings: PHRFTOT, Entries: 13, Scoring system: Appendix A
SailNo Rank Boat Class HelmName Division PHRFTOT B1 B2 B3 B4 B6 B7 B8 R8 R9 R10 Total Nett
34379 1st Bellum Mirage 33 Donald MacIntyre 4 171 4.0 dnf 1.0 1.0 (14.0 DNC) 2.0 2.0 2.0       26.0 12.0
23050 2nd Double Time C&C 3/4 Ton Sam Robbins 4 168 (14.0 DNC) 2.0 3.0 3.0 DNS 4.0 3.0 1.0       30.0 16.0
265 3rd Lively J109 Murray Gainer 4 84 4.0 dnf 5.0 4.0 (14.0 DNC) 1.0 5.0 3.0       36.0 22.0
35299 4th Saratoga C&C35 III Peter Woodall 4 144 4.0 dnf 4.0 5.0 3.0 DNS 5.0 4.0 (14.0 DNC)       39.0 25.0
14247 5th Quickstep 4 Viking 33 Alfie Nonnewitz 4 150 (14.0 DNC) 3.0 2.0 14.0 DNC 3.0 1.0 4.0       41.0 27.0
5243 6th Sail ties CS40 Philip Peacock 4 108 (14.0 DNC) 14.0 DNC 6.0 14.0 DNC 6.0 14.0 DNC 14.0 DNC       82.0 68.0
24080 7th Joyride Hinterhoeller 31 Mike Robertson 4 159 (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC       98.0 84.0
4695 7th Sail La Vie CS30 Harvey Harman 4 165 (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC       98.0 84.0
30 7th Express Wave Express 30 Scott Elliott 4 147 (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC       98.0 84.0
2 7th Kokanee Abbott 33 Dave Steenbergen 4 138 (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC       98.0 84.0
50356 7th Alydar Tartan 3500 Kent Parsons 4 150 (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC       98.0 84.0
34341 7th Surprise C&C34 Graham Toms 4 162 (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC       98.0 84.0
184 7th Wild Oats J30 Roy Little 4 153 (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC       98.0 84.0

5 Division

Sailed: 7, Discards: 1, To count: 6, Ratings: PHRFTOT, Entries: 18, Scoring system: Appendix A
SailNo Rank Boat Class HelmName Division PHRFTOT B1 B2 B3 B4 B6 B7 B8 R8 R9 R10 Total Nett
727 1st Whiplash Farr 727 Shaun Carey 5 222 5.0 DNF 1.0 1.0 (6.0 DNF) 1.0 2.0 2.0       18.0 12.0
44227 2nd Bones C&C 29 BIll Logie 5 186 (19.0 DNC) 19.0 DNC 2.5 1.0 19.0 DNC 1.0 3.0       64.5 45.5
34050 3rd Wind Lass C&C 25 Beatrix Hoyer 5 222 (19.0 DNC) 19.0 DNC 2.5 2.0 2.0 19.0 DNC 1.0       64.5 45.5
24186 4th Sashay Dufour 27 Marcil/Ryan 5 200 (19.0 DNC) 6.0 10.4 OOD 19.0 DNC 5.0 3.0 10.4 OOD       72.8 53.8
24142 5th Partita C&C 25 1 1B Barry Downs 5 222 5.0 DNF 5.0 (19.0 DNC) 3.0 4.0 19.0 DNC 19.0 DNC       74.0 55.0
22 6th Magic Marker C&C25 Wood/Gregory 5 222 5.0 ocs 2.0 5.0 DNF (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC       88.0 69.0
54280 7th Tapanui C&C27 IV Richard Shaw 5 198 (19.0 DNC) 4.0 13.0 OOD 4.0 19.0 DNC 19.0 DNC 13.0 OOD       91.0 72.0
14110 8th Japhet C&C 27 Colleen Giles 5 216 (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 3.0 19.0 DNC 4.0       102.0 83.0
34181 9th Isogon C&C27 III Gus Gillespie 5 207 5.0 dns 3.0 (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC       103.0 84.0
601 10th Sarabande C&C 25 II Geoffrey Huck 5 222 (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 6.0 DNF       120.0 101.0
222 11th Kondor II Douglas 31 Ed Wilson 5 234 (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC       133.0 114.0
74 11th Merlot sonic 23 Andrea Miller? 5 264 (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC       133.0 114.0
119 11th Laime Alberg 29 Juris Altraks 5 252 (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC       133.0 114.0
000 11th Fleur Du Lac Hunter 216 James Donaldson 5 213 (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC       133.0 114.0
34474 11th Jester C&C29 II Col Andrews 5 183 (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC       133.0 114.0
26 11th Aldebaran C&C Corvette WT Jones 5 195 (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC       133.0 114.0
4192 11th Kaos C&C 27 Brian Hollingshead 5 216 (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC       133.0 114.0
1094 11th Sea Wolf Shark Bill Guest 5 237 (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC       133.0 114.0

7 Division

Sailed: 7, Discards: 1, To count: 6, Ratings: PHRFTOT, Entries: 8, Scoring system: Appendix A
SailNo Rank Boat Class HelmName Division PHRFTOT B1 B2 B3 B4 B6 B7 B8 R8 R9 R10 Total Nett
980 1st Double Deuce J22 Gordon Burt 7 165 (8.0 dnf) 2.0 1.0 6.0 DNS 4.0 4.0 3.0       28.0 20.0
3778 2nd Black Swan J24 Eli Gershman 7 165 (8.0 dnf) 6.0 2.0 6.0 DNS 5.0 1.0 1.0       29.0 21.0
3470 3rd Slipstream J24 Ian Koster 7 165 (8.0 dnf) 5.0 7.0 6.0 DNS 6.0 2.0 2.0       36.0 28.0
4136 4th Black Pearl J24 Grahm Brown 7 165 8.0 dnf 3.0 5.0 6.0 DNS (9.0 DNC) 3.0 9.0 DNC       43.0 34.0
2761 5th Humidor J24 Tim Connolly 7 165 8.0 dnf 4.0 3.0 (9.0 DNC) 2.0 9.0 DNC 9.0 DNC       44.0 35.0
5275 6th visitor J24 guest 7 165 (9.0 DNC) 9.0 DNC 9.0 DNF 1.0 1.0 9.0 DNC 9.0 DNC       47.0 38.0
2947 7th Excalibur J24 Shera 7 165 8.0 dnf 1.0 6.0 (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC       51.0 42.0
3006 8th Laiva J24 Arnis Budrevics 7 165 8.0 dnf (9.0 DNC) 4.0 9.0 DNC 3.0 9.0 DNC 9.0 DNC       51.0 42.0

8 Division

Sailed: 5, Discards: 1, To count: 4, Ratings: PHRFTOT, Entries: 6, Scoring system: Appendix A
SailNo Rank Boat Class HelmName Division PHRFTOT B1 B2 B3 B4 B6 B7 B8 R8 R9 R10 Total Nett
1071 1st Desperado T-bird Joe Konecny 8 174   2.0 3.0   (7.0 DNC) 2.0 1.0       15.0 8.0
1251 2nd Full On T-bird Drew Robertson 8 174   1.0 1.0   (7.0 DNC) 1.0 7.0 DNC       17.0 10.0
226 3rd Screecher T-bird Bruce Morrison 8 174   (7.0 DNC) 7.0 DNC   2.0 OCS 3.0 2.0       21.0 14.0
394 4th Looney Tunes T-Bird Wendy Loat 8 174   (7.0 DNC) 2.0   7.0 DNC 7.0 DNC 7.0 DNC       30.0 23.0
710 5th Who Knows T-bird Paul Bark 8 174   (7.0 DNC) 7.0 DNC   7.0 DNC 7.0 DNC 7.0 DNC       35.0 28.0
1181 5th Rattle Ya Dags T-Bird David Holmes 8 174   (7.0 DNC) 7.0 DNC   7.0 DNC 7.0 DNC 7.0 DNC       35.0 28.0

O Division

Sailed: 1, Discards: 0, To count: 1, Ratings: PHRFTOT, Entries: 5, Scoring system: Appendix A
SailNo Rank Boat Class HelmName Division PHRFTOT B1 B2 B3 B4 B6 B7 B8 R8 R9 R10 Total Nett
510 1st Latis C&C 30 Carolyn/Ralph Weckesser O 192   1.0                 1.0 1.0
000 2nd Swanky Tanzer 22 Rahul Bhardwaj O 255   6.0 DNC                 6.0 6.0
297 2nd 7th Heaven Tanzer 7.5 Keri Humber O 246   6.0 DNC                 6.0 6.0
34 2nd Short Bus Hunter 34 Chris Alger O 162   6.0 DNC                 6.0 6.0
327 2nd Scallywag C&C 27-II McAlpine/Hogan O 210   6.0 DNC                 6.0 6.0

www.sailwave.com