b6

B6 - 1 Division - 2011 06 23 at 183500

Start: Start 1, Finishes: Finish time, Time: 183500, Course: 864, Wind dir: 0, Ave wind: 15knots
SailNo Rank Boat Class HelmName Division PHRFTOT Elapsed Corrected Points
25339 1 Anon Harrison Thomas 35 Larry Harrison 1 75 1:17:13 1:31:48 1.0
79 2 Plum Danish III C&C 99 Frank Hudson 1 99 1:21:53 1:32:41 2.0

B6 - 2 Division - 2011 06 23 at 183500

Start: Start 1, Finishes: Finish time, Time: 183500, Course: 864, Wind dir: 0, Ave wind: 15knots
SailNo Rank Boat Class HelmName Division PHRFTOT Elapsed Corrected Points
32791 1 Fortitude Santana 30/GP Winston Beckett 2 114 1:17:29 1:25:09 1.0
KC1 2 Starwatch Star 30 Patrick/Michael Flynn 2 126 1:21:28 1:27:29 2.0
24171 3 Mardi Gras C&C30 Allan Sauder 2 174 1:30:04 1:28:39 3.0
67 4 Fast Lane Fever Martin 242 Jordan Chittley 2 150 1:29:18 1:31:44 4.0

B6 - 4 Division - 2011 06 23 at 183500

Start: Start 3, Finishes: Finish time, Time: 184500, Course: 864, Wind dir: 0, Ave wind: 15
SailNo Rank Boat Class HelmName Division PHRFTOT Elapsed Corrected Points
265 1 Lively J109 Murray Gainer 4 84 1:00:02 1:10:03 1.0
34379 2 Bellum Mirage 33 Donald MacIntyre 4 171 1:13:11 1:12:25 2.0
14247 3 Quickstep 4 Viking 33 Alfie Nonnewitz 4 150 1:10:51 1:12:47 3.0
23050 4 Double Time C&C 3/4 Ton Sam Robbins 4 168 1:15:54 1:15:30 4.0
35299 5 Saratoga C&C35 III Peter Woodall 4 144 1:14:09 1:17:00 5.0
5243 6 Sail ties CS40 Philip Peacock 4 108 1:22:06 1:31:17 6.0

B6 - 5 Division - 2011 06 23 at 183500

Start: Start 2, Finishes: Finish time, Time: 184000, Course: 864, Wind dir: 0, Ave wind: 15
SailNo Rank Boat Class HelmName Division PHRFTOT Elapsed Corrected Points
727 1 Whiplash Farr 727 Shaun Carey 5 225 1:19:36 1:11:59 1.0
34050 2 Wind Lass C&C 25 Beatrix Hoyer 5 222 1:33:57 1:25:22 2.0
14110 3 Japhet C&C 27 Colleen Giles 5 216 1:33:17 1:25:35 3.0
24142 4 Partita C&C 25 1 1B Barry Downs 5 222 1:37:03 1:28:11 4.0
24186 5 Sashay Dufour 27 Marcil/Ryan 5 200 1:52:56 1:46:22 5.0

B6 - 7 Division - 2011 06 23 at 183500

Start: Start 5, Finishes: Finish time, Time: 185500, Course: 864, Wind dir: 0, Ave wind: 15
SailNo Rank Boat Class HelmName Division PHRFTOT Elapsed Corrected Points
5275 1 visitor J24 guest 7 165 1:01:27 1:01:27 1.0
2761 2 Humidor J24 Tim Connolly 7 165 1:03:59 1:03:59 2.0
3006 3 Laiva J24 Arnis Budrevics 7 165 1:04:31 1:04:31 3.0
980 4 Double Deuce J22 Gordon Burt 7 165 1:05:10 1:05:10 4.0
3778 5 Black Swan J24 Eli Gershman 7 165 1:07:19 1:07:19 5.0
3470 6 Slipstream J24 Ian Koster 7 165 1:07:52 1:07:52 6.0

B6 - 8 Division - 2011 06 23 at 183500

Start: Start 4, Finishes: Finish time, Time: 185000, Course: 864, Wind dir: 0, Ave wind: 15
SailNo Rank Boat Class HelmName Division PHRFTOT Place Points
226 1 Screecher T-bird Bruce Morrison 8 174 OCS 2.0

B6 - O Division - 2011 06 23 at 183500

Start: Start 2, Finishes: Finish time, Time: 184000, Course: 864, Wind dir: 0, Ave wind: 15
SailNo Rank Boat Class HelmName Division PHRFTOT Place Points

www.sailwave.com