B2

B2 - 1 Division - 2011 05 26 at 

Start: Start 1, Finishes: Finish time, Time: 184200, Course: 5 3 8, Wind dir: 190ish, Ave wind: light
SailNo Rank Boat Class HelmName Division PHRFTOT Elapsed Corrected Points
25339 1 Anon Harrison Thomas 35 Larry Harrison 1 75 1:15:35 1:29:52 1.0
79 2 Plum Danish III C&C 99 Frank Hudson 1 99 1:24:06 1:35:11 2.0
98 3 Barge Etchells 22 Barbara Jones 1 93 1:23:56 1:36:09 3.0

B2 - 2 Division - 2011 05 26 at 

Start: Start 1, Finishes: Finish time, Time: 184200, Course: 5 3 8, Wind dir: 190ish, Ave wind: light
SailNo Rank Boat Class HelmName Division PHRFTOT Elapsed Corrected Points
24171 1 Mardi Gras C&C30 Allan Sauder 2 174 1:21:30 1:20:14 1.0
67 2 Fast Lane Fever Martin 242 Jordan Chittley 2 150 1:18:11 1:20:19 2.0
KC1 3 Starwatch Star 30 Patrick/Michael Flynn 2 126 1:16:35 1:22:15 3.0

B2 - 4 Division - 2011 05 26 at 

Start: Start 3, Finishes: Finish time, Time: 184520
SailNo Rank Boat Class HelmName Division PHRFTOT Elapsed Corrected Points
34379 1 Bellum Mirage 33 Donald MacIntyre 4 171 1:30:38 1:29:41 1.0
23050 2 Double Time C&C 3/4 Ton Sam Robbins 4 168 1:32:24 1:31:55 2.0
14247 3 Quickstep 4 Viking 33 Alfie Nonnewitz 4 150 1:30:40 1:33:08 3.0
35299 4 Saratoga C&C35 III Peter Woodall 4 144 1:31:17 1:34:48 4.0
265 5 Lively J109 Murray Gainer 4 84 1:24:57 1:39:07 5.0

B2 - 5 Division - 2011 05 26 at 

Start: Start 2, Finishes: Finish time, Time: 184700
SailNo Rank Boat Class HelmName Division PHRFTOT Elapsed Corrected Points
727 1 Whiplash Farr 727 Shaun Carey 5 225 1:30:38 1:21:57 1.0
22 2 Magic Marker C&C25 Wood/Gregory 5 222 1:34:39 1:26:00 2.0
34181 3 Isogon C&C27 III Gus Gillespie 5 207 1:32:27 1:26:04 3.0
54280 4 Tapanui C&C27 IV Richard Shaw 5 198 1:35:32 1:30:16 4.0
24142 5 Partita C&C 25 1 1B Barry Downs 5 222 1:40:50 1:31:37 5.0
24186 6 Sashay Dufour 27 Marcil/Ryan 5 200 2:09:51 2:02:18 6.0

B2 - 7 Division - 2011 05 26 at 

Start: Start 5, Finishes: Finish time, Time: 190200
SailNo Rank Boat Class HelmName Division PHRFTOT Elapsed Corrected Points
2947 1 Excalibur J24 Shera 7 165 1:15:39 1:15:39 1.0
980 2 Double Deuce J22 Gordon Burt 7 165 1:15:48 1:15:48 2.0
4136 3 Black Pearl J24 Grahm Brown 7 165 1:16:26 1:16:26 3.0
2761 4 Humidor J24 Tim Connolly 7 165 1:17:26 1:17:26 4.0
3470 5 Slipstream J24 Ian Koster 7 165 1:18:46 1:18:46 5.0
3778 6 Black Swan J24 Eli Gershman 7 165 1:19:16 1:19:16 6.0

B2 - 8 Division - 2011 05 26 at 

Start: Start 4, Finishes: Finish time, Time: 185700
SailNo Rank Boat Class HelmName Division PHRFTOT Elapsed Corrected Points
1251 1 Full On T-bird Drew Robertson 8 174 1:20:01 1:18:46 1.0
1071 2 Desperado T-bird Joe Konecny 8 174 1:21:59 1:20:42 2.0

B2 - O Division - 2011 05 26 at 

Start: Start 2, Finishes: Finish time, Time: 184700
SailNo Rank Boat Class HelmName Division PHRFTOT Elapsed Corrected Points
510 1 Latis C&C 30 Carolyn/Ralph Weckesser O 192 1:37:22 1:32:56 1.0

www.sailwave.com