Series A - Revised July 12

1 Division

Sailed: 4, Discards: 0, To count: 4, Ratings: PHRFTOT, Entries: 8, Scoring system: Appendix A
SailNo Rank Boat Class HelmName Division PHRFTOT A3 A6 A7 A8 Total Nett
43 2nd Sona First 10R Calum Semple 1 81 3.0 2.0 3.0 3.0 11.0 11.0
72 6th Winston Churchill C&C 99 John Gibson 1 99 9.0 DNC 4.0 5.0 5.0 23.0 23.0
79 7th Plum Danish III C&C 99 Frank Hudson 1 99 6.0 5.0 9.0 DNC 9.0 DNC 29.0 29.0
154 5th Sexy Beast Beneteau 36.7 Rory Ring 1 78 4.0 3.0 9.0 DNC 6.0 22.0 22.0
265 3rd Lively J109 Murray Gainer 1 69 2.0 7.0 2.0 2.0 13.0 13.0
655 8th OG0C Mini Transat Diane Reid 1 111 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 36.0 36.0
25339 4th Anon Harrison Thomas 35 Larry Harrison 1 75 5.0 6.0 4.0 4.0 19.0 19.0
73320 1st Crime Scene J35 Stephen Trevitt 1 72 1.0 1.0 1.0 1.0 4.0 4.0

2 Division

Sailed: 4, Discards: 0, To count: 4, Ratings: PHRFTOT, Entries: 16, Scoring system: Appendix A
SailNo Rank Boat Class HelmName Division PHRFTOT A3 A6 A7 A8 Total Nett
67 2nd Fast Lane Fever Martin 242 Jordan Chittley 2 150 1.0 2.0 6.0 3.0 12.0 12.0
226 13th Screecher T-bird Bruce Morrison 2 174 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 68.0 68.0
727 11th Whiplash Farr 727 Shaun Carey 2 189 17.0 DNC 17.0 DNC 17.0 DNC 4.0 55.0 55.0
1071 9th Desperado T-bird Joe Konecny 2 174 17.0 DNC 6.0 5.0 17.0 DNC 45.0 45.0
1181 13th Rattle Ya Dags T-Bird David Holmes 2 174 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 68.0 68.0
3006 10th Laiva J24 Arnis Budrevics 2 165 8.0 11.0 17.0 DNC 11.0 DNF 47.0 47.0
3020 3rd Vertigone Frers 30 McDonald/Albert 2 135 4.0 4.0 4.0 2.0 14.0 14.0
3420 13th Quixote II C&C 27 Ron Parch 2 189 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 68.0 68.0
3470 12th Slipstream J24 Ian Koster 2 165 17.0 DNC 10.0 17.0 DNC 17.0 DNC 61.0 61.0
3778 8th Black Swan J24 Eli Gershman 2 165 5.0 8.0 17.0 DNC 5.0 35.0 35.0
4136 5th Black Pearl J24 Grahm Brown 2 165 7.0 9.0 2.0 6.0 24.0 24.0
4404 7th Trimpus CS30 Sandra Dockman 2 150 3.0 7.0 17.0 DNC 7.0 34.0 34.0
24171 13th Mardi Gras C&C30 Allan Sauder 2 174 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 68.0 68.0
32791 1st Fortitude Santana 30/GP Winston Beckett 2 114 6.0 1.0 1.0 1.0 9.0 9.0
32835 6th Umi Taka C&C35 III Van Vlack/Dice 2 123 6.0 OOD 3.0 7.0 8.0 24.0 24.0
KC1 4th Starwatch Star 30 Patrick/Michael Flynn 2 126 2.0 5.0 3.0 9.0 19.0 19.0

4 Division

Sailed: 4, Discards: 0, To count: 4, Ratings: PHRFTOT, Entries: 14, Scoring system: Appendix A
SailNo Rank Boat Class HelmName Division PHRFTOT A3 A6 A7 A8 Total Nett
2 2nd Kokanee Abbott 33 Dave Steenbergen 4 138 3.3 OOD 6.0 2.0 2.0 13.3 13.3
30 12th Express Wave Express 30 Scott Elliott 4 147 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 60.0 60.0
34 11th Short Bus Hunter 34 Chris Alger 4 162 8.0 11.0 15.0 DNC 10.0 44.0 44.0
184 6th Wild Oats J30 Roy Little 4 153 6.0 3.0 15.0 DNC 5.0 29.0 29.0
4695 8th Sail La Vie CS30 Harvey Harman 4 165 5.0 10.0 15.0 DNC 6.0 36.0 36.0
5243 12th Sail ties CS40 Philip Peacock 4 108 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 60.0 60.0
14247 3rd Quickstep 4 Viking 33 Alfie Nonnewitz 4 150 2.0 5.0 6.0 3.0 16.0 16.0
23050 4th Double Time C&C 3/4 Ton Sam Robbins 4 168 3.0 4.0 5.0 4.0 16.0 16.0
24080 12th Joyride Hinterhoeller 31 Mike Robertson 4 159 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 60.0 60.0
34341 1st Surprise C&C34 Graham Toms 4 162 1.0 1.0 1.0 1.0 4.0 4.0
34379 7th Bellum Mirage 33 Donald MacIntyre 4 171 15.0 DNC 7.0 4.0 8.0 34.0 34.0
35299 9th Saratoga C&C35 III Peter Woodall 4 144 7.0 9.0 15.0 DNC 9.0 40.0 40.0
50356 5th Alydar Tartan 3500 Kent Parsons 4 150 4.0 8.0 3.0 7.0 22.0 22.0
84350 10th Quicksilver C&C 35 III John Moody 4 141 9.0 2.0 15.0 DNC 15.0 DNC 41.0 41.0

5 Division

Sailed: 4, Discards: 0, To count: 4, Ratings: PHRFTOT, Entries: 19, Scoring system: Appendix A
SailNo Rank Boat Class HelmName Division PHRFTOT A3 A6 A7 A8 Total Nett
000 9th Fleur Du Lac Hunter 216 James Donaldson 5 213 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 80.0 80.0
22 7th Magic Marker C&C25 Wood/Gregory 5 222 2.0 20.0 DNC 20.0 DNC 20.0 DNC 62.0 62.0
26 8th Aldebaran C&C Corvette WT Jones 5 195 20.0 DNC 20.0 DNC 20.0 DNC 6.0 DNF 66.0 66.0
74 9th Merlot sonic 23 Andrea Miller? 5 264 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 80.0 80.0
119 9th Laime Alberg 29 Juris Altraks 5 252 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 80.0 80.0
222 6th Kondor II Douglas 31 Ed Wilson 5 234 20.0 DNC 5.0 3.0 20.0 DNC 48.0 48.0
297 9th 7th Heaven Tanzer 7.5 Keri Humber 5 246 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 80.0 80.0
327 9th Scallywag C&C 27-II McAlpine/Hogan 5 210 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 80.0 80.0
601 9th Sarabande C&C 25 II Geoffrey Huck 5 222 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 80.0 80.0
1094 2nd Sea Wolf Shark Bill Guest 5 237 20.0 DNC 1.0 1.0 1.0 23.0 23.0
4192 9th Kaos C&C 27 Brian Hollingshead 5 216 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 80.0 80.0
14110 9th Japhet C&C 27 Colleen Giles 5 216 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 80.0 80.0
24142 9th Partita C&C 25 1 1B Barry Downs 5 222 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 80.0 80.0
24186 9th Sashay Dufour 27 Marcil/Ryan 5 200 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 80.0 80.0
34050 4th Wind Lass C&C 25 Beatrix Hoyer 5 222 3.0 3.0 20.0 DNC 2.0 28.0 28.0
34181 1st Isogon C&C27 III Gus Gillespie 5 207 4.0 4.0 4.0 4.0 OOD 16.0 16.0
34474 9th Jester C&C29 II Col Andrews 5 183 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 80.0 80.0
44227 5th Bones C&C 29 Bill Logie 5 186 5.0 20.0 DNC 2.0 3.0 30.0 30.0
54280 3rd Tapanui C&C27 IV Richard Shaw 5 198 1.0 2.0 20.0 DNC 4.0 27.0 27.0

www.sailwave.com