Weeknight Series D Overall

1 Division

Sailed: 6, Discards: 1, To count: 5, Ratings: PHRFTOT, Entries: 2, Scoring system: Appendix A
SailNo Rank Boat Class HelmName Division PHRFTOT D 1 D 3 D 4 D 5 D 6 D 7 D 8 Total Nett
79 1st Plum Danish III C&C 99 Frank Hudson 1 99 1.0   (3.0 DNC) 1.0 1.0 1.0 1.0 8.0 5.0
98 2nd Barge Etchells 22 Barbara Jones 1 93 (3.0 DNC)   2.0 DNS 3.0 DNC 2.0 3.0 DNC 3.0 DNC 16.0 13.0

2 Division

Sailed: 7, Discards: 1, To count: 6, Ratings: PHRFTOT, Entries: 7, Scoring system: Appendix A
SailNo Rank Boat Class HelmName Division PHRFTOT D 1 D 3 D 4 D 5 D 6 D 7 D 8 Total Nett
24171 1st Mardi Gras C&C30 Allan Sauder 2 171 (6.0 dnf) 3.0 1.0 1.0 1.0 3.0 1.0 16.0 10.0
32791 2nd Fortitude Santana 30/GP Winston Beckett 2 114 (8.0 DNC) 1.0 6.0 2.0 4.0 1.0 2.0 24.0 16.0
34240 3rd Inherent C&C33 I Larry Harrison 2 147 (6.0 dnf) 2.0 3.0 3.0 2.0 2.0 6.0 24.0 18.0
KC1 4th Starwatch Star 30 Patrick/Michael Flynn 2 132 2.0 4.0 (5.0) 4.0 3.0 5.0 3.0 26.0 21.0
67 5th Fast Lane Fever Martin 242 Jordan Chittley 2 150 3.0 (5.0) 2.0 5.0 5.0 4.0 4.0 28.0 23.0
13 6th Gypsy R-Boat Cliff Walkington 2 123 1.0 (6.0) 4.0 6.0 6.0 6.0 5.0 34.0 28.0
176 7th Devil with a Blue Dress Shark John Brunt 2 228 (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNS 8.0 DNC 8.0 DNC 56.0 48.0

4 Division

Sailed: 7, Discards: 1, To count: 6, Ratings: PHRFTOT, Entries: 6, Scoring system: Appendix A
SailNo Rank Boat Class HelmName Division PHRFTOT D 1 D 3 D 4 D 5 D 6 D 7 D 8 Total Nett
34379 1st Bellum Mirage 33 Donald MacIntyre 4 171 (3.0) 1.0 1.0 1.0 3.0 1.0 1.0 11.0 8.0
14247 2nd Quickstep 4 Viking 33 Alfie Nonnewitz 4 144 1.0 2.0 2.0 2.0 1.0 2.0 (3.0) 13.0 10.0
35299 3rd Saratoga C&C35 III Peter Woodall 4 144 6.0 (7.0 DNC) 3.0 3.0 4.0 3.0 4.0 30.0 23.0
23050 4th Double Time C&C 3/4 Ton Sam Robbins 4 168 4.0 (7.0 DNC) 7.0 DNC 7.0 DNC 2.0 4.0 2.0 33.0 26.0
5243 5th Sail Ties CS40 Philip Peacock 4 108 2.0 4.0 5.0 DNF 5.0 6.0 (7.0 DNC) 7.0 DNC 36.0 29.0
30 6th Express Wave Express 30 Scott Elliott 4 147 5.0 3.0 (7.0 DNC) 4.0 5.0 6.0 DNS 7.0 DNC 37.0 30.0

5 Division

Sailed: 7, Discards: 1, To count: 6, Ratings: PHRFTOT, Entries: 9, Scoring system: Appendix A
SailNo Rank Boat Class HelmName Division PHRFTOT D 1 D 3 D 4 D 5 D 6 D 7 D 8 Total Nett
22 1st Magic Marker C&C25 Wood/Gregory 5 222 1.0 (6.0) 3.0 1.0 3.0 2.0 1.0 17.0 11.0
24142 2nd Partita C&C 25 Christopher Tickner 5 222 2.0 3.0 2.0 (10.0 DNC) 2.0 3.0 2.0 24.0 14.0
24968 3rd Ogopogo C&C27 III Tom Foskett 5 195 3.0 2.0 1.0 3.0 (6.0) 1.0 5.0 21.0 15.0
34181 4th Isogon C&C27 III Gus Gillespie 5 207 5.0 dnf 1.0 4.0 (10.0 DNC) 4.0 10.0 DNC 10.0 DNC 44.0 34.0
727 5th Whiplash FARR Shawn Carey 5 225 (10.0 DNC) 4.0 10.0 DNC 4.0 1.0 10.0 DNC 7.0 DNS 46.0 36.0
54280 6th Tapanui C&C27 IV Richard Shaw 5 198 (10.0 DNC) 7.0 10.0 DNC 2.0 5.0 10.0 DNC 4.0 48.0 38.0
44227 7th Bones C&C 29 BIll Logie 5 186 (10.0 DNC) 5.0 10.0 DNC 5.0 10.0 DNC 10.0 DNC 3.0 53.0 43.0
327 8th Scallywag C&C 27-II McAlpine/Hogan 5 210 (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 5.0 DNS 10.0 DNC 65.0 55.0
297 9th 7th Heaven Tanzer 7.5 Keri Humber 5 246 (10.0 DNC) 9.0 DNF 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 69.0 59.0

7 Division

Sailed: 7, Discards: 1, To count: 6, Entries: 7, Scoring system: Appendix A
SailNo Rank Boat Class HelmName Division Rating D 1 D 3 D 4 D 5 D 6 D 7 D 8 Total Nett
980 1st Double Deuce J22 Gordon Burt 7 165 (8.0 DNC) 5.0 3.0 1.0 2.0 1.0 1.0 21.0 13.0
4136 2nd Black Pearl J24 Grahm Brown 7 165 1.0 2.0 (8.0 DNC) 2.0 4.0 2.0 3.0 22.0 14.0
3778 3rd Black Swan J24 Eli Gershman 7 165 3.0 7.0 2.0 (8.0 DNC) 1.0 3.0 2.0 26.0 18.0
2947 4th Excalibur J24 Shera 7 165 (6.0 ocs) 3.0 1.0 3.0 3.0 4.0 5.0 25.0 19.0
3470 5th Slipstream J24 Ian Koster 7 165 4.0 1.0 (8.0 DNC) 5.0 5.0 6.0 6.0 35.0 27.0
3006 6th Laiva J24 Arnis Budrevics 7 165 2.0 4.0 4.0 (8.0 DNC) 8.0 DNC 5.0 4.0 35.0 27.0
336 7th Rush J24 Tim Gale 7 165 (8.0 DNC) 6.0 5.0 4.0 8.0 DNC 8.0 DNC 7.0 46.0 38.0

8 Division

Sailed: 7, Discards: 1, To count: 6, Entries: 10, Scoring system: Appendix A
SailNo Rank Boat Class HelmName Division Rating D 1 D 3 D 4 D 5 D 6 D 7 D 8 Total Nett
1071 1st Desperado T-bird Joe Konecny 8 174 3.0 3.0 (11.0 DNC) 2.0 2.0 2.0 11.0 DNC 34.0 23.0
1004 2nd Elevenzies T-Bird Diane & Paul Reid 8 174 1.0 4.0 1.0 (11.0 DNC) 11.0 DNC 3.0 11.0 DNC 42.0 31.0
1228 3rd Rock-It T-bird John Morris 8 174 4.0 1.0 (11.0 DNC) 11.0 DNC 1.0 11.0 DNC 11.0 DNC 50.0 39.0
1240 4th Strange Device T-bird Margaret Cowtan 8 174 6.0 6.0 4.0 (11.0 DNC) 11.0 DNC 11.0 DNC 1.0 50.0 39.0
1251 5th Full On T-bird Drew Robertson 8 174 2.0 7.0 2.0 (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 55.0 44.0
226 6th Screecher T-bird Bruce Morrison 8 174 (11.0 DNC) 9.0 11.0 DNC 11.0 DNC 11.0 DNC 1.0 2.0 56.0 45.0
710 7th Who Knows T-bird Paul Bark 8 174 (11.0 DNC) 8.0 11.0 DNC 1.0 11.0 DNC 11.0 DNC 11.0 DNC 64.0 53.0
394 8th Looney Tunes T-Bird Wendy Loat 8 174 5.0 5.0 (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 65.0 54.0
1181 9th Rattle Ya Dags T-Bird David Holmes 8 174 (11.0 DNC) 2.0 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 68.0 57.0
1084 10th One too Many T-bird Chris Reil 8 174 (11.0 DNC) 11.0 DNC 3.0 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 69.0 58.0

9 Division

Sailed: 5, Discards: 1, To count: 4, Ratings: PHRFTOT, Entries: 1, Scoring system: Appendix A
SailNo Rank Boat Class HelmName Division PHRFTOT D 1 D 3 D 4 D 5 D 6 D 7 D 8 Total Nett
265 1st Lively J109 Murray Gainer 9 69 (2.0 DNC) 1.0   2.0 DNS 1.0 1.0   7.0 5.0

O Division

Sailed: 7, Discards: 1, To count: 6, Ratings: PHRFTOT, Entries: 3, Scoring system: Appendix A
SailNo Rank Boat Class HelmName Division PHRFTOT D 1 D 3 D 4 D 5 D 6 D 7 D 8 Total Nett
34050 1st Wind Lass C&C 25 Beatrix Hoyer O 222 (1.0) 1.0 1.0 1.0 1.0 1.0 1.0 7.0 6.0
510 2nd Latis C&C 30 Carolyn/Ralph Weckesser O 192 2.0 3.0 DNF (4.0 DNC) 3.0 3.0 4.0 DNC 4.0 DNC 23.0 19.0
H34 3rd Short Bus Hunter 34 Chris Alger O 168 (4.0 DNC) 4.0 DNC 4.0 DNC 2.0 2.0 4.0 DNC 4.0 DNC 24.0 20.0

www.sailwave.com