Weeknight Series D 8

D 8 - 1 Division - 10/09/09 at 1835

Start: Start 1, Finishes: Finish time, Time: 1835, Course: 7 5 3, Wind dir: NNW, Ave wind: 9-14
SailNo Rank Boat Class HelmName Division PHRFTOT Elapsed Corrected Points
79 1 Plum Danish III C&C 99 Frank Hudson 1 99 1:04:22 1:12:51 1.0

D 8 - 2 Division - 10/09/09 at 1835

Start: Start 1, Finishes: Finish time, Time: 1835, Course: 7 5 3, Wind dir: NNW, Ave wind: 9-14
SailNo Rank Boat Class HelmName Division PHRFTOT Elapsed Corrected Points
24171 1 Mardi Gras C&C30 Allan Sauder 2 171 1:08:04 1:07:21 1.0
32791 2 Fortitude Santana 30/GP Winston Beckett 2 114 1:03:23 1:09:39 2.0
KC1 3 Starwatch Star 30 Patrick/Michael Flynn 2 132 1:05:49 1:09:53 3.0
67 4 Fast Lane Fever Martin 242 Jordan Chittley 2 150 1:08:55 1:10:47 4.0
13 5 Gypsy R-Boat Cliff Walkington 2 123 1:09:21 1:14:54 5.0
34240 6 Inherent C&C33 I Larry Harrison 2 147 1:12:35 1:14:58 6.0

D 8 - 4 Division - 10/09/09 at 1835

Start: Start 3, Finishes: Finish time, Time: 1845, Course: See Div 1
SailNo Rank Boat Class HelmName Division PHRFTOT Elapsed Corrected Points
34379 1 Bellum Mirage 33 Donald MacIntyre 4 171 0:45:29 0:45:00 1.0
23050 2 Double Time C&C 3/4 Ton Sam Robbins 4 168 0:46:43 0:46:28 2.0
14247 3 Quickstep 4 Viking 33 Alfie Nonnewitz 4 144 0:45:00 0:46:44 3.0
35299 4 Saratoga C&C35 III Peter Woodall 4 144 0:47:05 0:48:54 4.0

D 8 - 5 Division - 10/09/09 at 1835

Start: Start 2, Finishes: Finish time, Time: 1840, Course: See Div 1
SailNo Rank Boat Class HelmName Division PHRFTOT Elapsed Corrected Points
22 1 Magic Marker C&C25 Wood/Gregory 5 222 0:50:21 0:45:45 1.0
24142 2 Partita C&C 25 Christopher Tickner 5 222 0:52:46 0:47:57 2.0
44227 3 Bones C&C 29 BIll Logie 5 186 0:50:17 0:48:29 3.0
54280 4 Tapanui C&C27 IV Richard Shaw 5 198 0:51:56 0:49:04 4.0
24968 5 Ogopogo C&C27 III Tom Foskett 5 195 0:52:19 0:49:41 5.0
727 6 Whiplash FARR Shawn Carey 5 225 DNS   7.0

D 8 - 7 Division - 10/09/09 at 1835

Start: Start 5, Finishes: Finish time, Time: 1850, Course: See Div 1
SailNo Rank Boat Class HelmName Division Rating Elapsed Corrected Points
980 1 Double Deuce J22 Gordon Burt 7 165 0:44:31 0:44:31 1.0
3778 2 Black Swan J24 Eli Gershman 7 165 0:45:04 0:45:04 2.0
4136 3 Black Pearl J24 Grahm Brown 7 165 0:46:20 0:46:20 3.0
3006 4 Laiva J24 Arnis Budrevics 7 165 0:47:47 0:47:47 4.0
2947 5 Excalibur J24 Shera 7 165 0:48:44 0:48:44 5.0
3470 6 Slipstream J24 Ian Koster 7 165 0:50:27 0:50:27 6.0
336 7 Rush J24 Tim Gale 7 165 0:54:36 0:54:36 7.0

D 8 - 8 Division - 10/09/09 at 1835

Start: Start 4, Finishes: Finish time, Time: 1850, Course: See Div 1
SailNo Rank Boat Class HelmName Division Rating Elapsed Corrected Points
1240 1 Strange Device T-bird Margaret Cowtan 8 174 0:47:14 0:47:14 1.0
226 2 Screecher T-bird Bruce Morrison 8 174 0:49:32 0:49:32 2.0

D 8 - 9 Division - 10/09/09 at 1835

Start: Start 3, Finishes: Finish time, Time: 1845, Course: See Div 1
SailNo Rank Boat Class HelmName Division PHRFTOT Place Points

D 8 - O Division - 10/09/09 at 1835

Start: Start 2, Finishes: Finish time, Time: 1840, Course: See Div 1
SailNo Rank Boat Class HelmName Division PHRFTOT Elapsed Corrected Points
34050 1 Wind Lass C&C 25 Beatrix Hoyer O 222 0:53:28 0:48:35 1.0

www.sailwave.com