ABYC Series D

D 3

D 3 - 1 Division - 10/07/29 at 1835

Start: Start 1, Finishes: Finish time, Time: 1835, Course: 5 3 8, Wind dir: SW, Ave wind: 0-8
SailNo Rank Boat Class HelmName Division PHRFTOT Place Points

D 3 - 2 Division - 10/07/29 at 1835

Start: Start 1, Finishes: Finish time, Time: 1835, Course: 5 3 8, Wind dir: SW, Ave wind: 0-8
SailNo Rank Boat Class HelmName Division PHRFTOT Elapsed Corrected Points
32791 1 Fortitude Santana 30/GP Winston Beckett 2 114 1:33:53 1:43:10 1.0
34240 2 Inherent C&C33 I Larry Harrison 2 147 1:41:24 1:44:44 2.0
24171 3 Mardi Gras C&C30 Allan Sauder 2 171 1:49:35 1:48:26 3.0
KC1 4 Starwatch Star 30 Patrick/Michael Flynn 2 132 1:44:33 1:51:01 4.0
67 5 Fast Lane Fever Martin 242 Jordan Chittley 2 150 1:49:42 1:52:41 5.0
13 6 Gypsy R-Boat Cliff Walkington 2 123 1:47:18 1:55:54 6.0

D 3 - 4 Division - 10/07/29 at 1835

Start: Start 3, Finishes: Finish time, Time: 1845, Course: See Div 1
SailNo Rank Boat Class HelmName Division PHRFTOT Elapsed Corrected Points
34379 1 Bellum Mirage 33 Donald MacIntyre 4 171 1:29:37 1:28:41 1.0
14247 2 Quickstep 4 Viking 33 Alfie Nonnewitz 4 144 1:26:01 1:29:20 2.0
30 3 Express Wave Express 30 Scott Elliott 4 147 1:42:52 1:46:15 3.0
5243 4 Sail Ties CS40 Philip Peacock 4 108 1:47:18 1:59:18 4.0

D 3 - 5 Division - 10/07/29 at 1835

Start: Start 2, Finishes: Finish time, Time: 1840, Course: See Div 1
SailNo Rank Boat Class HelmName Division PHRFTOT Elapsed Corrected Points
34181 1 Isogon C&C27 III Gus Gillespie 5 207 1:25:53 1:19:57 1.0
24968 2 Ogopogo C&C27 III Tom Foskett 5 195 1:25:08 1:20:51 2.0
24142 3 Partita C&C 25 Christopher Tickner 5 222 1:30:18 1:22:03 3.0
727 4 Whiplash FARR Shawn Carey 5 225 1:33:59 1:24:59 4.0
44227 5 Bones C&C 29 BIll Logie 5 186 1:28:49 1:25:38 5.0
22 6 Magic Marker C&C25 Wood/Gregory 5 222 1:49:08 1:39:09 6.0
54280 7 Tapanui C&C27 IV Richard Shaw 5 198 1:47:53 1:41:57 7.0
297 8 7th Heaven Tanzer 7.5 Keri Humber 5 246 DNF   9.0

D 3 - 7 Division - 10/07/29 at 1835

Start: Start 5, Finishes: Finish time, Time: 1855, Course: See Div 1
SailNo Rank Boat Class HelmName Division Rating Elapsed Corrected Points
3470 1 Slipstream J24 Ian Koster 7 165 1:13:57 1:13:57 1.0
4136 2 Black Pearl J24 Grahm Brown 7 165 1:22:37 1:22:37 2.0
2947 3 Excalibur J24 Shera 7 165 1:30:58 1:30:58 3.0
3006 4 Laiva J24 Arnis Budrevics 7 165 1:32:20 1:32:20 4.0
980 5 Double Deuce J22 Gordon Burt 7 165 1:32:35 1:32:35 5.0
336 6 Rush J24 Tim Gale 7 165 1:35:25 1:35:25 6.0
3778 7 Black Swan J24 Eli Gershman 7 165 1:37:03 1:37:03 7.0

D 3 - 8 Division - 10/07/29 at 1835

Start: Start 4, Finishes: Finish time, Time: 1850, Course: See Div 1
SailNo Rank Boat Class HelmName Division Rating Elapsed Corrected Points
1228 1 Rock-It T-bird John Morris 8 174 1:19:03 1:19:03 1.0
1181 2 Rattle Ya Dags T-Bird David Holmes 8 174 1:19:09 1:19:09 2.0
1071 3 Desperado T-bird Joe Konecny 8 174 1:19:37 1:19:37 3.0
1004 4 Elevenzies T-Bird Diane & Paul Reid 8 174 1:24:35 1:24:35 4.0
394 5 Looney Tunes T-Bird Wendy Loat 8 174 1:25:39 1:25:39 5.0
1240 6 Strange Device T-bird Margaret Cowtan 8 174 1:31:13 1:31:13 6.0
1251 7 Full On T-bird Drew Robertson 8 174 1:31:38 1:31:38 7.0
710 8 Who Knows T-bird Paul Bark 8 174 1:38:21 1:38:21 8.0
226 9 Screecher T-bird Bruce Morrison 8 174 1:42:52 1:42:52 9.0

D 3 - 9 Division - 10/07/29 at 1835

Start: Start 3, Finishes: Finish time, Time: 1845, Course: See Div 1
SailNo Rank Boat Class HelmName Division PHRFTOT Elapsed Corrected Points
265 1 Lively J109 Murray Gainer 9 69 1:16:45 1:32:25 1.0

D 3 - O Division - 10/07/29 at 1835

Start: Start 2, Finishes: Finish time, Time: 1840, Course: See Div 1
SailNo Rank Boat Class HelmName Division PHRFTOT Elapsed Corrected Points
34050 1 Wind Lass C&C 25 Beatrix Hoyer O 222 1:48:32 1:38:37 1.0
510 2 Latis C&C 30 Carolyn/Ralph Weckesser O 192 DNF   3.0



Sailwave Scoring Software 2.02 build 5
www.sailwave.com