Series C 7

C 7 - 1 Division - 2010 08 31 at 1835

Start: Spin Div 1, Finishes: Finish time, Time: 1840, Course: 5 3 1, Wind dir: SW, Ave wind: 8-10
SailNo Rank Boat Class HelmName Division PHRFTOT Elapsed Corrected Points
73320 1 Crime Scene J35 Stephen Trevitt 1 72 1:00:11 1:12:00 1.0
154 2 Sexy Beast Beneteau 36.7 Rory Ring 1 78 1:02:48 1:14:12 2.0
43 3 Sona First 10R Calum Semple 1 84 1:06:11 1:17:14 3.0
265 4 Lively J109 Murray Gainer 1 69 1:05:51 1:19:17 4.0
72 5 Winston Churchill C&C 99 John Gibson 1 99 1:16:38 1:26:44 5.0
79 6 Plum Danish III C&C 99 Frank Hudson 1 99 1:19:13 1:29:40 6.0

C 7 - 2 Division - 2010 08 31 at 1835

Start: Spin Div 2, Finishes: Finish time, Time: 1835, Course: 5 3 1, Wind dir: SW, Ave wind: 8-10
SailNo Rank Boat Class HelmName Division PHRFTOT Elapsed Corrected Points
32835 1 Umi Taka C&C35 III Van Vlack/Dice 2 123 1:08:16 1:13:44 1.0
3020 2 Vertigone Frers 30 McDonald/Albert 2 135 1:11:36 1:15:36 2.0
32791 3 Fortitude Santana 30/GP Winston Beckett 2 114 1:09:20 1:16:12 3.0
KC1 4 Starwatch Star 30 Patrick/Michael Flynn 2 132 1:13:10 1:17:42 4.0
4404 5 Trimpus CS30 Sandra Dockman 2 150 1:15:53 1:17:57 5.0
34240 6 Inherent C&C33 I Larry Harrison 2 147 1:17:24 1:19:56 6.0
4136 7 Black Pearl J24 Grahm Brown 2 165 1:21:36 1:21:36 7.0
67 8 Fast Lane Fever Martin 242 Jordan Chittley 2 150 1:19:59 1:22:10 8.0
1004 9 Elevenzies T-Bird Diane & Paul Reid 2 174 1:25:14 1:23:54 9.0
1071 10 Desperado T-bird Joe Konecny 2 174 1:27:18 1:25:56 10.0

C 7 - 4 Division - 2010 08 31 at 1835

Start: JAM Div 4, Finishes: Finish time, Time: 1850, Course: 5 3 1, Wind dir: SW, Ave wind: 8-10
SailNo Rank Boat Class HelmName Division PHRFTOT Elapsed Corrected Points
23050 1 Doubletime C&C 3/4 Ton Sam Robbins 4 168 0:51:30 0:51:14 1.0
84350 2 Quicksilver C&C 35 III John Moody 4 141 0:49:21 0:51:32 2.0
34341 3 Surprise C&C34 Graham Toms 4 162 0:52:14 0:52:31 3.0
4695 4 Sail La Vie CS30 Harvey Harman 4 165 0:53:39 0:53:39 4.0
14247 5 Quickstep 4 Viking 33 Alfie Nonnewitz 4 144 0:53:28 0:55:32 5.0
2 6 Kokanee Abbott 33 Dave Steenbergen 4 138 0:53:02 0:55:41 6.0
184 7 Wild Oats J30 Roy Little 4 159 0:55:45 0:56:21 7.0
30 8 Express Wave Express 30 Scott Elliott 4 147 0:57:18 0:59:11 8.0
35299 9 Saratoga C&C35 III Peter Woodall 4 144 0:57:50 1:00:04 9.0
H34 10 Short Bus Hunter 34 Chris Alger 4 168 OCS   12.0
34379 10 Bellum Mirage 33 Donald MacIntyre 4 171 OCS   12.0

C 7 - 5 Division - 2010 08 31 at 1835

Start: JAM Div 5, Finishes: Finish time, Time: 1845, Course: 5 3 1, Wind dir: SW, Ave wind: 8-10
SailNo Rank Boat Class HelmName Division PHRFTOT Elapsed Corrected Points
24968 1 Ogopogo C&C27 III Tom Foskett 5 195 0:54:36 0:51:51 1.0
34050 2 Wind Lass C&C 25 Beatrix Hoyer 5 222 0:59:17 0:53:52 2.0
44227 3 Bones C&C 29 BIll Logie 5 186 0:56:00 0:54:00 3.0
327 4 Scallywag C&C 27-II McAlpine/Hogan 5 210 1:01:04 0:56:34 4.0
54280 5 Tapanui C&C27 IV Richard Shaw 5 198 1:02:51 0:59:23 5.0
1094 6 Sea Wolf Shark Bill Guest 5 237 1:07:25 0:59:49 6.0
601 7 Sarabande C&C 25 II Geoffrey Huck 5 222 1:09:45 1:03:22 7.0
222 8 Kondor II Douglas 31 Ed Wilson 5 231 1:22:45 1:14:07 8.0
20 9 Nancy Blackett Folkboat   5 999 DNF   10.0

www.sailwave.com