ABYC Series C

Series C 6

C 6 - 1 Division - 2010 08 24 at 1835

Start: Spin Div 1, Finishes: Finish time, Time: 1840, Course: 2 8 6, Wind dir: E, Ave wind: 9-14
SailNo Rank Boat Class HelmName Division PHRFTOT Elapsed Corrected Points
73320 1 Crime Scene J35 Stephen Trevitt 1 72 1:03:34 1:16:03 1.0
43 2 Sona First 10R Calum Semple 1 84 1:07:58 1:19:18 2.0
154 3 Sexy Beast Beneteau 36.7 Rory Ring 1 78 1:08:20 1:20:44 3.0
79 4 Plum Danish III C&C 99 Frank Hudson 1 99 1:13:50 1:23:34 4.0
72 5 Winston Churchill C&C 99 John Gibson 1 99 1:14:07 1:23:53 5.0
265 6 Lively J109 Murray Gainer 1 69 1:10:08 1:24:27 6.0

C 6 - 2 Division - 2010 08 24 at 1835

Start: Spin Div 2, Finishes: Finish time, Time: 1835, Course: 2 8 6, Wind dir: E, Ave wind: 9-14
SailNo Rank Boat Class HelmName Division PHRFTOT Elapsed Corrected Points
KC1 1 Starwatch Star 30 Patrick/Michael Flynn 2 132 1:13:48 1:18:22 1.0
32791 2 Fortitude Santana 30/GP Winston Beckett 2 114 1:11:22 1:18:26 2.0
3020 3 Vertigone Frers 30 McDonald/Albert 2 135 1:14:31 1:18:41 3.0
4136 4 Black Pearl J24 Grahm Brown 2 165 1:19:50 1:19:50 4.0
32835 5 Umi Taka C&C35 III Van Vlack/Dice 2 123 1:15:07 1:21:08 5.0
34240 6 Inherent C&C33 I Larry Harrison 2 147 1:18:42 1:21:17 6.0
1071 7 Desperado T-bird Joe Konecny 2 174 1:24:43 1:23:23 7.0
4404 8 Trimpus CS30 Sandra Dockman 2 150 1:22:48 1:25:03 8.0
67 9 Fast Lane Fever Martin 242 Jordan Chittley 2 150 1:23:31 1:25:47 9.0
226 10 Screecher T-bird Bruce Morrison 2 174 DNF   11.0

C 6 - 4 Division - 2010 08 24 at 1835

Start: JAM Div 4, Finishes: Finish time, Time: 1850, Course: 2 8 6, Wind dir: E, Ave wind: 9-14
SailNo Rank Boat Class HelmName Division PHRFTOT Elapsed Corrected Points
34341 1 Surprise C&C34 Graham Toms 4 162 0:49:41 0:49:57 1.0
84350 2 Quicksilver C&C 35 III John Moody 4 141 0:50:15 0:52:28 2.0
184 3 Wild Oats J30 Roy Little 4 159 0:52:47 0:53:21 3.0
23050 4 Doubletime C&C 3/4 Ton Sam Robbins 4 168 0:54:41 0:54:24 4.0
4695 5 Sail La Vie CS30 Harvey Harman 4 165 0:54:26 0:54:26 5.0
14247 6 Quickstep 4 Viking 33 Alfie Nonnewitz 4 144 0:53:06 0:55:09 6.0
H34 7 Short Bus Hunter 34 Chris Alger 4 168 0:55:55 0:55:37 7.0
35299 8 Saratoga C&C35 III Peter Woodall 4 144 0:54:19 0:56:24 8.0

C 6 - 5 Division - 2010 08 24 at 1835

Start: JAM Div 5, Finishes: Finish time, Time: 1845, Course: 2 8 6, Wind dir: E, Ave wind: 9-14
SailNo Rank Boat Class HelmName Division PHRFTOT Elapsed Corrected Points
24968 1 Ogopogo C&C27 III Tom Foskett 5 195 0:58:27 0:55:31 1.0
34050 2 Wind Lass C&C 25 Beatrix Hoyer 5 222 1:01:14 0:55:38 2.0
1094 3 Sea Wolf Shark Bill Guest 5 237 1:03:59 0:56:46 3.0
43839 4 Feelin Good C&C 25 Coop 5 237 1:05:04 0:57:44 4.0
44227 5 Bones C&C 29 BIll Logie 5 186 1:00:40 0:58:30 5.0
297 6 7th Heaven Tanzer 7.5 Keri Humber 5 246 1:10:38 1:01:48 6.0
54280 7 Tapanui C&C27 IV Richard Shaw 5 198 1:06:32 1:02:52 7.0
601 8 Sarabande C&C 25 II Geoffrey Huck 5 222 1:09:21 1:03:01 8.0
26 9 Aldebaran C&C Corvette WT Jones 5 195 1:07:59 1:04:34 9.0
222 10 Kondor II Douglas 31 Ed Wilson 5 231 1:33:00 1:23:18 10.0



Sailwave Scoring Software 2.02 build 5
www.sailwave.com