Series C 5

C 5 - 1 Division - 2010 08 17 at 1835

Start: Spin Div 1, Finishes: Finish time, Time: 1840, Course: 7 5 2, Wind dir: WNW, Ave wind: 10-15
SailNo Rank Boat Class HelmName Division PHRFTOT Elapsed Corrected Points
73320 1 Crime Scene J35 Stephen Trevitt 1 72 1:16:19 1:31:18 1.0
154 2 Sexy Beast Beneteau 36.7 Rory Ring 1 78 1:18:03 1:32:13 2.0
43 3 Sona First 10R Calum Semple 1 84 1:19:10 1:32:23 3.0
72 4 Winston Churchill C&C 99 John Gibson 1 99 1:27:09 1:38:39 4.0
79 5 Plum Danish III C&C 99 Frank Hudson 1 99 1:31:20 1:43:23 5.0
265 6 Lively J109 Murray Gainer 1 69 1:28:17 1:46:18 6.0

C 5 - 2 Division - 2010 08 17 at 1835

Start: Spin Div 2, Finishes: Finish time, Time: 1835, Course: 7 5 2, Wind dir: WNW, Ave wind: 10-15
SailNo Rank Boat Class HelmName Division PHRFTOT Elapsed Corrected Points
32791 1 Fortitude Santana 30/GP Winston Beckett 2 114 1:21:35 1:29:39 1.0
67 2 Fast Lane Fever Martin 242 Jordan Chittley 2 150 1:29:52 1:32:19 2.0
3020 3 Vertigone Frers 30 McDonald/Albert 2 135 1:27:43 1:32:37 3.0
KC1 4 Starwatch Star 30 Patrick/Michael Flynn 2 132 1:27:33 1:32:58 4.0
4136 5 Black Pearl J24 Grahm Brown 2 165 1:34:58 1:34:58 5.0
32835 6 Umi Taka C&C35 III Van Vlack/Dice 2 123 1:28:15 1:35:19 6.0
1004 7 Elevenzies T-Bird Diane & Paul Reid 2 174 1:36:52 1:35:21 7.0
34240 8 Inherent C&C33 I Larry Harrison 2 147 1:35:04 1:38:11 8.0
226 9 Screecher T-bird Bruce Morrison 2 174 1:47:47 1:46:06 9.0
3006 10 Laiva J24 Arnis Budrevics 2 165 1:52:41 1:52:41 10.0
4404 11 Trimpus CS30 Sandra Dockman 2 150 DNF   12.0

C 5 - 4 Division - 2010 08 17 at 1835

Start: JAM Div 4, Finishes: Finish time, Time: 1850, Course: 7 5 2, Wind dir: WNW, Ave wind: 10-15
SailNo Rank Boat Class HelmName Division PHRFTOT Elapsed Corrected Points
34341 1 Surprise C&C34 Graham Toms 4 162 1:08:43 1:09:05 1.0
184 2 Wild Oats J30 Roy Little 4 159 1:08:41 1:09:25 2.0
84350 3 Quicksilver C&C 35 III John Moody 4 141 1:09:49 1:12:54 3.0
14247 4 Quickstep 4 Viking 33 Alfie Nonnewitz 4 144 1:11:08 1:13:52 4.0
4695 5 Sail La Vie CS30 Harvey Harman 4 165 1:14:20 1:14:20 5.0
H34 6 Short Bus Hunter 34 Chris Alger 4 168 1:18:21 1:17:56 6.0
23050 7 Doubletime C&C 3/4 Ton Sam Robbins 4 168 DNS   8.0

C 5 - 5 Division - 2010 08 17 at 1835

Start: JAM Div 5, Finishes: Finish time, Time: 1845, Course: 7 5 2, Wind dir: WNW, Ave wind: 10-15
SailNo Rank Boat Class HelmName Division PHRFTOT Elapsed Corrected Points
1094 1 Sea Wolf Shark Bill Guest 5 237 1:23:41 1:14:15 1.0
24968 2 Ogopogo C&C27 III Tom Foskett 5 195 1:21:39 1:17:33 2.0
297 3 7th Heaven Tanzer 7.5 Keri Humber 5 246 1:31:10 1:19:46 3.0
44227 4 Bones C&C 29 BIll Logie 5 186 1:25:03 1:22:01 4.0
43839 5 Feelin Good C&C 25 Coop 5 237 1:33:23 1:22:51 5.0
601 6 Sarabande C&C 25 II Geoffrey Huck 5 222 1:37:48 1:28:51 6.0
222 7 Kondor II Douglas 31 Ed Wilson 5 231 1:44:40 1:33:45 7.0
54280 8 Tapanui C&C27 IV Richard Shaw 5 198 DNS   9.0

www.sailwave.com