ABYC Series C

Series C 4

C 4 - 1 Division - 2010 08 03 at 1835

Start: Spin Div 1, Finishes: Finish time, Time: 1840, Course: 5 3 1, Wind dir: WSW 225, Ave wind: 15+
SailNo Rank Boat Class HelmName Division PHRFTOT Elapsed Corrected Points
73320 1 Crime Scene J35 Stephen Trevitt 1 72 1:15:00 1:29:44 1.0
72 2 Winston Churchill C&C 99 John Gibson 1 99 1:27:52 1:39:27 2.0
265 3 Lively J109 Murray Gainer 1 69 1:22:47 1:39:41 3.0
43 4 Sona First 10R Calum Semple 1 84 DNF   5.0

C 4 - 2 Division - 2010 08 03 at 1835

Start: Spin Div 2, Finishes: Finish time, Time: 1835, Course: 5 3 1, Wind dir: WSW 225, Ave wind: 15+
SailNo Rank Boat Class HelmName Division PHRFTOT Elapsed Corrected Points
3020 1 Vertigone Frers 30 McDonald/Albert 2 135 1:26:25 1:31:15 1.0
67 2 Fast Lane Fever Martin 242 Jordan Chittley 2 150 1:28:54 1:31:19 2.0
32791 3 Fortitude Santana 30/GP Winston Beckett 2 114 1:24:31 1:32:53 3.0
KC1 4 Starwatch Star 30 Patrick/Michael Flynn 2 132 1:29:26 1:34:58 4.0
4404 5 Trimpus CS30 Sandra Dockman 2 150 1:32:51 1:35:23 5.0
34240 6 Inherent C&C33 I Larry Harrison 2 147 1:35:48 1:38:57 6.0
3006 7 Laiva J24 Arnis Budrevics 2 165 1:39:39 1:39:39 7.0
1240 8 Strange Device T-bird Margaret Cowtan 2 174 DNF   10.0
226 8 Screecher T-bird Bruce Morrison 2 174 DNF   10.0

C 4 - 4 Division - 2010 08 03 at 1835

Start: JAM Div 4, Finishes: Finish time, Time: 1850, Course: 5 3 1, Wind dir: WSW 225, Ave wind: 15+
SailNo Rank Boat Class HelmName Division PHRFTOT Elapsed Corrected Points
34341 1 Surprise C&C34 Graham Toms 4 162 1:09:15 1:09:37 1.0
184 2 Wild Oats J30 Roy Little 4 159 1:10:19 1:11:04 2.0
2 3 Kokanee Abbott 33 Dave Steenbergen 4 138 1:08:40 1:12:06 3.0
34379 4 Bellum Mirage 33 Donald MacIntyre 4 171 1:13:06 1:12:20 4.0
14247 5 Quickstep 4 Viking 33 Alfie Nonnewitz 4 144 1:10:22 1:13:05 5.0
4695 6 Sail La Vie CS30 Harvey Harman 4 165 1:15:40 1:15:40 6.0
H34 7 Short Bus Hunter 34 Chris Alger 4 168 1:18:50 1:18:25 7.0
30 8 Express Wave Express 30 Scott Elliott 4 147 DNS   9.0

C 4 - 5 Division - 2010 08 03 at 1835

Start: JAM Div 5, Finishes: Finish time, Time: 1845, Course: 5 3 1, Wind dir: WSW 225, Ave wind: 15+
SailNo Rank Boat Class HelmName Division PHRFTOT Elapsed Corrected Points
1094 1 Sea Wolf Shark Bill Guest 5 237 1:18:04 1:09:16 1.0
34050 2 Wind Lass C&C 25 Beatrix Hoyer 5 222 1:20:22 1:13:01 2.0
24968 3 Ogopogo C&C27 III Tom Foskett 5 195 1:17:00 1:13:08 3.0
34181 4 Isogon C&C27 III Gus Gillespie 5 207 1:20:21 1:14:48 4.0
327 5 Scallywag C&C 27-II McAlpine/Hogan 5 210 1:22:09 1:16:06 5.0
297 6 7th Heaven Tanzer 7.5 Keri Humber 5 246 1:28:24 1:17:20 6.0
20 7 Nancy Blackett Folkboat   5 999 DNF   8.0



Sailwave Scoring Software 2.02 build 5
www.sailwave.com