Series C

C1 - 1 Division - 2010 07 13 at 1830

Start: Spin Div 1, Finishes: Finish time, Time: 1915, Course: 2 8 6 mod 1, Wind dir: E ENE, Ave wind: 9-14
SailNo Rank Boat Class HelmName Division PHRFTOT Elapsed Corrected Points
73320 1 Crime Scene J35 Stephen Trevitt 1 72 1:16:05 1:31:02 1.0
72 2 Winston Churchill C&C 99 John Gibson 1 99 1:22:25 1:33:17 2.0
265 3 Lively J109 Murray Gainer 1 69 1:18:02 1:33:57 3.0
154 4 Sexy Beast Beneteau 36.7 Rory Ring 1 78 1:22:06 1:37:00 4.0
79 5 Plum Danish III C&C 99 Frank Hudson 1 99 1:29:09 1:40:54 5.0

C1 - 2 Division - 2010 07 13 at 1830

Start: Spin Div 2, Finishes: Finish time, Time: 1910, Course: 2 8 6 mod 1, Wind dir: E- ENE, Ave wind: 9-14
SailNo Rank Boat Class HelmName Division PHRFTOT Elapsed Corrected Points
32791 1 Fortitude Santana 30/GP Winston Beckett 2 114 1:18:53 1:26:41 1.0
KC1 2 Starwatch Star 30 Patrick/Michael Flynn 2 132 1:21:54 1:26:58 2.0
67 3 Fast Lane Fever Martin 242 Jordan Chittley 2 150 1:26:18 1:28:39 3.0
4404 4 Trimpus CS30 Sandra Dockman 2 150 1:27:50 1:30:13 4.0
3020 5 Vertigone Frers 30 McDonald/Albert 2 135 1:25:46 1:30:34 5.0
34240 6 Inherent C&C33 I Larry Harrison 2 147 1:28:00 1:30:53 6.0
4136 7 Black Pearl J24 Grahm Brown 2 165 1:31:03 1:31:03 7.0
3006 8 Laiva J24 Arnis Budrevics 2 165 1:36:27 1:36:27 8.0
1071 9 Desperado T-bird Joe Konecny 2 174 1:39:27 1:37:54 9.0
1240 10 Strange Device T-bird Margaret Cowtan 2 174 dnf   12.0
226 10 Screecher T-bird Bruce Morrison 2 174 dnf   12.0

C1 - 4 Division - 2010 07 13 at 1830

Start: JAM Div 4, Finishes: Finish time, Time: 1925, Course: 2 8 6 mod 1, Wind dir: E ENE, Ave wind: 9 - 14
SailNo Rank Boat Class HelmName Division PHRFTOT Elapsed Corrected Points
34341 1 Surprise C&C34 Graham Toms 4 162 0:59:36 0:59:55 1.0
4695 2 Sail La Vie CS30 Harvey Harman 4 165 1:00:08 1:00:08 2.0
84350 3 Quicksilver C&C 35 III John Moody 4 141 0:59:54 1:02:33 3.0
34379 4 Bellum Mirage 33 Donald MacIntyre 4 171 1:03:28 1:02:48 4.0
23050 5 Doubletime C&C 3/4 Ton Sam Robbins 4 168 1:03:54 1:03:34 5.0
2 6 Kokanee Abbott 33 Dave Steenbergen 4 138 1:00:53 1:03:56 6.0
184 7 Wild Oats J30 Roy Little 4 159 1:04:57 1:05:39 7.0
30 8 Express Wave Express 30 Scott Elliott 4 147 1:03:40 1:05:45 8.0
H34 9 Short Bus Hunter 34 Chris Alger 4 168 1:06:48 1:06:27 9.0
14247 10 Quickstep 4 Viking 33 Alfie Nonnewitz 4 144 1:04:48 1:07:18 10.0
35299 11 Saratoga C&C35 III Peter Woodall 4 144 SCP 1:10:36 12.0

C1 - 5 Division - 2010 07 13 at 1830

Start: JAM Div 5, Finishes: Finish time, Time: 1920, Course: 2 8 6 mod 1, Wind dir: E ENE, Ave wind: 9-14
SailNo Rank Boat Class HelmName Division PHRFTOT Elapsed Corrected Points
24968 1 Ogopogo C&C27 III Tom Foskett 5 195 1:02:39 0:59:30 1.0
34181 2 Isogon C&C27 III Gus Gillespie 5 207 1:05:32 1:01:01 2.0
44227 3 Bones C&C 29 BIll Logie 5 186 1:03:57 1:01:40 3.0
34050 4 Wind Lass C&C 25 Beatrix Hoyer 5 222 1:10:11 1:03:46 4.0
54280 5 Tapanui C&C27 IV Richard Shaw 5 198 1:13:43 1:09:40 5.0
1094 6 Sea Wolf Shark Bill Guest 5 237 1:20:35 1:11:30 6.0
601 7 Sarabande C&C 25 II Geoffrey Huck 5 222 1:20:08 1:12:48 7.0
26 8 Aldebaran C&C Corvette WT Jones 5 195 1:19:31 1:15:31 8.0
297 9 7th Heaven Tanzer 7.5 Keri Humber 5 246 1:32:22 1:20:49 9.0

http://www.sailwave.com/