Series B Overall

1 Division

Sailed: 4, Discards: 0, To count: 4, Ratings: PHRFTOT, Entries: 1, Scoring system: Appendix A
SailNo Rank Boat Class HelmName Division PHRFTOT B 2 B 3 B 4 B 5 B 6 Total Nett
79 1st Plum Danish III C&C 99 Frank Hudson 1 99   1.0 1.0 1.0 1.0 4.0 4.0

2 Division

Sailed: 5, Discards: 1, To count: 4, Ratings: PHRFTOT, Entries: 7, Scoring system: Appendix A
SailNo Rank Boat Class HelmName Division PHRFTOT B 2 B 3 B 4 B 5 B 6 Total Nett
32791 1st Fortitude Santana 30/GP Winston Beckett 2 114 1.0 1.0 1.0 2.0 (8.0 DNC) 13.0 5.0
34240 2nd Inherent C&C33 I Larry Harrison 2 147 (3.0) 2.0 3.0 1.0 2.0 11.0 8.0
24171 3rd Mardi Gras C&C30 Allan Sauder 2 171 2.0 (4.0) 4.0 4.0 1.0 15.0 11.0
67 4th Fast Lane Fever Martin 242 Jordan Chittley 2 150 4.0 (5.0) 2.0 5.0 3.0 19.0 14.0
KC1 5th Starwatch Star 30 Patrick/Michael Flynn 2 126 (6.0) 3.0 5.0 3.0 5.0 22.0 16.0
13 6th Gypsy R-Boat Cliff Walkington 2 123 (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 4.0 36.0 28.0
176 7th Devil with a Blue Dress Shark John Brunt 2 228 5.0 (8.0 DNC) 8.0 DNC 7.0 DNF 8.0 DNC 36.0 28.0

4 Division

Sailed: 5, Discards: 1, To count: 4, Ratings: PHRFTOT, Entries: 6, Scoring system: Appendix A
SailNo Rank Boat Class HelmName Division PHRFTOT B 2 B 3 B 4 B 5 B 6 Total Nett
34379 1st Bellum Mirage 33 Donald MacIntyre 4 171 1.0 (2.0) 1.0 2.0 1.0 7.0 5.0
23050 2nd Double Time C&C 3/4 Ton Sam Robbins 4 168 3.0 (7.0 DNF) 2.0 1.0 2.0 15.0 8.0
14247 3rd Quickstep 4 Viking 33 Alfie Nonnewitz 4 144 2.0 1.0 (3.0) 3.0 3.0 12.0 9.0
35299 4th Saratoga C&C35 III Peter Woodall 4 144 4.0 3.0 4.0 (7.0 DNC) 4.0 22.0 15.0
5243 5th Sail Ties CS40 Philip Peacock 4 108 5.0 (7.0 RAF) 6.0 5.0 5.0 28.0 21.0
30 6th Express Wave Express 30 Scott Elliott 4 147 (7.0 DNC) 7.0 DNF 5.0 4.0 7.0 DNC 30.0 23.0

5 Division

Sailed: 5, Discards: 1, To count: 4, Ratings: PHRFTOT, Entries: 5, Scoring system: Appendix A
SailNo Rank Boat Class HelmName Division PHRFTOT B 2 B 3 B 4 B 5 B 6 Total Nett
24968 1st Ogopogo C&C27 III Tom Foskett 5 195 1.0 (4.0 DNF) 1.0 1.0 1.0 8.0 4.0
34181 2nd Isogon C&C27 III Gus Gillespie 5 207 2.0 4.0 DNF 2.0 2.0 (6.0 DNC) 16.0 10.0
54280 3rd Tapanui C&C27 IV Richard Shaw 5 198 3.0 4.0 DNF 3.0 3.0 (6.0 DNC) 19.0 13.0
24142 4th Partita C&C 25 Christopher Tickner 5 222 (6.0 DNC) 6.0 DNC 6.0 DNC 4.0 2.0 24.0 18.0
327 5th Scallywag C&C 27-II McAlpine/Hogan 5 210 (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 3.0 27.0 21.0

7 Division

Sailed: 5, Discards: 1, To count: 4, Entries: 7, Scoring system: Appendix A
SailNo Rank Boat Class HelmName Division Rating B 2 B 3 B 4 B 5 B 6 Total Nett
3778 1st Black Swan J24 Eli Gershman 7 165 3.0 (6.0 DNF) 2.0 1.0 1.0 13.0 7.0
4136 2nd Black Pearl J24 Grahm Brown 7 165 1.0 (6.0 DNF) 1.0 3.0 3.0 14.0 8.0
2761 3rd Humidor J24 Tim Connolly 7 165 2.0 6.0 DNF 3.0 (8.0 DNC) 2.0 21.0 13.0
3470 4th Slipstream J24 Ian Koster 7 165 5.0 (8.0 DNC) 4.0 2.0 4.0 23.0 15.0
3006 5th Laiva J24 Arnis Budrevics 7 165 (8.0 DNC) 8.0 DNC 5.0 4.0 5.0 30.0 22.0
980 6th Double Deuce J22 Gordon Burt 7 165 4.0 6.0 DNF (7.0) 6.0 7.0 30.0 23.0
2947 7th Excalibur J24 Shera 7 165 (6.0) 6.0 DNF 6.0 5.0 6.0 29.0 23.0

8 Division

Sailed: 4, Discards: 0, To count: 4, Entries: 5, Scoring system: Appendix A
SailNo Rank Boat Class HelmName Division Rating B 2 B 3 B 4 B 5 B 6 Total Nett
1251 1st Full On T-bird Drew Robertson 8 174   6.0 DNC 1.0 2.0 1.0 10.0 10.0
1071 2nd Desperado T-bird Joe Konecny 8 174   1.0 5.0 4.0 2.0 12.0 12.0
1240 3rd Strange Device T-bird Margaret Cowtan 8 174   2.0 3.0 3.0 6.0 DNC 14.0 14.0
394 4th Looney Tunes T-Bird Wendy Loat 8 174   6.0 DNC 2.0 1.0 6.0 DNC 15.0 15.0
1228 5th Rock-It T-bird John Morris 8 174   6.0 DNC 4.0 6.0 DNC 6.0 DNC 22.0 22.0

9 Division

Sailed: 4, Discards: 0, To count: 4, Ratings: PHRFTOT, Entries: 1, Scoring system: Appendix A
SailNo Rank Boat Class HelmName Division PHRFTOT B 2 B 3 B 4 B 5 B 6 Total Nett
265 1st Lively J109 Murray Gainer 9 69   1.0 1.0 1.0 1.0 4.0 4.0

O Division

Sailed: 4, Discards: 0, To count: 4, Ratings: PHRFTOT, Entries: 3, Scoring system: Appendix A
SailNo Rank Boat Class HelmName Division PHRFTOT B 2 B 3 B 4 B 5 B 6 Total Nett
34050 1st Wind Lass C&C 25 Beatrix Hoyer O 222 1.0   4.0 DNC 2.0 1.0 8.0 8.0
H34 2nd Short Bus Hunter 34 Chris Alger O 168 4.0 DNC   4.0 DNC 1.0 2.0 11.0 11.0
510 3rd Latis C&C 30 Carolyn/Ralph Weckesser O 192 4.0 DNC   1.0 3.0 3.0 11.0 11.0

http://www.sailwave.com/