Series A 8

A8 - 1 Division - 10 06 29 at 1840

Start: Spin Div 1, Finishes: Finish time, Time: 1900, Course: 4 2 8, Wind dir: S, Ave wind: 0-8
SailNo Rank Boat Class HelmName Division PHRFTOT Elapsed Corrected Points
73320 1 Crime Scene J35 Stephen Trevitt 1 72 0:59:56 1:11:42 1.0
154 2 Sexy Beast Beneteau 36.7 Rory Ring 1 78 1:02:11 1:13:28 2.0
43 3 Sona First 10R Calum Semple 1 84 1:03:48 1:14:27 3.0
79 4 Plum Danish III C&C 99 Frank Hudson 1 99 1:07:41 1:16:37 4.0
265 5 Lively J109 Murray Gainer 1 69 1:04:32 1:17:42 5.0
72 6 Winston Churchill C&C 99 John Gibson 1 99 1:09:37 1:18:48 6.0

A8 - 2 Division - 10 06 29 at 1840

Start: Spin Div 2, Finishes: Finish time, Time: 1855, Course: 4 2 8, Wind dir: S, Ave wind: 0 - 8
SailNo Rank Boat Class HelmName Division PHRFTOT Elapsed Corrected Points
32791 1 Fortitude Santana 30/GP Winston Beckett 2 114 1:07:29 1:14:10 1.0
32835 2 Umi Taka C&C35 III Van Vlack/Dice 2 123 1:09:45 1:15:20 2.0
3020 3 Vertigone Frers 30 McDonald/Albert 2 135 1:11:38 1:15:38 3.0
4404 4 Trimpus CS30 Sandra Dockman 2 150 1:14:04 1:16:05 4.0
4136 5 Black Pearl J24 Grahm Brown 2 165 1:16:35 1:16:35 5.0
KC1 6 Starwatch Star 30 Patrick/Michael Flynn 2 132 1:12:18 1:16:46 6.5
34240 6 Inherent C&C33 I Larry Harrison 2 147 1:14:20 1:16:46 6.5
67 8 Fast Lane Fever Martin 242 Jordan Chittley 2 150 1:14:49 1:16:51 8.0
84350 9 Quicksilver C&C 35 III John Moody 2 126 1:13:17 1:18:42 9.0
1071 10 Desperado T-bird Joe Konecny 2 174 1:20:07 1:18:52 10.0
1240 11 Strange Device T-bird Margaret Cowtan 2 174 1:21:06 1:19:50 11.0
3006 12 Laiva J24 Arnis Budrevics 2 165 1:20:14 1:20:14 12.0
1004 13 Elevenzies T-Bird Diane & Paul Reid 2 174 1:22:35 1:21:18 13.0
176 14 Devil with a Blue Dress Shark John Brunt 2 228 1:31:00 1:21:54 14.0

A8 - 4 Division - 10 06 29 at 1840

Start: JAM Div 4, Finishes: Finish time, Time: 1910, Course: 4 2 8, Wind dir: S, Ave wind: 0 -8
SailNo Rank Boat Class HelmName Division PHRFTOT Elapsed Corrected Points
34341 1 Surprise C&C34 Graham Toms 4 162 0:49:04 0:49:20 1.0
4695 2 Sail La Vie CS30 Harvey Harman 4 165 0:51:00 0:51:00 2.0
2 3 Kokanee Abbott 33 Dave Steenbergen 4 138 0:49:09 0:51:37 3.0
23050 4 Doubletime C&C 3/4 Ton Sam Robbins 4 168 0:52:03 0:51:47 4.0
184 5 Wild Oats J30 Roy Little 4 159 0:51:46 0:52:19 5.0
14247 6 Quickstep 4 Viking 33 Alfie Nonnewitz 4 144 0:50:51 0:52:48 6.0
H34 7 Short Bus Hunter 34 Chris Alger 4 168 0:55:01 0:54:44 7.0
30 8 Express Wave Express 30 Scott Elliott 4 147 0:56:02 0:57:52 8.0
34379 9 Bellum Mirage 33 Donald MacIntyre 4 171 dnf   15.0

A8 - 5 Division - 10 06 29 at 1840

Start: JAM Div 5, Finishes: Finish time, Time: 1905, Course: 4 2 8, Wind dir: S, Ave wind: 0-8
SailNo Rank Boat Class HelmName Division PHRFTOT Elapsed Corrected Points
24968 1 Ogopogo C&C27 III Tom Foskett 5 195 0:56:23 0:53:33 1.0
327 2 Scallywag C&C 27-II McAlpine/Hogan 5 210 0:58:38 0:54:19 2.0
34181 3 Isogon C&C27 III Gus Gillespie 5 207 0:58:44 0:54:41 3.0
54280 4 Tapanui C&C27 IV Richard Shaw 5 198 0:59:11 0:55:56 4.0
44227 5 Bones C&C 29 BIll Logie 5 186 0:58:22 0:56:17 5.0
1094 6 Sea Wolf Shark Bill Guest 5 237 1:03:48 0:56:36 6.0
601 7 Sarabande C&C 25 II Geoffrey Huck 5 222 ocs   18.0

www.sailwave.com