ABYC Weekday Series A 6

A 6 - 1 Division - 10 06 22 at 1904

Start: Spin Div 1, Finishes: Finish time, Time: 1909, Course: 7 5 2, Wind dir: WNW, Ave wind: 9-14
SailNo Rank Boat Class HelmName Division PHRFTOT Elapsed Corrected Points
73320 1 Crime Scene J35 Stephen Trevitt 1 72 1:05:44 1:18:39 1.0
154 2 Sexy Beast Beneteau 36.7 Rory Ring 1 78 1:09:36 1:22:14 2.0
43 3 Sona First 10R Calum Semple 1 84 1:10:48 1:22:37 3.0
265 4 Lively J109 Murray Gainer 1 69 1:10:29 1:24:52 4.0
72 5 Winston Churchill C&C 99 John Gibson 1 99 1:21:00 1:31:41 5.0
79 6 Plum Danish III C&C 99 Frank Hudson 1 99 1:22:13 1:33:04 6.0

A 6 - 2 Division - 10 06 22 at 1904

Start: Spinnaker Div 2, Finishes: Finish time, Time: 1904, Course: 7 5 2, Wind dir: WNW, Ave wind: 9 -14
SailNo Rank Boat Class HelmName Division PHRFTOT Elapsed Corrected Points
3020 1 Vertigone Frers 30 McDonald/Albert 2 135 1:18:41 1:23:05 1.0
32791 2 Fortitude Santana 30/GP Winston Beckett 2 114 1:16:33 1:24:07 2.0
34240 3 Inherent C&C33 I Larry Harrison 2 147 1:22:31 1:25:13 3.0
4136 4 Black Pearl J24 Grahm Brown 2 165 1:25:27 1:25:27 4.0
67 5 Fast Lane Fever Martin 242 Jordan Chittley 2 150 1:24:05 1:26:22 5.0
KC1 6 Starwatch Star 30 Patrick/Michael Flynn 2 126 1:20:29 1:26:26 6.0
32835 7 Umi Taka C&C35 III Van Vlack/Dice 2 123 1:21:05 1:27:35 7.0
84350 8 Quicksilver C&C 35 III John Moody 2 126 1:24:32 1:30:47 8.0
4404 9 Trimpus CS30 Sandra Dockman 2 150 DNF   27.0
3006 9 Laiva J24 Arnis Budrevics 2 165 DNF   27.0

A 6 - 4 Division - 10 06 22 at 1904

Start: Division 4, Finishes: Finish time, Time: 1919, Course: 7 5 2, Wind dir: WNW, Ave wind: 9-14
SailNo Rank Boat Class HelmName Division PHRFTOT Elapsed Corrected Points
34341 1 Surprise C&C34 Graham Toms 4 162 0:59:47 1:00:06 1.0
2 2 Kokanee Abbott 33 Dave Steenbergen 4 138 1:01:38 1:04:43 2.0
23050 3 Doubletime C&C 3/4 Ton Sam Robbins 4 168 1:05:24 1:05:03 3.5
14247 3 Quickstep 4 Viking 33 Alfie Nonnewitz 4 144 1:02:38 1:05:03 3.5
35299 5 Saratoga C&C35 III Peter Woodall 4 144 1:05:07 1:07:37 5.0
30 6 Express Wave Express 30 Scott Elliott 4 147 1:06:07 1:08:17 6.0
H34 7 Short Bus Hunter 34 Chris Alger 4 168 DNF   14.0

A 6 - 5 Division - 10 06 22 at 1904

Start: Division 5, Finishes: Finish time, Time: 1914, Course: 7 5 2, Wind dir: WNW, Ave wind: 9-14
SailNo Rank Boat Class HelmName Division PHRFTOT Elapsed Corrected Points
24968 1 Ogopogo C&C27 III Tom Foskett 5 195 1:06:07 1:02:47 1.0
34050 2 Wind Lass C&C 25 Beatrix Hoyer 5 222 1:10:30 1:04:03 2.0
54280 3 Tapanui C&C27 IV Richard Shaw 5 198 1:09:10 1:05:22 3.0
601 4 Sarabande C&C 25 II Geoffrey Huck 5 222 1:20:44 1:13:21 4.0
24142 5 Partita C&C 25 Christopher Tickner 5 222 DNF   18.0

www.sailwave.com