ABYC Weekday Series A 5

A 5 - 1 Division - 10 06 15 at 1835

Start: Spin Div 1, Finishes: Finish time, Time: 1840, Course: 2 8 5, Wind dir: E, Ave wind: 9-14
SailNo Rank Boat Class HelmName Division PHRFTOT Elapsed Corrected Points
73320 1 Crime Scene J35 Stephen Trevitt 1 72 1:16:55 1:32:02 1.0
43 2 Sona First 10R Calum Semple 1 84 1:23:04 1:36:56 2.0
154 3 Sexy Beast Beneteau 36.7 Rory Ring 1 78 1:23:25 1:38:33 3.0
79 4 Plum Danish III C&C 99 Frank Hudson 1 99 1:27:22 1:38:53 4.0
265 5 Lively J109 Murray Gainer 1 69 1:24:08 1:41:18 5.0

A 5 - 2 Division - 10 06 15 at 1835

Start: Spinnaker Div 2, Finishes: Finish time, Time: 1835, Course: 2 8 5, Wind dir: E, Ave wind: 9 -14
SailNo Rank Boat Class HelmName Division PHRFTOT Elapsed Corrected Points
32791 1 Fortitude Santana 30/GP Winston Beckett 2 114 1:24:40 1:33:03 1.0
3020 2 Vertigone Frers 30 McDonald/Albert 2 135 1:28:41 1:33:39 2.0
32835 3 Umi Taka C&C35 III Van Vlack/Dice 2 123 1:28:11 1:35:15 3.0
4136 4 Black Pearl J24 Grahm Brown 2 165 1:35:52 1:35:52 4.0
KC1 5 Starwatch Star 30 Patrick/Michael Flynn 2 126 1:29:55 1:36:34 5.0
34240 6 Inherent C&C33 I Larry Harrison 2 147 1:34:13 1:37:19 6.0
67 7 Fast Lane Fever Martin 242 Jordan Chittley 2 150 1:35:21 1:37:57 7.0
1071 8 Desperado T-bird Joe Konecny 2 174 1:43:24 1:41:47 8.0
84350 9 Quicksilver C&C 35 III John Moody 2 126 1:37:40 1:44:53 9.0
4404 10 Trimpus CS30 Sandra Dockman 2 150 1:42:22 1:45:09 10.0

A 5 - 4 Division - 10 06 15 at 1835

Start: Division 4, Finishes: Finish time, Time: 1850, Course: 2 8 5, Wind dir: E, Ave wind: 9-14
SailNo Rank Boat Class HelmName Division PHRFTOT Elapsed Corrected Points
34341 1 Surprise C&C34 Graham Toms 4 162 1:14:35 1:14:59 1.0
23050 2 Doubletime C&C 3/4 Ton Sam Robbins 4 168 1:15:36 1:15:12 2.0
2 3 Kokanee Abbott 33 Dave Steenbergen 4 138 1:12:36 1:16:14 3.0
4695 4 Sail La Vie CS30 Harvey Harman 4 165 1:16:15 1:16:15 4.0
34379 5 Bellum Mirage 33 Donald MacIntyre 4 171 1:17:21 1:16:32 5.0
14247 6 Quickstep 4 Viking 33 Alfie Nonnewitz 4 144 1:14:29 1:17:21 6.0
H34 7 Short Bus Hunter 34 Chris Alger 4 168 1:18:19 1:17:54 7.0
35299 8 Saratoga C&C35 III Peter Woodall 4 144 1:17:59 1:20:59 8.0
30 9 Express Wave Express 30 Scott Elliott 4 147 1:21:45 1:24:26 9.0

A 5 - 5 Division - 10 06 15 at 1835

Start: Division 5, Finishes: Finish time, Time: 1845, Course: 2 8 5, Wind dir: E, Ave wind: 9-14
SailNo Rank Boat Class HelmName Division PHRFTOT Elapsed Corrected Points
24968 1 Ogopogo C&C27 III Tom Foskett 5 195 1:21:17 1:17:12 1.0
1094 2 Sea Wolf Shark Bill Guest 5 237 1:28:57 1:18:55 2.0
34050 3 Wind Lass C&C 25 Beatrix Hoyer 5 222 1:27:01 1:19:04 3.0
44227 4 Bones C&C 29 BIll Logie 5 186 1:22:56 1:19:58 4.0
54280 5 Tapanui C&C27 IV Richard Shaw 5 198 1:24:48 1:20:08 5.0
34181 6 Isogon C&C27 III Gus Gillespie 5 207 1:27:57 1:21:53 6.0
24197 7 Against the Wind C&C 25 Jeff Levine 5 222 1:34:22 1:25:44 7.0
601 8 Sarabande C&C 25 II Geoffrey Huck 5 222 DNF   18.0
26 8 Aldebaran C&C Corvette WT Jones 5 195 DNF   18.0

www.sailwave.com