ABYC Weekday Series A

A 1 - 1 Division - 10/05/18 at 1838

Start: Spin Div 1, Finishes: Finish time, Time: 1843, Course: 2 8 5, Wind dir: NE, Ave wind: 0-8
SailNo Rank Boat Class HelmName Division PHRFTOT Elapsed Corrected Points
73320 1 Crime Scene J35 Stephen Trevitt 1 72 1:12:35 1:26:50 1.0
43 2 Sona First 10R Calum Semple 1 84 1:19:00 1:32:11 2.0
154 3 Sexy Beast Beneteau 36.7 Rory Ring 1 78 1:19:25 1:33:50 3.0
265 4 Lively J109 Murray Gainer 1 69 1:20:39 1:37:06 4.0
72 5 Winston Churchill C&C 99 John Gibson 1 99 1:26:29 1:37:53 5.0
79 6 Plum Danish III C&C 99 Frank Hudson 1 99 1:27:07 1:38:36 6.0

A 1 - 2 Division - 10/05/18 at 1838

Start: Spinnaker Div 2, Finishes: Finish time, Time: 1838, Course: 2 8 5, Wind dir: NE, Ave wind: 0-8
SailNo Rank Boat Class HelmName Division PHRFTOT Elapsed Corrected Points
32791 1 Fortitude Santana 30/GP Winston Beckett 2 114 1:16:47 1:24:23 1.0
3020 2 Vertigone Frers 30 McDonald/Albert 2 135 1:24:30 1:29:14 2.0
32835 3 Umi Taka C&C35 III Van Vlack/Dice 2 123 1:23:25 1:30:06 3.0
34240 4 Inherent C&C33 I Larry Harrison 2 147 1:28:24 1:31:18 4.0
3778 5 Black Swan J24 Eli Gershman 2 165 1:33:10 1:33:10 5.0
4136 6 Black Pearl J24 Grahm Brown 2 165 1:35:23 1:35:23 6.0
KC1 7 Starwatch Star 30 Patrick/Michael Flynn 2 126 1:29:14 1:35:50 7.0
67 8 Fast Lane Fever Martin 242 Jordan Chittley 2 150 1:33:32 1:36:05 8.0
4404 9 Trimpus CS30 Sandra Dockman 2 150 1:34:31 1:37:05 9.0
1071 10 Desperado T-bird Joe Konecny 2 174 1:41:22 1:39:47 10.0
655 11 O60C Mini Transat Diane Reid 2 210 DNF   27.0

A 1 - 4 Division - 10/05/18 at 1838

Start: Division 4, Finishes: Finish time, Time: 1853, Course: 2 8 5, Wind dir: NE, Ave wind: 0-8
SailNo Rank Boat Class HelmName Division PHRFTOT Elapsed Corrected Points
34341 1 Surprise C&C34 Graham Toms 4 162 1:07:43 1:08:05 1.0
2 2 Kokanee Abbott 33 Dave Steenbergen 4 138 1:08:44 1:12:10 2.0
14247 3 Quickstep 4 Viking 33 Alfie Nonnewitz 4 144 1:10:04 1:12:46 3.0
4695 4 Sail La Vie CS30 Harvey Harman 4 165 1:14:52 1:14:52 4.0
35299 5 Saratoga C&C35 III Peter Woodall 4 144 1:12:50 1:15:38 5.0
23050 6 Doubletime C&C 3/4 Ton Sam Robbins 4 168 1:17:48 1:17:23 6.0
H34 7 Short Bus Hunter 34 Chris Alger 4 168 1:23:13 1:22:47 7.0
30 8 Express Wave Express 30 Scott Elliott 4 147 1:22:03 1:24:45 8.0

A 1 - 5 Division - 10/05/18 at 1838

Start: Division 5, Finishes: Finish time, Time: 1848, Course: 2 8 5, Wind dir: NE, Ave wind: 0-8
SailNo Rank Boat Class HelmName Division PHRFTOT Elapsed Corrected Points
24968 1 Ogopogo C&C27 III Tom Foskett 5 195 1:13:03 1:09:23 1.0
26 2 Aldebaran C&C Corvette WT Jones 5 195 1:21:05 1:17:00 2.0
54280 3 Tapanui C&C27 IV Richard Shaw 5 198 1:23:23 1:18:48 3.0
34181 4 Isogon C&C27 III Gus Gillespie 5 207 1:28:49 1:22:41 4.0
222 5 Kondor II Douglas 31 Ed Wilson 5 231 1:47:25 1:36:12 5.0

www.sailwave.com