Series A (Provisional)

1 Division

Sailed: 7, Discards: 1, To count: 6, Ratings: PHRFTOT, Entries: 6, Scoring system: Appendix A
SailNo Rank Boat Class HelmName Division PHRFTOT A 1 A 3 A 4 A 5 A 6 A 7 A 8 Total Nett
73320 1st Crime Scene J35 Stephen Trevitt 1 72 1.0 (2.0) 1.0 1.0 1.0 1.0 1.0 8.0 6.0
43 2nd Sona First 10R Calum Semple 1 84 2.0 1.0 3.0 2.0 3.0 (6.0 DNF) 3.0 20.0 14.0
154 3rd Sexy Beast Beneteau 36.7 Rory Ring 1 78 3.0 3.0 (4.0) 3.0 2.0 2.0 2.0 19.0 15.0
265 4th Lively J109 Murray Gainer 1 69 4.0 (5.0) 2.0 5.0 4.0 4.0 5.0 29.0 24.0
79 5th Plum Danish III C&C 99 Frank Hudson 1 99 6.0 4.0 6.0 4.0 6.0 (7.0 DNC) 4.0 37.0 30.0
72 6th Winston Churchill C&C 99 John Gibson 1 99 5.0 (7.0 DNF) 5.0 7.0 DNC 5.0 3.0 6.0 38.0 31.0

2 Division

Sailed: 7, Discards: 1, To count: 6, Ratings: PHRFTOT, Entries: 16, Scoring system: Appendix A
SailNo Rank Boat Class HelmName Division PHRFTOT A 1 A 3 A 4 A 5 A 6 A 7 A 8 Total Nett
32791 1st Fortitude Santana 30/GP Winston Beckett 2 114 1.0 1.0 (2.0) 1.0 2.0 1.0 1.0 9.0 7.0
3020 2nd Vertigone Frers 30 McDonald/Albert 2 135 2.0 2.0 4.0 2.0 1.0 (6.0) 3.0 20.0 14.0
32835 3rd Umi Taka C&C35 III Van Vlack/Dice 2 123 3.0 (17.0 DNC) 1.0 3.0 7.0 2.0 2.0 35.0 18.0
KC1 4th Starwatch Star 30 Patrick/Michael Flynn 2 132 6.0 4.0 3.0 4.0 5.0 3.0 (6.5) 31.5 25.0
34240 5th Inherent C&C33 I Larry Harrison 2 147 4.0 3.0 (17.0 DNC) 6.0 3.0 5.0 6.5 44.5 27.5
4136 6th Black Pearl J24 Grahm Brown 2 165 7.0 6.0 (8.0) 5.0 4.0 8.0 5.0 43.0 35.0
67 7th Fast Lane Fever Martin 242 Jordan Chittley 2 150 (8.0) 5.0 5.0 7.0 6.0 4.0 8.0 43.0 35.0
4404 8th Trimpus CS30 Sandra Dockman 2 150 9.0 10.0 DNF 7.0 10.0 (11.0 DNF) 7.0 4.0 58.0 47.0
84350 9th Quicksilver C&C 35 III John Moody 2 126 (17.0 DNC) 7.0 6.0 9.0 8.0 17.0 DNC 9.0 73.0 56.0
1240 10th Strange Device T-bird Margaret Cowtan 2 174 (17.0 DNC) 10.0 DNF 9.0 17.0 DNC 17.0 DNC 17.0 DNC 11.0 98.0 81.0
3006 11th Laiva J24 Arnis Budrevics 2 165 (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 11.0 DNF 10.0 DSQ 12.0 101.0 84.0
1071 12th Desperado T-bird Joe Konecny 2 174 (17.0 DNC) 17.0 DNC 17.0 DNC 8.0 17.0 DNC 17.0 DNC 10.0 103.0 86.0
3778 13th Black Swan J24 Eli Gershman 2 165 5.0 (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 107.0 90.0
655 14th O60C Mini Transat Diane Reid 2 210 11.0 DNF (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 113.0 96.0
1004 15th Elevenzies T-Bird Diane & Paul Reid 2 174 (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 13.0 115.0 98.0
176 16th Devil with a Blue Dress Shark John Brunt 2 228 (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 14.0 116.0 99.0

4 Division

Sailed: 7, Discards: 1, To count: 6, Ratings: PHRFTOT, Entries: 10, Scoring system: Appendix A
SailNo Rank Boat Class HelmName Division PHRFTOT A 1 A 3 A 4 A 5 A 6 A 7 A 8 Total Nett
34341 1st Surprise C&C34 Graham Toms 4 162 (1.0) 1.0 1.0 1.0 1.0 1.0 1.0 7.0 6.0
2 2nd Kokanee Abbott 33 Dave Steenbergen 4 138 2.0 (5.0) 2.0 3.0 2.0 4.0 3.0 21.0 16.0
4695 3rd Sail La Vie CS30 Harvey Harman 4 165 4.0 4.0 4.0 4.0 (11.0 DNC) 2.0 2.0 31.0 20.0
23050 4th Doubletime C&C 3/4 Ton Sam Robbins 4 168 (6.0) 2.0 5.5 2.0 3.5 6.0 DNF 4.0 29.0 23.0
14247 5th Quickstep 4 Viking 33 Alfie Nonnewitz 4 144 3.0 6.0 (7.5) 6.0 3.5 3.0 6.0 35.0 27.5
35299 6th Saratoga C&C35 III Peter Woodall 4 144 5.0 7.0 3.0 8.0 5.0 (11.0 DNC) 11.0 DNC 50.0 39.0
H34 7th Short Bus Hunter 34 Chris Alger 4 168 7.0 8.0 7.5 7.0 8.0 DNF (11.0 DNC) 7.0 55.5 44.5
34379 8th Bellum Mirage 33 Donald MacIntyre 4 171 (11.0 DNC) 3.0 5.5 5.0 11.0 DNC 11.0 DNC 10.0 dnf 56.5 45.5
30 9th Express Wave Express 30 Scott Elliott 4 147 8.0 9.0 (11.0 DNC) 9.0 6.0 11.0 DNC 8.0 62.0 51.0
184 10th Wild Oats J30 Roy Little 4 159 (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 5.0 71.0 60.0

5 Division

Sailed: 7, Discards: 1, To count: 6, Ratings: PHRFTOT, Entries: 12, Scoring system: Appendix A
SailNo Rank Boat Class HelmName Division PHRFTOT A 1 A 3 A 4 A 5 A 6 A 7 A 8 Total Nett
24968 1st Ogopogo C&C27 III Tom Foskett 5 195 1.0 1.0 1.0 1.0 1.0 (2.0) 1.0 8.0 6.0
54280 2nd Tapanui C&C27 IV Richard Shaw 5 198 2.0 5.0 2.0 5.0 3.0 (13.0 DNC) 4.0 34.0 21.0
34050 3rd Wind Lass C&C 25 Beatrix Hoyer 5 222 (13.0 DNC) 3.0 4.0 3.0 2.0 1.0 13.0 DNC 39.0 26.0
44227 4th Bones C&C 29 BIll Logie 5 186 (13.0 DNC) 2.0 3.0 4.0 13.0 DNC 4.0 5.0 44.0 31.0
1094 5th Sea Wolf Shark Bill Guest 5 237 (13.0 DNC) 13.0 DNC 5.0 2.0 13.0 DNC 3.0 6.0 55.0 42.0
34181 6th Isogon C&C27 III Gus Gillespie 5 207 3.0 4.0 (13.0 DNC) 6.0 13.0 DNC 13.0 DNC 3.0 55.0 42.0
327 7th Scallywag C&C 27-II McAlpine/Hogan 5 210 (13.0 DNC) 6.0 8.0 13.0 DNC 13.0 DNC 8.0 DNF 2.0 63.0 50.0
601 8th Sarabande C&C 25 II Geoffrey Huck 5 222 (13.0 DNC) 13.0 DNC 7.0 10.0 DNF 4.0 13.0 DNC 8.0 ocs 68.0 55.0
24197 9th Against the Wind C&C 25 Jeff Levine 5 222 (13.0 DNC) 7.0 6.0 7.0 13.0 DNC 13.0 DNC 13.0 DNC 72.0 59.0
26 10th Aldebaran C&C Corvette WT Jones 5 195 (13.0 DNC) 13.0 DNC 13.0 DNC 10.0 DNF 13.0 DNC 5.0 13.0 DNC 80.0 67.0
222 11th Kondor II Douglas 31 Ed Wilson 5 231 (13.0 DNC) 13.0 DNC 9.0 13.0 DNC 13.0 DNC 6.0 13.0 DNC 80.0 67.0
24142 12th Partita C&C 25 Christopher Tickner 5 222 (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 6.0 DNF 13.0 DNC 13.0 DNC 84.0 71.0

www.sailwave.com