ABYC Weekday Series A 3

Weekday Series A Race 3 - 1 Division - 10/06/01 at 1912

Start: Spin Div 1, Finishes: Finish time, Time: 1917, Course: 7 5 3, Wind dir: N, Ave wind: 9-14
SailNo Rank Boat Class HelmName Division PHRFTOT Elapsed Corrected Points
43 1 Sona First 10R Calum Semple 1 84 1:10:03 1:21:44 1.0
73320 2 Crime Scene J35 Stephen Trevitt 1 72 1:09:20 1:22:57 2.0
154 3 Sexy Beast Beneteau 36.7 Rory Ring 1 78 1:10:30 1:23:18 3.0
79 4 Plum Danish III C&C 99 Frank Hudson 1 99 1:14:50 1:24:42 4.0
265 5 Lively J109 Murray Gainer 1 69 1:10:45 1:25:11 5.0
72 6 Winston Churchill C&C 99 John Gibson 1 99 DNF   9.0

Weekday Series A Race 3 - 2 Division - 10/06/01 at 1912

Start: Spinnaker Div 2, Finishes: Finish time, Time: 1912, Course: 7 5 3, Wind dir: N, Ave wind: 9-14
SailNo Rank Boat Class HelmName Division PHRFTOT Elapsed Corrected Points
32791 1 Fortitude Santana 30/GP Winston Beckett 2 114 1:11:16 1:18:19 1.0
3020 2 Vertigone Frers 30 McDonald/Albert 2 135 1:15:06 1:19:18 2.0
34240 3 Inherent C&C33 I Larry Harrison 2 147 1:17:03 1:19:35 3.0
67 4 Fast Lane Fever Martin 242 Jordan Chittley 2 150 1:20:43 1:22:55 4.0
KC1 5 Starwatch Star 30 Patrick/Michael Flynn 2 126 1:17:52 1:23:37 5.0
1071 6 Desperado T-bird Joe Konecny 2 174 1:25:08 1:23:48 6.0
4136 7 Black Pearl J24 Grahm Brown 2 165 1:24:16 1:24:16 7.0
84350 8 Quicksilver C&C 35 III John Moody 2 126 1:21:56 1:28:00 8.0
4404 9 Trimpus CS30 Sandra Dockman 2 150 DNF   27.0
1240 9 Strange Device T-bird Margaret Cowtan 2 174 DNF   27.0

Weekday Series A Race 3 - 4 Division - 10/06/01 at 1912

Start: Division 4, Finishes: Finish time, Time: 1927, Course: 7 5 3, Wind dir: N, Ave wind: 9-14
SailNo Rank Boat Class HelmName Division PHRFTOT Elapsed Corrected Points
34341 1 Surprise C&C34 Graham Toms 4 162 0:53:17 0:53:34 1.0
23050 2 Doubletime C&C 3/4 Ton Sam Robbins 4 168 0:57:39 0:57:21 2.0
34379 3 Bellum Mirage 33 Donald MacIntyre 4 171 0:58:07 0:57:30 3.0
4695 4 Sail La Vie CS30 Harvey Harman 4 165 0:57:50 0:57:50 4.0
2 5 Kokanee Abbott 33 Dave Steenbergen 4 138 0:55:10 0:57:56 5.0
14247 6 Quickstep 4 Viking 33 Alfie Nonnewitz 4 144 0:56:04 0:58:14 6.0
35299 7 Saratoga C&C35 III Peter Woodall 4 144 0:57:05 0:59:17 7.0
H34 8 Short Bus Hunter 34 Chris Alger 4 168 1:00:04 0:59:45 8.0
30 9 Express Wave Express 30 Scott Elliott 4 147 1:00:48 1:02:48 9.0

Weekday Series A Race 3 - 5 Division - 10/06/01 at 1912

Start: Division 5, Finishes: Finish time, Time: 1922, Course: 7 5 3, Wind dir: N, Ave wind: 9-14
SailNo Rank Boat Class HelmName Division PHRFTOT Elapsed Corrected Points
24968 1 Ogopogo C&C27 III Tom Foskett 5 195 0:56:01 0:53:12 1.0
44227 2 Bones C&C 29 BIll Logie 5 186 0:58:31 0:56:25 2.0
34050 3 Wind Lass C&C 25 Beatrix Hoyer 5 222 1:04:50 0:58:54 3.0
34181 4 Isogon C&C27 III Gus Gillespie 5 207 1:03:33 0:59:10 4.0
54280 5 Tapanui C&C27 IV Richard Shaw 5 198 1:03:34 1:00:04 5.0
26 6 Aldebaran C&C Corvette WT Jones 5 195 1:04:46 1:01:31 6.0
222 7 Kondor II Douglas 31 Ed Wilson 5 231 1:08:57 1:01:45 7.0
327 8 Scallywag C&C 27-II McAlpine/Hogan 5 210 1:08:55 1:03:51 8.0
24197 9 Against the Wind C&C 25 Jeff Levine 5 222 1:12:18 1:05:41 9.0

www.sailwave.com