Offshore Series

Summer Bell Buoy - 1 Division - 10/08/15 at 1305

Start: Start 2, Finishes: Finish time, Time: 1311, Course: Point-to-point shortened, Wind dir: WSW, Ave wind: 0-8
SailNo Rank Boat Class HelmName Division PHRFTOT Elapsed Corrected Points
43 1 Sona First 10R Calum Semple 1 84 1:21:02 1:34:33 1.0
73320 2 Crime Scene J35 Stephen Trevitt 1 72 1:20:34 1:36:24 2.0
154 3 Sexy Beast Beneteau 36.7 Rory Ring 1 78 1:22:41 1:37:41 3.0
265 4 Lively J109 Murray Gainer 1 69 1:21:30 1:38:08 4.0
79 5 Plum Danish III C&C 99 Frank Hudson 1 99 1:30:07 1:42:00 5.0

Summer Bell Buoy - 2 Division - 10/08/15 at 1305

Start: Start 2, Finishes: Finish time, Time: 1311, Course: Point-to-point shortened, Wind dir: WSW, Ave wind: 0-8
SailNo Rank Boat Class HelmName Division PHRFTOT Elapsed Corrected Points
3020 1 Vertigone Frers 30 McDonald/Albert 2 135 1:28:39 1:33:36 1.0
32835 2 Umi Taka C&C35 III Van Vlack/Dice 2 123 1:29:11 1:36:20 2.0
32791 3 Fortitude Santana 30/GP Winston Beckett 2 114 1:27:44 1:36:25 3.0
KC1 4 Starwatch Star 30 Patrick/Michael Flynn 2 126 1:32:14 1:39:03 4.0
2947 5 Excalibur J24 Shera 2 165 1:42:35 1:42:35 5.0

Summer Bell Buoy - 4 Division - 10/08/15 at 1305

Start: Start 1, Finishes: Finish time, Time: 1305, Course: Point-to-point shortened, Wind dir: WSW, Ave wind: 0-8
SailNo Rank Boat Class HelmName Division PHRFTOT Elapsed Corrected Points
4695 1 Sail La Vie CS30 Harvey Harman 4 165 1:42:53 1:42:53 1.0
34 2 Short Bus Hunter 34 Chris Alger 4 168 1:46:24 1:45:50 2.0

Summer Bell Buoy - 5 Division - 10/08/15 at 1305

Start: Start 1, Finishes: Finish time, Time: 1305, Course: Point-to-point shortened, Wind dir: WSW, Ave wind: 0-8
SailNo Rank Boat Class HelmName Division PHRFTOT Elapsed Corrected Points
24968 1 Ogopogo C&C27 III Tom Foskett 5 195 1:47:06 1:41:43 1.0
297 2 7th Heaven Tanzer 7.5 Keri Humber 5 246 2:00:47 1:45:40 2.0
24142 3 Partita C&C 25 Christopher Tickner 5 222 1:58:07 1:47:19 3.0
510 4 Latis C&C 30 Carolyn/Ralph Weckesser 5 192 1:52:44 1:47:36 4.0
222 5 Kondor II Douglas 31 Ed Wilson 5 231 2:17:02 2:02:44 5.0

www.sailwave.com