Offshore Series

George Coyles - 1 Division - 10/05/16 at 1300

Start: Start 2, Finishes: Finish time, Time: 1311, Course: Point-to-point, Ave wind: 0-8
SailNo Rank Boat Class HelmName Division PHRFTOT Elapsed Corrected Points
73320 1 Crime Scene J35 Stephen Trevitt 1 72 1:56:20 2:19:11 1.0
43 2 Sona First 10R Calum Semple 1 84 2:11:26 2:33:22 2.0
265 3 Lively J109 Murray Gainer 1 69 2:12:16 2:39:15 3.0
79 4 Plum Danish III C&C 99 Frank Hudson 1 99 2:26:25 2:45:44 4.0

George Coyles - 2 Division - 10/05/16 at 1300

Start: Start 2, Finishes: Finish time, Time: 1311, Course: Point-to-point, Ave wind: 0-8
SailNo Rank Boat Class HelmName Division PHRFTOT Elapsed Corrected Points
32835 1 Umi Taka C&C35 III Van Vlack/Dice 2 123 2:11:44 2:22:17 1.0
34240 2 Inherent C&C33 I Larry Harrison 2 147 2:23:17 2:27:59 2.0
KC1 3 Starwatch Star 30 Patrick/Michael Flynn 2 126 2:24:09 2:34:49 3.0
67 4 Fast Lane Fever Martin 242 Jordan Chittley 2 150 2:30:45 2:34:51 4.0
4404 5 Trimpus CS30 Sandra Dockman 2 150 2:31:01 2:35:07 5.0
4136 6 Black Pearl J24 Grahm Brown 2 165 2:35:35 2:35:35 6.0
32791 7 Fortitude Santana 30/GP Winston Beckett 2 114 2:22:28 2:36:34 7.0
425 8 Drifter Shark Gerald Rubenovitch 2 228 3:10:55 2:51:48 8.0

George Coyles - 4 Division - 10/05/16 at 1300

Start: Start 1, Finishes: Finish time, Time: 1305, Course: Point-to-point, Ave wind: 0-8
SailNo Rank Boat Class HelmName Division PHRFTOT Elapsed Corrected Points
4695 1 Sail La Vie CS30 Harvey Harman 4 165 2:30:48 2:30:48 1.0
34 2 Short Bus Hunter 34 Chris Alger 4 168 2:36:37 2:35:47 2.0
23050 3 Doubletime C&C 3/4 Ton Sam Robbins 4 168 2:46:14 2:45:21 3.0
14247 4 Quickstep 4 Viking 33 Alfie Nonnewitz 4 144 2:41:01 2:47:13 4.0

George Coyles - 5 Division - 10/05/16 at 1300

Start: Start 1, Finishes: Finish time, Time: 1305, Course: Point-to-point, Ave wind: 0-8
SailNo Rank Boat Class HelmName Division PHRFTOT Elapsed Corrected Points
54280 1 Tapanui C&C27 IV Richard Shaw 5 198 3:00:14 2:50:19 1.0
34181 2 Isogon C&C27 III Gus Gillespie 5 207 3:11:26 2:58:13 2.0
26 3 Aldebaran C&C Corvette WT Jones 5 195 3:10:19 3:00:45 3.0
222 4 Kondor II Douglas 31 Ed Wilson 5 231 DNF   16.0

www.sailwave.com