ABYC Series A

Vertigone Starwatch Challenge

Vertigone Starwatch Challenge - 1 Division - 09/09/19 at 1305

Start: Spinnaker Div 1, Finishes: Finish time, Time: 1305, Course: 4 2 7, Ave wind: 0-8
SailNo Rank Boat Class HelmName Division PHRFTOT Elapsed Corrected Points
3778 1 Black Swan J24 Eli Gershman 1 165 1:42:39 1:44:49 1.0
3020 2 Vertigone Frers 30 McDonald/Albert 1 135 1:39:30 1:47:17 2.0
980 3 Double Deuce J22 Gordon Burt 1 165 1:47:52 1:50:09 3.0
2947 4 Excalibur J24 Shera 1 165 1:49:02 1:51:21 4.0
79 5 Plum Danish III C&C 99 Frank Hudson 1 99 1:37:21 1:52:31 5.0

Vertigone Starwatch Challenge - 2 Division - 09/09/19 at 1305

Start: JAM Division 4, Finishes: Finish time, Time: 1310, Course: 4 2 7, Wind dir: SE, Ave wind: 0-8
SailNo Rank Boat Class HelmName Division PHRFTOT Elapsed Corrected Points
34341 1 Surprise C&C34 Graham Toms 2 162 1:43:35 1:46:20 1.0
KC1 2 Starwatch Star 30 Patrick/Michael Flynn 2 150 1:44:29 1:49:36 2.0
4695 3 Sail La Vie CS30 Harvey Harman 2 165 1:47:55 1:50:12 3.0
34050 4 Wind Lass C&C 25 Beatrix Hoyer 2 222 2:04:33 1:55:34 4.0
14247 5 Quickstep 4 Viking 33 Alfie Nonnewitz 2 144 2:00:09 2:07:25 5.0
34379 6 Bellum Mirage 33 Donald MacIntyre 2 171 2:10:44 2:12:06 6.0
34181 7 Isogon C&C27 III Gus Gillespie 2 207 DNF   35.0
44227 7 Bones C&C 29 BIll Logie 2 186 DNF   35.0



Sailwave Scoring Software 2.01 build 8
www.sailwave.com