ABYC Series D

Weekday Series D4

D 4 - 1 Division - 09/08/06 at 1854

Start: Div 1 & 2, Finishes: Finish time, Time: 1904, Course: 6 4 2, Wind dir: NW, Ave wind: 0-8
SailNo Rank Boat Class HelmName Division PHRFTOT Place Points

D 4 - 2 Division - 09/08/06 at 1854

Start: Div 1 & 2, Finishes: Finish time, Time: 1904, Course: 6 4 2, Wind dir: NW, Ave wind: 0-8
SailNo Rank Boat Class HelmName Division PHRFTOT Finish Elapsed Corrected Points
24171 1 Mardi Gras C&C30 Allan Sauder 2 165 200124 0:57:24 0:58:37 1.0
67 2 Fast Lane Fever Martin 242 Jordan Chittley 2 150 200034 0:56:34 0:59:20 2.0
32791 3 Fortitude Santan 3030 Winston Beckett 2 114 195654 0:52:54 0:59:22 3.0
34240 4 Inherent C&C33 I Larry Harrison 2 147 200135 0:57:35 1:00:44 4.0
13 5 Gypsy R-Boat Cliff Walkington 2 114 200115 0:57:15 1:04:15 5.0
KC1 6 Starwatch Star 30 Patrick/Michael Flynn 2 132 200634 1:02:34 1:07:51 6.0

D 4 - 4 Division - 09/08/06 at 1854

Start: Div 4 & 9, Finishes: Finish time, Time: 1859, Course: 6 4 2, Wind dir: NW, Ave wind: 0-8
SailNo Rank Boat Class HelmName Division PHRFTOT Finish Elapsed Corrected Points
34379 1 Bellum Mirage 33 Donald MacIntyre 4 171 200456 1:05:56 1:06:37 1.0
14247 2 Quickstep 4 Viking 33 Alfie Nonnewitz 4 144 200524 1:06:24 1:10:25 2.0
35299 3 Saratoga C&C35 III Peter Woodall 4 144 200745 1:08:45 1:12:55 3.0
30 4 Express Wave Express 30 Scott Elliott 4 147 201526 1:16:26 1:20:37 4.0

D 4 - 5 Division - 09/08/06 at 1854

Start: Div 5 & 0, Finishes: Finish time, Time: 1854, Course: 6 4 2, Wind dir: NW, Ave wind: 0-8
SailNo Rank Boat Class HelmName Division PHRFTOT Finish Elapsed Corrected Points
24968 1 Ogopogo C&C27 III Tom Foskett 5 195 200653 1:12:53 1:10:41 1.0
4192 2 Kaos C&C 27 Brian Hollingshead 5 216 201440 1:20:40 1:15:34 2.0
34181 3 Isogon C&C27 III Gus Gillespie 5 207 201452 1:20:52 1:16:53 3.0
44227 4 Bones C&C 29 BIll Logie 5 186   DNF   13.0

D 4 - 7 Division - 09/08/06 at 1854

Start: J24, Finishes: Finish time, Time: 1909, Course: 6 4 2, Wind dir: NW, Ave wind: 0-8
SailNo Rank Boat Class HelmName Division PHRFTOT Finish Elapsed Corrected Points
2761 1 Humidor J24 Tim Connolly 7 165 200615 0:57:15 0:58:28 1.0
980 2 Double Deuce J22 Gordon Burt 7 165 200642 0:57:42 0:58:55 2.0
3778 3 Black Swan J24 Eli Gershman 7 165 200953 1:00:53 1:02:10 3.0
4136 4 Black Pearl J24 Grahm Brown 7 165 201118 1:02:18 1:03:37 4.0
2947 5 Excalibur J24 Shera 7 165 201142 1:02:42 1:04:02 5.0
3006 6 Laiva J24 Arnis Budrevics 7 165 201144 1:02:44 1:04:04 6.0
3470 7 Slipstream J24 Ian Koster 7 165 201612 1:07:12 1:08:37 7.0

D 4 - 8 Division - 09/08/06 at 1854

Start: T-birds, Finishes: Finish time, Time: 1914, Course: 6 4 2, Wind dir: NW, Ave wind: 0-8
SailNo Rank Boat Class HelmName Division PHRFTOT Finish Elapsed Corrected Points
1228 1 Rock-It T-bird John Morris 8 174 201632 1:02:32 1:02:52 1.0
394 2 Looney Tunes T-Bird Wendy Loat 8 174 201639 1:02:39 1:02:59 2.0
1251 3 Full On T-bird Drew Robertson 8 174 201715 1:03:15 1:03:35 3.0
1071 4 Desperado T-bird Joe Konecny 8 174 201718 1:03:18 1:03:38 4.0
647 5 That Damn Thang T-bird Diane/Paul Reid 8 174 201814 1:04:14 1:04:34 5.0
226 6 Screecher T-bird Bruce Morrison 8 174 202442 1:10:42 1:11:04 6.0

D 4 - 9 Division - 09/08/06 at 1854

Start: Div 4 & 9, Finishes: Finish time, Time: 1859, Course: 6 4 2, Wind dir: NW, Ave wind: 0-8
SailNo Rank Boat Class HelmName Division PHRFTOT Finish Elapsed Corrected Points
154 1 Sexy Beast Beneteau 36.7 Rory Ring 9 96 195727 0:58:27 1:07:58 1.0
265 2 Lively J109 Murray Gainer 9 87 200028 1:01:28 1:12:48 2.0

D 4 - O Division - 09/08/06 at 1854

Start: Div 5 & 0, Finishes: Finish time, Time: 1854, Course: 6 4 2, Wind dir: NW, Ave wind: 0-8
SailNo Rank Boat Class HelmName Division PHRFTOT Finish Elapsed Corrected Points
34050 1 Wind Lass C&C 25 Beatrix Hoyer O 222 201023 1:16:23 1:10:52 1.0
510 2 Latis C&C 30 Carolyn/Ralph Weckesser O 192 201423 1:20:23 1:18:21 2.0



Sailwave Scoring Software 2.01 build 8
www.sailwave.com