ABYC Series C

1 Division

Sailed: 7, Discards: 2, To count: 5, Ratings: PHRFTOT, Entries: 7, Scoring system: Appendix A
SailNo Rank Boat Class HelmName Division PHRFTOT C1
09/07/14
C3
09/07/28
C4
09/08/04
C 5
09/08/11
C 6
09/08/18
C 8
09/08/09
C 7
09/08/25
Nett
43 1st Sona First 10R Calum Semple 1 84 1.0 (3.0) (8.0 DNC) 1.0 1.0 1.0 3.0 7.0
73320 2nd Crime Scene J35 Stephen Trevitt 1 72 (2.0) 1.0 1.0 2.0 2.0 (3.0) 1.0 7.0
265 3rd Lively J109 Murray Gainer 1 69 4.0 (7.0) (8.0 DNC) 4.0 6.0 2.0 4.0 20.0
72 4th Winston Churchill C&C 99 John Gibson 1 99 (8.0 DNC) 5.0 (8.0 DNC) 3.0 7.0 4.0 2.0 21.0
1957 5th Press Gang IMX38 Chris Medland 1 66 3.0 6.0 3.0 (8.0 DNC) 3.0 (8.0 DNC) 6.0 21.0
154 6th Sexy Beast Beneteau 36.7 Rory Ring 1 78 (8.0 DNC) 2.0 2.0 (8.0 DNC) 5.0 5.0 8.0 dnf 22.0
79 7th Plum Danish III C&C 99 Frank Hudson 1 99 5.0 4.0 (8.0 DNC) (8.0 DNC) 4.0 6.0 5.0 24.0

2 Division

Sailed: 7, Discards: 2, To count: 5, Ratings: PHRFTOT, Entries: 18, Scoring system: Appendix A
SailNo Rank Boat Class HelmName Division PHRFTOT C1
09/07/14
C3
09/07/28
C4
09/08/04
C 5
09/08/11
C 6
09/08/18
C 8
09/08/09
C 7
09/08/25
Nett
32791 1st Fortitude Santana 30/GP Winston Beckett 2 114 (2.0) (19.0 DNC) 1.0 1.0 1.0 2.0 2.0 7.0
3020 2nd Vertigone Frers 30 McDonald/Albert 2 135 1.0 (5.0) 2.0 2.0 (7.0) 3.0 5.0 13.0
32835 3rd Umi Taka C&C35 III Van Vlack/Dice 2 123 5.0 2.0 (10.0) (19.0 DNC) 6.0 4.0 1.0 18.0
67 4th Fast Lane Fever Martin 242 Jordan Chittley 2 150 6.0 3.0 5.0 (9.0) 4.5 1.0 (7.0) 19.5
34240 5th Inherent C&C33 I Larry Harrison 2 147 (16.0 dnf) 4.0 3.0 4.0 4.5 8.0 (11.0) 23.5
84350 6th Quicksilver C&C 35 III John Moody 2 126 3.0 (19.0 DNC) (19.0 DNC) 12.0 3.0 5.0 6.0 29.0
KC1 7th Starwatch Star 30 Patrick/Michael Flynn 2 132 9.0 7.0 (11.0) 3.0 (17.0 DNF) 7.0 4.0 30.0
176 8th Devil with a Blue Dress Shark John Brunt 2 228 (19.0 DNC) 1.0 4.0 7.5 2.0 (19.0 DNC) 19.0 DNC 33.5
50356 9th Alydar Tartan 3500 Kent Parsons 2 129 4.0 6.0 9.0 7.5 (13.0) (10.0) 10.0 36.5
4136 10th Black Pearl J24 Grahm Brown 2 165 (16.0 dns) 10.0 6.0 6.0 12.0 (19.0 DNC) 12.0 46.0
4404 11th Trimpus CS30 Sandra Dockman 2 150 7.0 (19.0 DNC) (19.0 DNC) 19.0 DNC 8.0 6.0 8.0 48.0
1071 12th Desperado T-bird Joe Konecny 2 174 16.0 dns (19.0 DNC) (19.0 DNC) 5.0 11.0 9.0 9.0 50.0
647 13th That Damn Thang T-bird Diane/Paul Reid 2 174 16.0 dns 8.0 7.0 (19.0 DNC) (19.0 DNC) 19.0 DNC 3.0 53.0
1240 14th Strange Device T-bird Margaret Cowtan 2 174 (19.0 DNC) 11.0 8.0 (19.0 DNC) 9.0 14.0 13.0 55.0
64216 15th Silver Lining Kirby 30 John Heaton 2 132 16.0 dnf (19.0 DNC) 12.0 10.0 10.0 12.0 (19.0 DNC) 60.0
184 16th Wild Oats J30 Roy Little 2 135 16.0 dnf 9.0 (19.0 DNC) 11.0 14.0 11.0 (19.0 DNC) 61.0
226 17th Screecher T-bird Bruce Morrison 2 174 (19.0 DNC) (19.0 DNC) 19.0 DNC 13.0 15.0 13.0 15.0 75.0
3470 18th Slipstream J24 Ian Koster 2 165 8.0 (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 14.0 79.0

4 Division

Sailed: 7, Discards: 2, To count: 5, Ratings: PHRFTOT, Entries: 8, Scoring system: Appendix A
SailNo Rank Boat Class HelmName Division PHRFTOT C1
09/07/14
C3
09/07/28
C4
09/08/04
C 5
09/08/11
C 6
09/08/18
C 8
09/08/09
C 7
09/08/25
Nett
2 1st Kokanee Abbott 33 Dave Steenbergen 4 138 1.0 2.0 (9.0 DNC) 4.0 (9.0 DNC) 2.0 3.0 12.0
14247 2nd Quickstep 4 Viking 33 Alfie Nonnewitz 4 144 2.0 (9.0 DNC) (9.0 DNC) 2.0 2.0 4.0 2.0 12.0
34341 3rd Surprise C&C34 Graham Toms 4 162 (9.0 DNC) 1.0 (9.0 DNC) 9.0 DNC 1.0 1.0 1.0 13.0
35299 4th Saratoga C&C35 III Peter Woodall 4 144 (9.0 DNC) 3.0 2.0 1.0 (5.0) 3.0 4.0 13.0
34 5th Short Bus Hunter 34 Chris Alger 4 168 3.0 (5.0) 1.0 3.0 4.0 (5.0) 5.0 16.0
34379 6th Bellum Mirage 33 Donald MacIntyre 4 171 (9.0 DNC) 4.0 (9.0 DNC) 9.0 DNC 3.0 7.0 DNF 9.0 DNC 32.0
30 7th Express Wave Express 30 Scott Elliott 4 147 (9.0 DNC) (9.0 DNC) 3.0 9.0 DNC 9.0 DNC 9.0 DNC 6.0 36.0
4695 8th Sail La Vie CS30 Harvey Harman 4 165 4.0 7.0 RAF (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 38.0

5 Division

Sailed: 7, Discards: 2, To count: 5, Ratings: PHRFTOT, Entries: 12, Scoring system: Appendix A
SailNo Rank Boat Class HelmName Division PHRFTOT C1
09/07/14
C3
09/07/28
C4
09/08/04
C 5
09/08/11
C 6
09/08/18
C 8
09/08/09
C 7
09/08/25
Nett
44227 1st Bones C&C 29 BIll Logie 5 186 1.0 (13.0 DNC) 1.0 1.0 2.0 (3.0) 3.0 8.0
24968 2nd Ogopogo C&C27 III Tom Foskett 5 195 (5.0) 3.0 (13.0 DNC) 2.0 1.0 1.0 4.0 11.0
4192 3rd Kaos C&C 27 Brian Hollingshead 5 216 2.0 2.0 3.0 (5.0) (13.0 DNC) 5.0 2.0 14.0
34050 4th Wind Lass C&C 25 Beatrix Hoyer 5 222 (13.0 DNC) 4.0 (13.0 DNC) 3.0 3.0 2.0 5.0 17.0
34181 5th Isogon C&C27 III Gus Gillespie 5 207 (8.0 dnf) (13.0 DNC) 2.0 6.0 4.0 4.0 7.0 23.0
26 6th Aldebaran C&C Corvette WT Jones 5 195 3.0 6.0 (13.0 DNC) 7.0 (8.0) 8.0 6.0 30.0
1094 7th Sea Wolf Shark Bill Guest 5 237 (13.0 DNC) 1.0 (13.0 DNC) 13.0 DNC 5.0 13.0 DNC 1.0 33.0
54280 8th Tapanui C&C27 IV Richard Shaw 5 198 6.0 5.0 (13.0 DNC) 4.0 7.0 (13.0 DNC) 13.0 DNC 35.0
34 9th Up Spirits Mirage 27 Fergus Mallon 5 222 (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 6.0 7.0 8.0 47.0
327 10th Scallywag C&C 27-II McAlpine/Hogan 5 210 (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 9.0 6.0 9.0 50.0
4094 11th Whiteout Viking 28 Sam Robbins 5 189 4.0 (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 56.0
601 12th Sarabande C&C 25 II Geoffrey Huck 5 222 (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 10.0 DNF 13.0 DNC 62.0

http://www.sailwave.com/