ABYC Series C

ABYC Weekday C 5

C 5 - 1 Division - 09/08/11 at 1845

Start: Large SPIN, Finishes: Finish time, Time: 1900, Course: 7 5 2, Wind dir: NW, Ave wind: 0-8
SailNo Rank Boat Class HelmName Division PHRFTOT Elapsed Corrected Points
43 1 Sona First 10R Calum Semple 1 84 0:36:39 0:43:40 1.0
73320 2 Crime Scene J35 Stephen Trevitt 1 72 0:38:31 0:47:04 2.0
72 3 Winston Churchill C&C 99 John Gibson 1 99 0:44:22 0:51:17 3.0
265 4 Lively J109 Murray Gainer 1 69 0:45:23 0:55:48 4.0

C 5 - 2 Division - 09/08/11 at 1845

Start: Small SPIN, Finishes: Finish time, Time: 1855, Course: 7 5 2, Wind dir: NW, Ave wind: 0-8
SailNo Rank Boat Class HelmName Division PHRFTOT Elapsed Corrected Points
32791 1 Fortitude Santana 30/GP Winston Beckett 2 114 0:33:39 0:37:46 1.0
3020 2 Vertigone Frers 30 McDonald/Albert 2 135 0:36:39 0:39:31 2.0
KC1 3 Starwatch Star 30 Patrick/Michael Flynn 2 132 0:39:38 0:42:59 3.0
34240 4 Inherent C&C33 I Larry Harrison 2 147 0:46:33 0:49:06 4.0
1071 5 Desperado T-bird Joe Konecny 2 174 0:49:04 0:49:19 5.0
4136 6 Black Pearl J24 Grahm Brown 2 165 0:49:34 0:50:37 6.0
176 7 Devil with a Blue Dress Shark John Brunt 2 228 0:55:27 0:50:57 7.5
50356 7 Alydar Tartan 3500 Kent Parsons 2 129 0:46:43 0:50:57 7.5
67 9 Fast Lane Fever Martin 242 Jordan Chittley 2 150 0:48:53 0:51:17 9.0
64216 10 Silver Lining Kirby 30 John Heaton 2 132 0:49:30 0:53:41 10.0
184 11 Wild Oats J30 Roy Little 2 135 0:51:39 0:55:42 11.0
84350 12 Quicksilver C&C 35 III John Moody 2 126 0:51:15 0:56:12 12.0
226 13 Screecher T-bird Bruce Morrison 2 174 0:57:24 0:57:42 13.0

C 5 - 4 Division - 09/08/11 at 1845

Start: Large JAM, Finishes: Finish time, Time: 1850, Course: 7 5 2, Wind dir: NW, Ave wind: 0-8
SailNo Rank Boat Class HelmName Division PHRFTOT Elapsed Corrected Points
35299 1 Saratoga C&C35 III Peter Woodall 4 144 1:00:17 1:03:56 1.0
14247 2 Quickstep 4 Viking 33 Alfie Nonnewitz 4 144 1:02:11 1:05:57 2.0
34 3 Short Bus Hunter 34 Chris Alger 4 168 1:04:58 1:06:00 3.0
2 4 Kokanee Abbott 33 Dave Steenbergen 4 138 1:01:55 1:06:24 4.0

C 5 - 5 Division - 09/08/11 at 1845

Start: Small JAM, Finishes: Finish time, Time: 1845, Course: 7 5 2, Wind dir: NW, Ave wind: 0-8
SailNo Rank Boat Class HelmName Division PHRFTOT Elapsed Corrected Points
44227 1 Bones C&C 29 BIll Logie 5 186 0:56:03 0:55:11 1.0
24968 2 Ogopogo C&C27 III Tom Foskett 5 195 0:58:59 0:57:12 2.0
34050 3 Wind Lass C&C 25 Beatrix Hoyer 5 222 1:05:35 1:00:51 3.0
54280 4 Tapanui C&C27 IV Richard Shaw 5 198 1:05:00 1:02:43 4.0
4192 5 Kaos C&C 27 Brian Hollingshead 5 216 1:09:28 1:05:05 5.0
34181 6 Isogon C&C27 III Gus Gillespie 5 207 1:10:26 1:06:58 6.0
26 7 Aldebaran C&C Corvette WT Jones 5 195 1:10:11 1:08:04 7.0



Sailwave Scoring Software 2.01 build 8
www.sailwave.com