ABYC Series C

ABYC Weekday C 3

C3 - 1 Division - 09/07/28 at 1835

Start: Large SPIN, Finishes: Finish time, Time: 1850, Course: 5-3-1, Ave wind: 9-14
SailNo Rank Boat Class HelmName Division PHRFTOT Elapsed Corrected Points
73320 1 Crime Scene J35 Stephen Trevitt 1 72 0:56:21 1:08:51 1.0
154 2 Sexy Beast Beneteau 36.7 Rory Ring 1 78 0:59:18 1:11:33 2.0
43 3 Sona First 10R Calum Semple 1 84 1:01:19 1:13:04 3.0
79 4 Plum Danish III C&C 99 Frank Hudson 1 99 1:03:41 1:13:37 4.0
72 5 Winston Churchill C&C 99 John Gibson 1 99 1:03:55 1:13:53 5.0
1957 6 Press Gang IMX38 Chris Medland 1 66 1:00:29 1:14:51 6.0
265 7 Lively J109 Murray Gainer 1 69 1:02:56 1:17:23 7.0

C3 - 2 Division - 09/07/28 at 1835

Start: Small SPIN, Finishes: Finish time, Time: 1845, Course: 5-3-1, Wind dir: SW, Ave wind: 9-14
SailNo Rank Boat Class HelmName Division PHRFTOT Elapsed Corrected Points
176 1 Devil with a Blue Dress Shark John Brunt 2 228 1:17:21 1:11:05 1.0
32835 2 Umi Taka C&C35 III Van Vlack/Dice 2 123 1:04:29 1:11:07 2.0
67 3 Fast Lane Fever Martin 242 Jordan Chittley 2 150 1:11:17 1:14:46 3.0
34240 4 Inherent C&C33 I Larry Harrison 2 147 1:11:06 1:14:59 4.0
3020 5 Vertigone Frers 30 McDonald/Albert 2 135 1:10:12 1:15:42 5.0
50356 6 Alydar Tartan 3500 Kent Parsons 2 129 1:09:48 1:16:07 6.0
KC1 7 Starwatch Star 30 Patrick/Michael Flynn 2 132 1:11:07 1:17:07 7.0
647 8 That Damn Thang T-bird Diane/Paul Reid 2 174 1:17:00 1:17:24 8.0
184 9 Wild Oats J30 Roy Little 2 135 1:13:02 1:18:45 9.0
4136 10 Black Pearl J24 Grahm Brown 2 165 1:17:56 1:19:35 10.0
1240 11 Strange Device T-bird Margaret Cowtan 2 174 1:22:05 1:22:31 11.0

C3 - 4 Division - 09/07/28 at 1835

Start: Large JAM, Finishes: Finish time, Time: 1840, Course: 5-3-1, Wind dir: SW, Ave wind: 9-14
SailNo Rank Boat Class HelmName Division PHRFTOT Elapsed Corrected Points
34341 1 Surprise C&C34 Graham Toms 4 162 1:11:18 1:13:12 1.0
2 2 Kokanee Abbott 33 Dave Steenbergen 4 138 1:12:42 1:17:57 2.0
35299 3 Saratoga C&C35 III Peter Woodall 4 144 1:13:54 1:18:22 3.0
34379 4 Bellum Mirage 33 Donald MacIntyre 4 171 1:18:25 1:19:14 4.0
34 5 Short Bus Hunter 34 Chris Alger 4 168 1:22:52 1:24:11 5.0
4695 6 Sail La Vie CS30 Harvey Harman 4 165 RAF   7.0

C3 - 5 Division - 09/07/28 at 1835

Start: Small JAM, Finishes: Finish time, Time: 1835, Course: 5-3-1, Wind dir: SW, Ave wind: 9-14
SailNo Rank Boat Class HelmName Division PHRFTOT Elapsed Corrected Points
1094 1 Sea Wolf Shark Bill Guest 5 237 1:27:30 1:19:17 1.0
4192 2 Kaos C&C 27 Brian Hollingshead 5 216 1:24:59 1:19:37 2.0
24968 3 Ogopogo C&C27 III Tom Foskett 5 195 1:22:40 1:20:10 3.0
34050 4 Wind Lass C&C 25 Beatrix Hoyer 5 222 1:29:12 1:22:46 4.0
54280 5 Tapanui C&C27 IV Richard Shaw 5 198 1:28:07 1:25:02 5.0
26 6 Aldebaran C&C Corvette WT Jones 5 195 1:29:54 1:27:11 6.0



Sailwave Scoring Software 2.01 build 8
www.sailwave.com