Results as of 17:33 on July 16, 2009

C1 - 1 Division - 09/07/14 at 1830

Start: Large SPIN, Finishes: Finish time, Time: 1914, Course: 5-3-1, Ave wind: 0-8
SailNo Rank Boat Class HelmName Division PHRFTOT Elapsed Corrected Points
43 1 Sona First 10R Calum Semple 1 84 0:33:03 0:39:23 1.0
73320 2 Crime Scene J35 Stephen Trevitt 1 72 0:34:36 0:42:16 2.0
1957 3 Press Gang IMX38 Chris Medland 1 66 0:34:44 0:42:59 3.0
265 4 Lively J109 Murray Gainer 1 69 0:37:29 0:46:05 4.0
79 5 Plum Danish III C&C 99 Frank Hudson 1 99 0:55:46 1:04:28 5.0

C1 - 2 Division - 09/07/14 at 1830

Start: Small SPIN, Finishes: Finish time, Time: 1909, Course: 5-3-1, Ave wind: 0-8
SailNo Rank Boat Class HelmName Division PHRFTOT Elapsed Corrected Points
3020 1 Vertigone Frers 30 McDonald/Albert 2 135 0:46:49 0:50:29 1.0
32791 2 Fortitude Santana 30/GP Winston Beckett 2 114 0:45:52 0:51:28 2.0
84350 3 Quicksilver C&C 35 III John Moody 2 126 0:48:32 0:53:14 3.0
50356 4 Alydar Tartan 3500 Kent Parsons 2 129 0:50:28 0:55:02 4.0
32835 5 Umi Taka C&C35 III Van Vlack/Dice 2 123 0:51:23 0:56:40 5.0
67 6 Fast Lane Fever Martin 242 Jordan Chittley 2 150 0:58:35 1:01:27 6.0
4404 7 Trimpus CS30 Sandra Dockman 2 150 0:59:35 1:02:30 7.0
3470 8 Slipstream J24 Ian Koster 2 165 1:05:39 1:07:02 8.0
KC1 9 Starwatch Star 30 Patrick/Michael Flynn 2 132 1:02:06 1:07:20 9.0
34240 10 Inherent C&C33 I Larry Harrison 2 147 dnf   16.0
647 10 That Damn Thang T-bird Diane/Paul Reid 2 174 dns   16.0
64216 10 Silver Lining Kirby 30 John Heaton 2 132 dnf   16.0
1071 10 Desperado T-bird Joe Konecny 2 174 dns   16.0
184 10 Wild Oats J30 Roy Little 2 135 dnf   16.0
4136 10 Black Pearl J24 Grahm Brown 2 165 dns   16.0

C1 - 4 Division - 09/07/14 at 1830

Start: Large JAM, Finishes: Finish time, Time: 1904, Course: 5-3-1, Ave wind: 0-8
SailNo Rank Boat Class HelmName Division PHRFTOT Elapsed Corrected Points
2 1 Kokanee Abbott 33 Dave Steenbergen 4 138 0:38:09 0:40:54 1.0
14247 2 Quickstep 4 Viking 33 Alfie Nonnewitz 4 144 0:50:33 0:53:37 2.0
34 3 Short Bus Hunter 34 Chris Alger 4 168 0:58:25 0:59:20 3.0
4695 4 Sail La Vie CS30 Harvey Harman 4 165 0:59:19 1:00:34 4.0

C1 - 5 Division - 09/07/14 at 1830

Start: Small JAM, Finishes: Finish time, Time: 1859, Course: 5-3-1, Ave wind: 0-8
SailNo Rank Boat Class HelmName Division PHRFTOT Elapsed Corrected Points
44227 1 Bones C&C 29 BIll Logie 5 186 0:57:27 0:56:34 1.0
4192 2 Kaos C&C 27 Brian Hollingshead 5 216 1:10:53 1:06:24 2.0
26 3 Aldebaran C&C Corvette WT Jones 5 195 1:09:14 1:07:09 3.0
4094 4 Whiteout Viking 28 Sam Robbins 5 189 1:09:08 1:07:44 4.0
24968 5 Ogopogo C&C27 III Tom Foskett 5 195 1:14:30 1:12:15 5.0
54280 6 Tapanui C&C27 IV Richard Shaw 5 198 1:17:55 1:15:11 6.0
34181 7 Isogon C&C27 III Gus Gillespie 5 207 dnf   8.0

www.sailwave.com