ABYC Series B

Results as of 21:24 on July 9, 2009

1 Division

Sailed:4, Discards:1, To count:3, Ratings:PHRFTOT, Entries:1, Scoring system:Appendix A
SailNo Rank Boat Class HelmName Division PHRFTOT B1
09/05/26
B3
09/06/04
B6
09/06/25
B8
09/07/09
Nett
79 1st Plum Danish III C&C 99 Frank Hudson 1 99 (2.0 dns) 1.0 1.0 1.0 3.0

2 Division

Sailed:4, Discards:1, To count:3, Ratings:PHRFTOT, Entries:5, Scoring system:Appendix A
SailNo Rank Boat Class HelmName Division PHRFTOT B1
09/05/26
B3
09/06/04
B6
09/06/25
B8
09/07/09
Nett
24171 1st Mardi Gras C&C30 Allan Sauder 2 165 1.0 2.0 (3.0) 1.0 4.0
67 2nd Fast Lane Fever Martin 242 Jordan Chittley 2 150 2.0 (3.0) 1.0 2.0 5.0
34240 3rd Inherent C&C33 I Larry Harrison 2 147 (3.0) 1.0 2.0 3.0 6.0
84350 4th Quicksilver C&C 35 III John Moody 2 126 (6.0 DNC) 4.0 4.0 4.0 12.0
13 5th Gypsy R-Boat Cliff Walkington 2 114 (6.0 DNC) 5.0 6.0 DNC 6.0 DNC 17.0

4 Division

Sailed:4, Discards:1, To count:3, Ratings:PHRFTOT, Entries:5, Scoring system:Appendix A
SailNo Rank Boat Class HelmName Division PHRFTOT B1
09/05/26
B3
09/06/04
B6
09/06/25
B8
09/07/09
Nett
34379 1st Bellum Mirage 33 Donald MacIntyre 4 171 1.0 1.0 1.0 (2.0) 3.0
KC1 2nd Starwatch Star 30 Patrick/Michael Flynn 4 150 2.0 2.0 (3.0) 1.0 5.0
35299 3rd Saratoga C&C35 III Peter Woodall 4 144 3.0 3.0 2.0 (6.0 DNC) 8.0
14247 4th Quickstep 4 Viking 33 Alfie Nonnewitz 4 144 (6.0 DNC) 6.0 DNC 4.0 3.0 13.0
30 5th Express Wave Express 30 Scott Elliott 4 147 (6.0 DNC) 4.0 6.0 DNC 4.0 14.0

5 Division

Sailed:4, Discards:1, To count:3, Ratings:PHRFTOT, Entries:8, Scoring system:Appendix A
SailNo Rank Boat Class HelmName Division PHRFTOT B1
09/05/26
B3
09/06/04
B6
09/06/25
B8
09/07/09
Nett
24968 1st Ogopogo C&C27 III Tom Foskett 5 195 (1.0) 1.0 1.0 1.0 3.0
4094 2nd Whiteout Viking 28 Sam Robbins 5 189 4.0 2.0 (9.0 DNC) 2.0 8.0
34181 3rd Isogon C&C27 III Gus Gillespie 5 207 2.0 4.0 2.5 (5.0) 8.5
54280 4th Tapanui C&C27 IV Richard Shaw 5 198 (9.0 DNC) 3.0 2.5 3.0 8.5
44227 5th Bones C&C 29 BIll Logie 5 186 3.0 (9.0 DNC) 4.0 4.0 11.0
327 6th Scallywag C&C 27-II McAlpine/Hogan 5 210 (9.0 DNC) 5.0 9.0 DNC 6.0 20.0
34 7th Up Spirits Mirage 27 Fergus Mallon 5 222 5.0 6.0 (9.0 DNC) 9.0 DNC 20.0
4192 8th Kaos C&C 27 Brian Hollingshead 5 216 (9.0 DNC) 9.0 DNC 5.0 9.0 DNC 23.0

7 Division

Sailed:4, Discards:1, To count:3, Ratings:PHRFTOT, Entries:7, Scoring system:Appendix A
SailNo Rank Boat Class HelmName Division PHRFTOT B1
09/05/26
B3
09/06/04
B6
09/06/25
B8
09/07/09
Nett
980 1st Double Deuce J22 Gordon Burt 7 165 1.0 (4.0) 1.0 4.0 6.0
2947 2nd Excalibur J24 Shera 7 165 3.0 3.0 (4.0) 1.0 7.0
3778 3rd Black Swan J24 Eli Gershman 7 165 4.0 2.0 2.0 (8.0 ocs) 8.0
2761 4th Humidor J24 Tim Connolly 7 165 5.0 1.0 (8.0 DNC) 5.0 11.0
3006 5th Laiva J24 Arnis Budrevics 7 165 2.0 7.0 (8.0 DNC) 2.0 11.0
4136 6th Black Pearl J24 Grahm Brown 7 165 (8.0 DNC) 6.0 3.0 3.0 12.0
3470 7th Slipstream J24 Ian Koster 7 165 (8.0 DNC) 5.0 5.0 6.0 16.0

8 Division

Sailed:4, Discards:1, To count:3, Ratings:PHRFTOT, Entries:9, Scoring system:Appendix A
SailNo Rank Boat Class HelmName Division PHRFTOT B1
09/05/26
B3
09/06/04
B6
09/06/25
B8
09/07/09
Nett
1071 1st Desperado T-bird Joe Konecny 8 174 (5.0) 1.0 2.0 1.0 4.0
394 2nd Looney Tunes T-Bird Wendy Load 8 174 (2.0) 2.0 1.0 2.0 5.0
1251 3rd Full On T-bird Drew Robertson 8 174 1.0 4.0 (10.0 DNC) 3.0 8.0
647 4th That Damn Thang T-bird Diane/Paul Reid 8 174 3.0 (6.0) 5.0 5.0 13.0
1240 5th Strange Device T-bird Margaret Cowtan 8 174 4.0 5.0 4.0 (10.0 DNC) 13.0
1228 6th Rock-It T-bird John Morris 8 174 (10.0 DNC) 10.0 DNC 3.0 4.0 17.0
913 7th Fauvette T-bird Jamie Smallwood 8 174 (10.0 DNC) 3.0 6.0 10.0 DNC 19.0
226 8th Screecher T-bird Bruce Morrison 8 174 (10.0 DNC) 10.0 DNC 10.0 DNC 6.0 26.0
1097 9th Breakaway T-Bird Roger Renaud 8 174 (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 dnf 30.0

9 Division

Sailed:4, Discards:1, To count:3, Ratings:PHRFTOT, Entries:5, Scoring system:Appendix A
SailNo Rank Boat Class HelmName Division PHRFTOT B1
09/05/26
B3
09/06/04
B6
09/06/25
B8
09/07/09
Nett
154 1st Sexy Beast Beneteau 36.7 Rory Ring 9 96 1.0 1.0 (2.0) 1.0 3.0
265 2nd Lively J109 Murray Gainer 9 87 2.0 2.0 1.0 (4.0) 5.0
32791 3rd Fortitude Santana 30/GP Winston Beckett 9 138 (6.0 DNC) 6.0 DNC 6.0 DNC 2.0 14.0
73001 4th Dimitri Omega 36 Thanos Kaponeridis 9 135 (6.0 DNC) 6.0 DNC 6.0 DNC 3.0 15.0
1957 5th Press Gang IMX38 Chris Medland 9 84 3.0 (6.0 DNC) 6.0 DNC 6.0 DNC 15.0

O Division

Sailed:3, Discards:0, To count:3, Ratings:PHRFTOT, Entries:2, Scoring system:Appendix A
SailNo Rank Boat Class HelmName Division PHRFTOT B1
09/05/26
B3
09/06/04
B6
09/06/25
B8
09/07/09
Nett
510 1st Latis C&C 30 Carolyn/Ralph Weckesser O 192   2.0 1.0 1.0 4.0
34050 2nd Wind Lass C&C 25 Beatrix Hoyer O 222   1.0 3.0 dns 3.0 DNC 7.0



Sailwave Scoring Software 2.00 build 4
www.sailwave.com