Results as of 21:27 on July 9, 2009

B8 - 1 Division - 09/07/09 at 1830

Start:Div 1 & 2, Finishes:Finish time, Time:1845, Course:2-8-5, Wind dir:NE, Ave wind:5-7K
SailNo Rank Boat Class HelmName Division PHRFTOT Elapsed Corrected Points
79 1 Plum Danish III C&C 99 Frank Hudson 1 99 1:20:29 1:33:02 1.0

B8 - 2 Division - 09/07/09 at 1830

Start:Div 1 & 2, Finishes:Finish time, Time:1845, Course:2-8-5, Wind dir:NE, Ave wind:5-7K
SailNo Rank Boat Class HelmName Division PHRFTOT Elapsed Corrected Points
24171 1 Mardi Gras C&C30 Allan Sauder 2 165 1:17:25 1:19:03 1.0
67 2 Fast Lane Fever Martin 242 Jordan Chittley 2 150 1:17:30 1:21:18 2.0
34240 3 Inherent C&C33 I Larry Harrison 2 147 1:18:35 1:22:53 3.0
84350 4 Quicksilver C&C 35 III John Moody 2 126 1:19:38 1:27:20 4.0

B8 - 4 Division - 09/07/09 at 1830

Start:Div 4 & 9, Finishes:Finish time, Time:1840, Course:2-8-5, Wind dir:NE, Ave wind:5-7K
SailNo Rank Boat Class HelmName Division PHRFTOT Elapsed Corrected Points
KC1 1 Starwatch Star 30 Patrick/Michael Flynn 4 150 1:20:57 1:24:55 1.0
34379 2 Bellum Mirage 33 Donald MacIntyre 4 171 1:28:08 1:29:03 2.0
14247 3 Quickstep 4 Viking 33 Alfie Nonnewitz 4 144 1:24:56 1:30:04 3.0
30 4 Express Wave Express 30 Scott Elliott 4 147 1:36:02 1:41:17 4.0

B8 - 5 Division - 09/07/09 at 1830

Start:Div 5 & 0, Finishes:Finish time, Time:1835, Course:2-8-5, Wind dir:NE, Ave wind:5-7K
SailNo Rank Boat Class HelmName Division PHRFTOT Elapsed Corrected Points
24968 1 Ogopogo C&C27 III Tom Foskett 5 195 1:28:14 1:25:34 1.0
4094 2 Whiteout Viking 28 Sam Robbins 5 189 1:32:12 1:30:20 2.0
54280 3 Tapanui C&C27 IV Richard Shaw 5 198 1:39:09 1:35:41 3.0
44227 4 Bones C&C 29 BIll Logie 5 186 1:37:23 1:35:53 4.0
34181 5 Isogon C&C27 III Gus Gillespie 5 207 1:45:53 1:40:40 5.0
327 6 Scallywag C&C 27-II McAlpine/Hogan 5 210 1:49:16 1:43:22 6.0

B8 - 7 Division - 09/07/09 at 1830

Start:J24, Finishes:Finish time, Time:1850, Course:2-8-5, Wind dir:NE, Ave wind:5-7K
SailNo Rank Boat Class HelmName Division PHRFTOT Elapsed Corrected Points
2947 1 Excalibur J24 Shera 7 165 1:17:57 1:19:36 1.0
3006 2 Laiva J24 Arnis Budrevics 7 165 1:20:55 1:22:38 2.0
4136 3 Black Pearl J24 Grahm Brown 7 165 1:21:28 1:23:12 3.0
980 4 Double Deuce J22 Gordon Burt 7 165 1:27:12 1:29:03 4.0
2761 5 Humidor J24 Tim Connolly 7 165 1:28:01 1:29:53 5.0
3470 6 Slipstream J24 Ian Koster 7 165 1:31:01 1:32:57 6.0
3778 7 Black Swan J24 Eli Gershman 7 165 ocs   8.0

B8 - 8 Division - 09/07/09 at 1830

Start:T-birds, Finishes:Finish time, Time:1855, Course:2-8-5, Wind dir:NE, Ave wind:5-7K
SailNo Rank Boat Class HelmName Division PHRFTOT Elapsed Corrected Points
1071 1 Desperado T-bird Joe Konecny 8 174 1:19:50 1:20:15 1.0
394 2 Looney Tunes T-Bird Wendy Load 8 174 1:20:08 1:20:33 2.0
1251 3 Full On T-bird Drew Robertson 8 174 1:22:45 1:23:11 3.0
1228 4 Rock-It T-bird John Morris 8 174 1:22:52 1:23:18 4.0
647 5 That Damn Thang T-bird Diane/Paul Reid 8 174 1:24:37 1:25:03 5.0
226 6 Screecher T-bird Bruce Morrison 8 174 1:38:13 1:38:44 6.0
1097 7 Breakaway T-Bird Roger Renaud 8 174 dnf   10.0

B8 - 9 Division - 09/07/09 at 1830

Start:Div 4 & 9, Finishes:Finish time, Time:1840, Course:2-8-5, Wind dir:NE, Ave wind:5-7K
SailNo Rank Boat Class HelmName Division PHRFTOT Elapsed Corrected Points
154 1 Sexy Beast Beneteau 36.7 Rory Ring 9 96 1:12:08 1:23:53 1.0
32791 2 Fortitude Santana 30/GP Winston Beckett 9 138 1:18:18 1:23:58 2.0
73001 3 Dimitri Omega 36 Thanos Kaponeridis 9 135 1:28:53 1:35:51 3.0
265 4 Lively J109 Murray Gainer 9 87 1:24:19 1:39:51 4.0

B8 - O Division - 09/07/09 at 1830

Start:Div 5 & 0, Finishes:Finish time, Time:1835, Course:2-8-5, Wind dir:NE, Ave wind:5-7K
SailNo Rank Boat Class HelmName Division PHRFTOT Elapsed Corrected Points
510 1 Latis C&C 30 Carolyn/Ralph Weckesser O 192 1:52:25 1:49:35 1.0

www.sailwave.com