Results as of 0:30 on July 9, 2009

1 Division

Sailed:7, Discards:2, To count:5, Ratings:PHRFTOT, Entries:7, Scoring system:Appendix A
SailNo Rank Boat Class HelmName Division PHRFTOT A1
09/05/19
A5
09/06/16
A6
09/06/23
A2
09/05/26
A4
09/06/09
A7
09/06/30
A8
09/07/07
Nett
73320 1st Crime Scene J35 Stephen Trevitt 1 72 1.0 1.0 2.0 1.0 (3.0) (3.0) 1.0 6.0
43 2nd Sona First 10R Calum Semple 1 84 3.0 3.0 1.0 (4.0) 1.0 4.0 (6.0) 12.0
1957 3rd Press Gang IMX38 Chris Medland 1 66 2.0 (5.0) 3.0 5.0 (7.0) 1.0 2.0 13.0
154 4th Sexy Beast Beneteau 36.7 Rory Ring 1 78 (4.0) 2.0 4.0 (8.0 DNC) 2.0 2.0 3.0 13.0
265 5th Lively J109 Murray Gainer 1 69 (6.0) 4.0 (5.0) 3.0 5.0 5.0 5.0 22.0
72 6th Winston Churchill C&C 99 John Gibson 1 99 (7.0) 6.0 6.0 2.0 6.0 (8.0 DNC) 4.0 24.0
79 7th Plum Danish III C&C 99 Frank Hudson 1 99 5.0 (7.0) 7.0 (8.0 DNC) 4.0 6.0 7.0 29.0

2 Division

Sailed:7, Discards:2, To count:5, Ratings:PHRFTOT, Entries:20, Scoring system:Appendix A
SailNo Rank Boat Class HelmName Division PHRFTOT A1
09/05/19
A5
09/06/16
A6
09/06/23
A2
09/05/26
A4
09/06/09
A7
09/06/30
A8
09/07/07
Nett
3020 1st Vertigone Frers 30 McDonald/Albert 2 135 2.0 2.0 (3.0) 3.0 (16.0 ocs) 1.0 1.0 9.0
32791 2nd Fortitude Santana 30/GP Winston Beckett 2 114 (21.0 dnc) 3.0 2.0 1.0 (4.0) 2.0 3.0 11.0
176 3rd Devil with a Blue Dress Shark John Brunt 2 228 1.0 1.0 (21.0 DNC) (21.0 DNC) 1.0 14.0 2.0 19.0
67 4th Fast Lane Fever Martin 242 Jordan Chittley 2 150 (8.0) 5.0 4.0 (8.0) 6.0 5.0 4.0 24.0
32835 5th Umi Taka C&C35 III Van Vlack/Dice 2 123 3.0 (13.0) 1.0 9.0 (16.0 ocs) 6.0 6.0 25.0
KC1 6th Starwatch Star 30 Patrick/Michael Flynn 2 132 4.0 7.0 (12.0) 4.0 (16.0 ocs) 3.0 10.0 28.0
647 7th That Damn Thang T-bird Diane/Paul Reid 2 174 6.0 4.0 (13.0) (21.0 DNC) 5.0 11.0 5.0 31.0
34240 8th Inherent C&C33 I Larry Harrison 2 147 7.0 (21.0 DNC) 5.0 2.0 10.0 9.0 (14.0) 33.0
4136 9th Black Pearl J24 Grahm Brown 2 165 (21.0 DNC) 6.0 10.0 5.0 3.0 10.0 (11.0) 34.0
50356 10th Alydar Tartan 3500 Kent Parsons 2 129 5.0 8.0 9.0 6.0 (21.0 DNC) 12.0 (21.0 DNC) 40.0
4404 11th Trimpus CS30 Sandra Dockman 2 150 (12.0 dnf) 12.0 6.0 10.0 9.0 4.0 (15.0) 41.0
184 12th Wild Oats J30 Roy Little 2 135 (21.0 DNC) 10.0 11.0 7.0 7.0 (13.0) 8.0 43.0
1071 13th Desperado T-bird Joe Konecny 2 174 (21.0 DNC) 11.0 (14.0) 12.0 dnf 2.0 8.0 12.0 45.0
64216 14th Silver Lining Kirby 30 John Heaton 2 132 10.0 (21.0 DNC) 8.0 (21.0 DNC) 8.0 21.0 DNC 16.0 63.0
3006 15th Laiva J24 Arnis Budrevics 2 165 (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 16.0 ocs 7.0 7.0 72.0
84350 16th Quicksilver C&C 35 III John Moody 2 126 (21.0 DNC) 9.0 (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 9.0 81.0
3470 17th Slipstream J24 Ian Koster 2 165 (21.0 DNC) 14.0 7.0 (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 84.0
226 18th Screecher T-bird Bruce Morrison 2 174 (21.0 DNC) 15.0 (21.0 DNC) 21.0 DNC 11.0 21.0 DNC 17.0 85.0
1240 19th Strange Device T-bird Margaret Cowtan 2 174 (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 15.0 13.0 91.0
2947 20th Excalibur J24 Shera 2 165 9.0 (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 93.0

4 Division

Sailed:7, Discards:2, To count:5, Ratings:PHRFTOT, Entries:8, Scoring system:Appendix A
SailNo Rank Boat Class HelmName Division PHRFTOT A1
09/05/19
A5
09/06/16
A6
09/06/23
A2
09/05/26
A4
09/06/09
A7
09/06/30
A8
09/07/07
Nett
34341 1st Surprise C&C34 Graham Toms 4 162 (2.0) 1.0 1.0 1.0 1.0 1.0 (9.0 DNC) 5.0
2 2nd Kokanee Abbott 33 Dave Steenbergen 4 138 (9.0 DNC) 2.5 5.0 (9.0 DNC) 2.0 2.0 1.0 12.5
4695 3rd Sail La Vie CS30 Harvey Harman 4 165 3.0 (4.0) 3.0 2.5 (9.0 DNC) 3.0 2.0 13.5
35299 4th Saratoga C&C35 III Peter Woodall 4 144 4.0 (6.0) 2.0 2.5 5.0 5.0 (9.0 DNC) 18.5
14247 5th Quickstep 4 Viking 33 Alfie Nonnewitz 4 144 (9.0 DNC) 5.0 6.0 (9.0 DNC) 3.0 4.0 3.0 21.0
34379 6th Bellum Mirage 33 Donald MacIntyre 4 171 1.0 2.5 4.0 (9.0 DNC) 8.0 dnf (9.0 DNC) 9.0 DNC 24.5
34 7th Short Bus Hunter 34 Chris Alger 4 168 5.0 (7.0) 7.0 (9.0 DNC) 4.0 6.0 4.0 26.0
30 8th Express Wave Express 30 Scott Elliott 4 147 (9.0 DNC) (9.0 DNC) 9.0 raf 9.0 DNC 6.0 7.0 9.0 DNC 40.0

5 Division

Sailed:7, Discards:2, To count:5, Ratings:PHRFTOT, Entries:12, Scoring system:Appendix A
SailNo Rank Boat Class HelmName Division PHRFTOT A1
09/05/19
A5
09/06/16
A6
09/06/23
A2
09/05/26
A4
09/06/09
A7
09/06/30
A8
09/07/07
Nett
4094 1st Whiteout Viking 28 Sam Robbins 5 189 1.0 (2.0) (8.0) 2.0 1.0 2.0 1.0 7.0
24968 2nd Ogopogo C&C27 III Tom Foskett 5 195 2.0 (6.0) 1.0 3.0 (4.0) 1.0 4.0 11.0
4192 3rd Kaos C&C 27 Brian Hollingshead 5 216 4.0 (13.0 DNC) (7.0) 1.0 5.0 6.0 2.5 18.5
44227 4th Bones C&C 29 BIll Logie 5 186 3.0 (10.0) 4.0 (13.0 DNC) 3.0 3.0 6.0 19.0
34181 5th Isogon C&C27 III Gus Gillespie 5 207 5.0 4.0 3.0 6.0 (7.0) 4.0 (10.0) 22.0
54280 6th Tapanui C&C27 IV Richard Shaw 5 198 (13.0 DNC) 7.0 (13.0 DNC) 4.0 6.0 5.0 2.5 24.5
34050 7th Wind Lass C&C 25 Beatrix Hoyer 5 222 (13.0 DNC) 3.0 2.0 (13.0 DNC) 2.0 7.0 13.0 DNC 27.0
26 8th Aldebaran C&C Corvette WT Jones 5 195 7.0 5.0 5.0 5.0 (13.0 DNC) (8.0) 8.0 30.0
1094 9th Sea Wolf Shark Bill Guest 5 237 10.0 dnf 1.0 (13.0 DNC) (13.0 DNC) 13.0 DNC 9.0 5.0 38.0
327 10th Scallywag C&C 27-II McAlpine/Hogan 5 210 6.0 8.0 6.0 (13.0 DNC) (13.0 DNC) 13.0 DNC 9.0 42.0
34 11th Up Spirits Mirage 27 Fergus Mallon 5 222 8.0 9.0 10.0 (13.0 DNC) 8.0 (13.0 DNC) 13.0 DNC 48.0
601 12th Sarabande C&C 25 II Geoffrey Huck 5 222 (13.0 DNC) (13.0 DNC) 9.0 13.0 DNC 13.0 DNC 13.0 DNC 7.0 55.0

www.sailwave.com