Results as of 0:24 on July 9, 2009

A8 - 1 Division - 09/07/07 at 1830

Start:Large SPIN, Finishes:Finish time, Time:1855, Course:7-5-2, Ave wind:9-14
SailNo Rank Boat Class HelmName Division PHRFTOT Elapsed Corrected Points
73320 1 Crime Scene J35 Stephen Trevitt 1 72 0:50:35 1:01:48 1.0
1957 2 Press Gang IMX38 Chris Medland 1 66 0:50:42 1:02:44 2.0
154 3 Sexy Beast Beneteau 36.7 Rory Ring 1 78 0:54:11 1:05:22 3.0
72 4 Winston Churchill C&C 99 John Gibson 1 99 0:57:04 1:05:58 4.0
265 5 Lively J109 Murray Gainer 1 69 0:53:41 1:06:00 5.0
43 6 Sona First 10R Calum Semple 1 84 0:55:51 1:06:33 6.0
79 7 Plum Danish III C&C 99 Frank Hudson 1 99 0:58:36 1:07:44 7.0

A8 - 2 Division - 09/07/07 at 1830

Start:Small SPIN, Finishes:Finish time, Time:1850, Course:7-5-2, Ave wind:9-14
SailNo Rank Boat Class HelmName Division PHRFTOT Elapsed Corrected Points
3020 1 Vertigone Frers 30 McDonald/Albert 2 135 0:56:26 1:00:51 1.0
176 2 Devil with a Blue Dress Shark John Brunt 2 228 1:06:55 1:01:30 2.0
32791 3 Fortitude Santana 30/GP Winston Beckett 2 114 0:55:46 1:02:35 3.0
67 4 Fast Lane Fever Martin 242 Jordan Chittley 2 150 1:00:11 1:03:08 4.0
647 5 That Damn Thang T-bird Diane/Paul Reid 2 174 1:04:22 1:04:42 5.0
32835 6 Umi Taka C&C35 III Van Vlack/Dice 2 123 0:59:05 1:05:10 6.0
3006 7 Laiva J24 Arnis Budrevics 2 165 1:04:45 1:06:07 7.0
184 8 Wild Oats J30 Roy Little 2 135 1:02:04 1:06:56 8.0
84350 9 Quicksilver C&C 35 III John Moody 2 126 1:01:40 1:07:38 9.0
KC1 10 Starwatch Star 30 Patrick/Michael Flynn 2 132 1:03:42 1:09:04 10.0
4136 11 Black Pearl J24 Grahm Brown 2 165 1:08:05 1:09:32 11.0
1071 12 Desperado T-bird Joe Konecny 2 174 1:09:15 1:09:37 12.0
1240 13 Strange Device T-bird Margaret Cowtan 2 174 1:09:25 1:09:47 13.0
34240 14 Inherent C&C33 I Larry Harrison 2 147 1:06:23 1:10:01 14.0
4404 15 Trimpus CS30 Sandra Dockman 2 150 1:07:18 1:10:36 15.0
64216 16 Silver Lining Kirby 30 John Heaton 2 132 1:08:29 1:14:16 16.0
226 17 Screecher T-bird Bruce Morrison 2 174 1:22:36 1:23:02 17.0

A8 - 4 Division - 09/07/07 at 1830

Start:Large JAM, Finishes:Finish time, Time:1845, Course:7-5-2, Ave wind:9-14
SailNo Rank Boat Class HelmName Division PHRFTOT Elapsed Corrected Points
2 1 Kokanee Abbott 33 Dave Steenbergen 4 138 1:05:42 1:10:27 1.0
4695 2 Sail La Vie CS30 Harvey Harman 4 165 1:12:15 1:13:47 2.0
14247 3 Quickstep 4 Viking 33 Alfie Nonnewitz 4 144 1:09:38 1:13:51 3.0
34 4 Short Bus Hunter 34 Chris Alger 4 168 1:16:06 1:17:18 4.0

A8 - 5 Division - 09/07/07 at 1830

Start:Small JAM, Finishes:Finish time, Time:1840, Course:7-5-2, Ave wind:9-14
SailNo Rank Boat Class HelmName Division PHRFTOT Elapsed Corrected Points
4094 1 Whiteout Viking 28 Sam Robbins 5 189 1:11:36 1:10:09 1.0
4192 2 Kaos C&C 27 Brian Hollingshead 5 216 1:15:58 1:11:10 2.5
54280 2 Tapanui C&C27 IV Richard Shaw 5 198 1:13:45 1:11:10 2.5
24968 4 Ogopogo C&C27 III Tom Foskett 5 195 1:13:26 1:11:13 4.0
1094 5 Sea Wolf Shark Bill Guest 5 237 1:19:56 1:12:25 5.0
44227 6 Bones C&C 29 BIll Logie 5 186 1:13:50 1:12:42 6.0
601 7 Sarabande C&C 25 II Geoffrey Huck 5 222 1:21:08 1:15:17 7.0
26 8 Aldebaran C&C Corvette WT Jones 5 195 1:18:10 1:15:48 8.0
327 9 Scallywag C&C 27-II McAlpine/Hogan 5 210 1:21:11 1:16:48 9.0
34181 10 Isogon C&C27 III Gus Gillespie 5 207 1:21:01 1:17:01 10.0

www.sailwave.com