From: Subject: Sailwave results for ABYC Series A - Date: Sun, 7 Jun 2009 13:38:04 -0400 MIME-Version: 1.0 Content-Type: text/html; charset="Windows-1252" Content-Transfer-Encoding: quoted-printable Content-Location: file://C:\Documents and Settings\Racing\Local Settings\Temp\blw8E.htm X-MimeOLE: Produced By Microsoft MimeOLE V6.00.2900.3350
Sailwave results for ABYC Series A -

ABYC Series A

Results as of 13:37 on June 7, 2009

A2 - 1 Division - 05/26 at 1830

Very Rolling Seas

Start:Division 1, Finishes:Finish time, Time:1850, = Course:2-8-6, Wind=20 dir:E, Ave wind:15+
SailNo Rank Boat Class HelmName Division ASP Elapsed Corrected
73320 1 Crime Scene J35 Stephen Trevitt 1 72 0:47:27 0:57:58
72 2 Winston Churchill C&C 99 John Gibson 1 99 0:52:20 1:00:29
43 3 Sona First 10R Calum Semple 1 87 0:53:59 1:03:56
265 4 Lively J109 Murray Gainer 1 69 0:52:03 1:04:00
1957 5 Press Gang IMX38 Chris Medland 1 66 0:52:09 1:04:32

A2 - 2 Division - 05/26 at 1830

Very Rolling Seas

Start:Division 2, Finishes:Finish time, Time:1845
SailNo Rank Boat Class HelmName Division ASP Elapsed Corrected
32791 1 Fortitude Santana 30/GP Winston Beckett 2 114 0:51:47 0:58:07
34240 2 Inherent C&C33 I Larry Harrison 2 147 0:58:16 1:01:27
3020 3 Vertigone Frers 30 McDonald/Albert 2 135 0:57:08 1:01:36
KC1 4 Starwatch Star 30 Patrick/Michael Flynn 2 132 0:58:15 1:03:10
4136 5 Black Pearl J24 Grahm Brown 2 165 1:03:02 1:04:22
50356 6 Alydar Tartan 3500 Kent Parsons 2 129 1:00:18 1:05:45
184 7 Wild Oats J30 Roy Little 2 135 1:01:06 1:05:53
67 8 Fast Lane Fever Martin 242 Jordan Chittley 2 150 1:03:25 1:06:31
32835 9 Umi Taka C&C35 III Van Vlack/Dice 2 123 1:01:19 1:07:38
4404 10 Trimpus CS30 Sandra Dockman 2 150 1:07:12 1:10:29
1071 11 Desperado T-Bird Joe Konecny 2 174 dnf  

A2 - 4 Division - 05/26 at 1830

Very Rolling Seas

Start:Division 4, Finishes:Finish time, Time:1840
SailNo Rank Boat Class HelmName Division ASP Elapsed Corrected
34341 1 Surprise C&C34 Graham Toms 4 162 1:00:49 1:02:26
4695 2 Sail La Vie CS30 Harvey Harman 4 165 1:04:18 1:05:40
35299 2 Saratoga C&C35 III Peter Woodall 4 144 1:01:55 1:05:40

A2 - 5 Division - 05/26 at 1830

Very Rolling Seas

Start:Division 5, Finishes:Finish time, Time:1835
SailNo Rank Boat Class HelmName Division ASP Elapsed Corrected
4192 1 Kaos C&C 27 Brian Hollingshead 5 216 1:07:50 1:03:33
4094 2 Whiteout Viking 28 Sam Robbins 5 189 1:06:22 1:05:01
24968 3 Ogopogo C&C27 III Tom Foskett 5 195 1:07:07 1:05:05
54280 4 Tapanui C&C27 IV Richard Shaw 5 198 1:10:45 1:08:16
26 5 Aldebaran C&C Corvette WT Jones 5 195 1:10:53 1:08:45
34181 6 Isogon C&C27 III Gus Gillespie 5 207 1:14:02 1:10:23



Sailwave Scoring Software 2.00 build 4
http://www.sailwave.com/

<= /BODY>