Results as of 22:11 on June 30, 2009

Mixed Doubles - 2009/06/27 at 1300

Start:JAM, Finishes:Elapsed time, Time:1428, Course:4-2-8, Wind dir:S, Ave wind:0-8 knots
SailNo Rank Boat Class HelmName PHRFTOT Elapsed Corrected
647 1 That Damn Thang T-bird Diane/Paul Reid 207 1:04:11 1:01:01
394 2 Looney Tunes T-Bird Wendy Load 207 1:04:53 1:01:41
24968 3 Ogopogo C&C27 III Tom Foskett 195 1:04:50 1:02:53
154 4 Sexy Beast Beneteau 36.7 Rory Ring 96 0:55:03 1:04:01
112 5 Anka Beneteau 235 Marin Ciechomski 216 1:11:37 1:07:06
14247 6 Quickstep 4 Viking 33 Alfie Nonnewitz 144 1:03:44 1:07:35
265 7 Lively J109 Murray Gainer 87 0:57:44 1:08:22
510 8 Latis C&C 30 Carolyn/Ralph Weckesser 192 1:11:45 1:09:56

www.sailwave.com