ABYC Open & One Design Regatta

ADD Leasing Course

J22 Fleet

Rank Fleet Boat Class SailNo Helm Club R1 R2 R3 R4 R5 R6 R7 Total
1st J22 Mo' Money J22 489 Team SBD YYC 2.0 1.0 1.0 1.0 1.0 1.0 1.0 8.0
2nd J22   J22 838 Chris Doyle YYC 3.0 8.0 6.0 2.0 3.0 2.0 7.0 31.0
3rd J22 Innocent Bystander J22 958 David Doyle RCYC 1.0 2.0 2.0 7.0 6.0 5.0 10.0 33.0
4th J22 Rhytm J22 303 David Kupas OYS 5.0 4.0 9.0 3.0 9.0 3.0 5.0 38.0
5th J22 Bula! J22 909 Dan Gradwell BHSC 7.0 7.0 7.0 4.0 7.0 4.0 3.0 39.0
6th J22 Double Secret Probation J22 1589 Luc D'Aoust NYC 4.0 10.0 5.0 9.0 2.0 8.0 4.0 42.0
7th J22 Vamoose J22 312 Dan Walton WYC 6.0 6.0 3.0 8.0 8.0 7.0 6.0 44.0
8th J22 Double Deuce J22 980 Gordon Burt ABYC 8.0 9.0 4.0 6.0 10.0 9.0 2.0 48.0
9th J22 Jak J22 383 Jerry Wendt NYC 9.0 5.0 8.0 10.0 4.0 6.0 8.0 50.0
10th J22 Sunrise J22 1421 Paul Henderson RCYC 10.0 3.0 10.0 5.0 5.0 10.0 9.0 52.0

T-Bird Fleet - Amended

Rank Fleet Boat Class SailNo Helm Club R1 R2 R3 R5 R6 R7 Total
1st T-Bird One too Many T-Bird 1084 Chris Riel ABYC 2.0 2.0 5.0 1.0 2.0 1.0 13.0
2nd T-Bird Looney Tunes T-Bird 394 W. Loat/N Bailey ABYC 3.0 3.0 3.0 3.0 1.0 2.0 15.0
3rd T-Bird Rattle Ya Dogs T-Bird 1181 David Holmes ABYC 1.0 5.0 1.0 4.0 3.0 3.0 17.0
4th T-Bird Rock It T-Bird 1228 John Morris TH&SC 6.0 1.0 2.0 6.0 5.0 4.0 24.0
5th T-Bird Full On T-Bird 1251 Drew Robertson ABYC 5.0 4.0 4.0 5.0 4.0 6.0 28.0
6th T-Bird That Damn Thang T-Bird 647 D & P Reid ABYC 4.0 6.0 6.0 2.0 6.0 5.0 29.0
7th T-Bird Desparado T-Bird 1071 Joe Konecny ABYC 7.0 7.0 7.0 7.0 7.0 7.0 42.0

 

 

 



Sailwave Scoring Software 1.94 Build 27
www.sailwave.com