Series C - Tuesday Nights	Ashbridge's Bay Yacht Club

	Printed On:	9-Sep-04	16:36:39

	DvRnk	Boat Name	Dv Pts	2	4	5	6	7	8
	1 - Spin <=150
	1	Crime Scene	7.00	(12)	1	2	1	3	(4)
	2	Afterburn	8.00	(6)	3	1	2	2	(8)
	3	Band - It	10.00	2	4	3	(12)	(8)	1
	4	Vertigone	11.00	1	2	(5)	3	5	(7)
	5	Sail La Vie	18.00	(12)	(6)	4	4	4	6
	6	Plum Danish II	22.00	3	8	(12)	5	6	(9)
	6	Blew Jay	22.00	5	5	6	6	(10)	(10)
	2 - Spin 151 - 200
	1	Mardi Gras	6.00	2	(5)	1	1	2	(2)
	2	Wisterical	6.00	1	1	2	2	(3)	(2)
	3	Legacy	10.00	(10)	(10)	3	5	1	1
	4	That Damn Thang	13.00	(10)	2	(4)	3	4	4
	5	Kaos	19.00	5	3	5	(6)	(10)	6
	6	Charisma	19.00	4	(8)	6	4	5	(10)
	7	Liaison	21.00	3	4	(7)	(7)	7	7
	3 - Spin 201+
	1	Partita	5.00	2	1	1	(3)	1	(7)
	2	Devil with a Blue Dr	9.00	(7)	5	(6)	1	2	1
	3	Up Spirits	12.00	3	3	3	(4)	(4)	3
	4	Tilt	13.00	(5)	2	4	(5)	5	2
	4 - Jam <=165
	1	Kokanee	5.00	(7)	(7)	1	1	2	1
	2	Bellum	8.00	1	1	2	(4)	(4)	4
	3	Wild Oats	9.00	(7)	2	(4)	3	1	3
	4	Quickstep IV	9.00	2	(3)	(3)	2	3	2
	5 - Jam 166 - 207
	1	Ogopogo	4.00	(1)	(1)	1	1	1	1
	2	Hakuna Matata	9.00	2	2	(6)	3	2	(6)
	3	Corinium	10.00	3	(6)	(6)	2	3	2
	6 - Jam 208+
	1	WindLass	4.00	(1)	1	1	(5)	1	1
	2	Tranquillity	8.00	2	2	2	(5)	(3)	2
	(  ) = Thrown out	c = DNC	Number of Boats in Series	27
	a = average	s = DNS

	q = DSQ, OCS, RAF	f = DNF
	% = Percent Penalty	999 = Not Qualified

	Questions?   Contact:	 Contact Person Unknown

	Scoring Program by Quick Score - Phone Dan at 585-703-2963 or Email  QuickScore@USSailing.net
	Do not contact Quick Score about the results of this race series