Series A	Ashbridge's Bay Yacht Club

	Printed On:	27-Jul-04	19:00:42

	DvRnk	Boat Name	Dv Pts	1	2	4	6	7	8
	1 - Spin <= 150
	1	Vertigone	11.00	2	0c	4	(5)	2	3
	2	Sail La Vie	14.00	(5)	0c	5	4	3	2
	3	Trimpus	16.00	3	0c	9	3	1	(11)
	4	Con Brio	20.00	6	0c	(8)	6	4	4
	5	Rutaine	22.00	4	0c	6	7	(11)	5
	6	Plum Danish II	28.00	7	0c	7	9	5	(11)
	2 - 151 - 200
	1	Mardi Gras	8.00	(4)	(8)	4	1	1	2
	2	Wisterical	8.00	2	(8)	2	3	(4)	1
	3	Legacy	8.00	1	(8)	3	2	2	(8)
	4	Charisma	11.00	3	(8)	1	(5)	3	4
	5	Liaison	14.00	(5)	1	5	(7)	5	3
	3 - 201+
	1	Up Spirits	4.00	(1)	1	(2)	1	1	1
	2	Tilt	8.00	(2)	2	(3)	2	2	2
	4 - Jam <=165
	1	Bellum	6.00	1	(2)	(2)	1	2	2
	2	Kokanee	6.00	2	(3)	1	2	1	(3)
	3	Amelia	11.00	(5)	1	3	3	(4)	4
	4	Quickstep IV	14.00	3	(4)	4	4	3	(5)
	5	Band - It	15.00	4	(5)	(5)	5	5	1
	6	Celtic Spirit	24.00	(7)	(7)	6	6	6	6
	5 - Jam 166 - 207
	1	Ogopogo	4.00	(1)	1	1	1	(6)	1
	2	Corinium	8.00	(6)	(6)	3	2	1	2
	3	Hakuna Matata	9.00	(3)	2	2	(4)	2	3
	4	Scallywag	15.00	2	(6)	4	5	(6)	4
	6 - Jam 208+
	1	Laime	4.00	1	1	1	1	(2)	(7)
	2	Partita	6.00	(2)	(2)	2	2	1	1
	3	WindLass	12.00	(7)	3	3	3	3	(7)
	7 - Thunderbird
	1	Desperado	5.00	(5)	1	3	1	0c	0c
	8 - J24
	1	After Shock	3.00	0c	0c	1	1	0c	1
	(  ) = Thrown out	c = DNC	Number of Boats in Series	28
	a = average	s = DNS

	q = DSQ, OCS, RAF	f = DNF
	% = Percent Penalty	999 = Not Qualified

	Questions?   Contact:	 Contact Person Unknown

	Scoring Program by Quick Score - Phone Dan at 585-703-2963 or Email  QuickScore@USSailing.net
	Do not contact Quick Score about the results of this race series