One Design Regatta / Skippers'	Ashbridge's Bay Yacht Club

	Printed On:	30-May-04	13:14:14

	DvRnk	Boat Name	Skipper	Club	Sail	Dv Pts	1	2	3	4	5	6	7	8	9	10	11	12
	J24
	1	Clear Air	Rossi Milev	PCYC	   2027	5.00	2	1	1	1	0c	0c	0c	0c	0c	0c	0c	0c
	2	Fifty-TwoSixty-Three	Scott Collinson	RCYC	   5263	10.00	1	2	5	2	0c	0c	0c	0c	0c	0c	0c	0c
	3	Shegoes	David Shaver	RCYC	   5234	19.00	8	5	3	3	0c	0c	0c	0c	0c	0c	0c	0c
	4	Narcoleptic	Todd Irving	RCYC	   3913	23.00	13%	3	2	5	0c	0c	0c	0c	0c	0c	0c	0c
	5	Navtech.ca	Thomas F. Barbeau	YCQ	   4260	24.00	10	4	4	6	0c	0c	0c	0c	0c	0c	0c	0c
	6	It's a Rental	Jeremy Lucas	RCYC	   4416	31.00	11%	6	7	7	0c	0c	0c	0c	0c	0c	0c	0c
	7	Hot Box	Robert Erglis	PCYC	   4444	33.00	14	7	8	4	0c	0c	0c	0c	0c	0c	0c	0c
	8	If Only...!	Hooper Moss	   2709	38.00	7	9	11	11	0c	0c	0c	0c	0c	0c	0c	0c
	9	Rex	Scott Weakley	PCYC	   4865	43.00	5	13	6	19%	0c	0c	0c	0c	0c	0c	0c	0c
	10	Fogh Marine	Morten Fogh	PCYC	   5254	44.00	12	12	9	11a	0c	0c	0c	0c	0c	0c	0c	0c
	11	Taz	Nick Jako	TS&CC	   4140	47.00	11	10	12	14	0c	0c	0c	0c	0c	0c	0c	0c
	12	Jack	Ron Harris	Hudson	   1943	53.00	9	18%	18	8	0c	0c	0c	0c	0c	0c	0c	0c
	13	Quick Nick	Katie Coleman Nicoll	PCYC	   3707	56.00	22	14	10	10	0c	0c	0c	0c	0c	0c	0c	0c
	14	Rush	Jeff Dejean	ABYC	    336	56.00	13	15	13	15	0c	0c	0c	0c	0c	0c	0c	0c
	15	Dark Star	Alan Ryder	PCYC	   3538	59.00	4	26q	17	12	0c	0c	0c	0c	0c	0c	0c	0c
	16	Nimbus 2000	Tommy Wharton	TS&CC/B	    462	60.00	17	16	14	13	0c	0c	0c	0c	0c	0c	0c	0c
	17	Poch Ma Hon	Jim Matthew	BYC	   2728	61.33	20%	11	15	15a	0c	0c	0c	0c	0c	0c	0c	0c
	18	Wasabi	Fred Curry	RCYC	   2623	69.50	20	17	16	16	0c	0c	0c	0c	0c	0c	0c	0c
	19	Nautical Disaster	Bradley Fertile	WYC	   2345	81.00	19	25%	20	17	0c	0c	0c	0c	0c	0c	0c	0c
	19	A1	Thomas Taylor	Dalhousie	   2577	81.00	16	18	26c	21	0c	0c	0c	0c	0c	0c	0c	0c
	21	After Shock	Uri Saks	ABYC	   5237	81.50	20	21	22	18	0c	0c	0c	0c	0c	0c	0c	0c
	22	Excalibur	Wes Shera	ABYC	   2947	82.00	18	19	19	26f	0c	0c	0c	0c	0c	0c	0c	0c
	23	Humidor	Tim Connolly	ABYC	   2761	88.00	24	23	21	20	0c	0c	0c	0c	0c	0c	0c	0c
	24	J-Cool	Alistair Greig	NBYC	   2718	89.00	23	24	23	19	0c	0c	0c	0c	0c	0c	0c	0c
	25	Syrena	Irek Zubko	YCZC	   1252	93.00	25	22	24	22	0c	0c	0c	0c	0c	0c	0c	0c
	J105
	1	Live Edge	Michael Mountford	RCYC	    268	9.00	3	3	1	2	0c	0c	0c	0c	0c	0c	0c	0c
	2	Hot Water	John C. McLeod	RCYC	  54317	11.00	2	2	6	1	0c	0c	0c	0c	0c	0c	0c	0c
	3	Planet B	Robert Baker	RCYC	  54315	14.00	1	1	3	9	0c	0c	0c	0c	0c	0c	0c	0c
	4	Sonic Boom	Ian Farquharson	RCYC	  54858	19.00	7	4	5	3	0c	0c	0c	0c	0c	0c	0c	0c
	5	Full Tilt Boogie	Kevin Pask	RCYC	  54865	26.00	4	6	9	7	0c	0c	0c	0c	0c	0c	0c	0c
	6	TBA	Hall/ Sarafinchin	RCYC	  15158	30.00	9	5	4	12	0c	0c	0c	0c	0c	0c	0c	0c
	7	Sentient	Bill Rourke	PCYC	    560	30.00	8	7	7	8	0c	0c	0c	0c	0c	0c	0c	0c
	8	Starcross	Jones/ English	RCYC	    371	34.00	5	12	13q	4	0c	0c	0c	0c	0c	0c	0c	0c
	9	Hey Jude	Jim Rathbun	RCYC	  50470	35.00	13q	9	7%	6	0c	0c	0c	0c	0c	0c	0c	0c
	10	Forro	Greg Mezo	RCYC	    283	36.00	6	10	10	10	0c	0c	0c	0c	0c	0c	0c	0c
	11	Groovador	Alex Baluta	RCYC	    565	37.00	13q	11	8	5	0c	0c	0c	0c	0c	0c	0c	0c
	12	Paladin	David Shepherd	RCYC	  54334	40.00	10	8	11	11	0c	0c	0c	0c	0c	0c	0c	0c
	C&C99
	1	Bobby McGee	Bert Barrett	BPYC	     53	8.00	1	1	4	2	0c	0c	0c	0c	0c	0c	0c	0c
	2	Bear Necessity	Dexter Halsall	PCYC	     57	9.00	3	3	2	1	0c	0c	0c	0c	0c	0c	0c	0c
	3	Trumpeter	Colin Andrews	ABYC	     51	12.00	2	2	1	7s	0c	0c	0c	0c	0c	0c	0c	0c
	4	Transmission	Mike Kern	CBYC	     40	14.00	4	4	3	3	0c	0c	0c	0c	0c	0c	0c	0c
	5	Manhattan Transfer	Michael Chase	EYC	     44	19.00	5	5	5	4	0c	0c	0c	0c	0c	0c	0c	0c
	6	Just Kids	Hogan/ Teschner	FBYC	     35	27.00	7s	7s	6	7s	0c	0c	0c	0c	0c	0c	0c	0c
	Thunderbird
	1	Rattle Ya Dags	David Holmes	ABYC	   1181	6.00	1	1	3	1	0c	0c	0c	0c	0c	0c	0c	0c
	2	Full On	Drew Robertson	ABYC	   1251	9.00	3	2	1	3	0c	0c	0c	0c	0c	0c	0c	0c
	3	Looney Tunes	Loat/ Bailey	ABYC	    394	9.00	2	3	2	2	0c	0c	0c	0c	0c	0c	0c	0c
	4	That Damn Thang	Diane & Paul Reid	ABYC	    647	17.00	4	4	5	4	0c	0c	0c	0c	0c	0c	0c	0c
	5	Rocket	John Morris	TH&SC	   1228	22.00	5	8c	4	5	0c	0c	0c	0c	0c	0c	0c	0c
	6	Desperado	Joe Konecny	ABYC	   1084	27.00	6	5	8c	8c	0c	0c	0c	0c	0c	0c	0c	0c
	Etchells
	1	Rain	Allan Leibel	EYC	   1247	4.00	1	1	1	1	0c	0c	0c	0c	0c	0c	0c	0c
	2	Double Trouble	Robbie Kidd	RCYC	   1246	8.00	2	2	2	2	0c	0c	0c	0c	0c	0c	0c	0c
	3	Slipstick	Don Hains	RCYC	    318	12.00	3	3	3	3	0c	0c	0c	0c	0c	0c	0c	0c
	4	Amabile	RG Newbury	RCYC	    322	20.00	5s	5s	5s	5s	0c	0c	0c	0c	0c	0c	0c	0c
Martin 16 - Gold
	1	Adrian Sivell	      3	9.00	(14)	(14)	2	2	2	1	(14)	(14)	1	1	(14)	(14)
	2	Han Tacoma	      4	14.00	(14)	(14)	3	3	1	3	(14)	(14)	(14)	(14)	2	2
	2	Alex Gratten	      1	14.00	2	1	(14)	(14)	3	4	(14)	(14)	2	2	(14)	(14)
	4	Robin Saunders	      6	17.00	3	3	(14)	(14)	(14)	(14)	1	1	(14)	(14)	5	4
	4	Robert Gatten	      2	17.00	1	2	(14)	(14)	4	2	(14)	(14)	4	4	(14)	(14)
	6	Shelley Gautier	      5	25.00	4	4	(14)	(14)	(14)	(14)	2	3	6	6	(14)	(14)
	7	Cam Perry	     14	32.00	(14)	(14)	1	1	(14)	(14)	(14)	(14)	14c	14c	1	1
	8	Karen Bergsteinsson`	     12	43.00	(14)	(14)	4	5	(14)	(14)	(14)	(14)	14c	14c	3	3
	9	Todd Dingman	      7	47.00	(14)	(14)	5	4	(14)	(14)	(14)	(14)	5	5	14	14
	10	Nigist Sewnnet	     10	62.00	(14)	(14)	(14)	(14)	(14)	(14)	14c	14c	3	3	14c	14c
	11	Rick Watters	      9	65.00	(14)	(14)	(14)	(14)	(14)	(14)	14c	14c	14c	14c	4	5
	12	Sofia Kanibolotskaia	      8	72.00	(14)	(14)	(14)	(14)	(14)	(14)	14s	2	14c	14c	14c	14c
	(  ) = Thrown out	c = DNC	Number of Boats in Series	65
	a = average	s = DNS

	q = DSQ, OCS, RAF	f = DNF
	% = Percent Penalty	999 = Not Qualified

	Questions?   Contact:	Diane R

	Scoring Program by Quick Score - Phone Dan at 585-703-2963 or Email  QuickScore@USSailing.net
	Do not contact Quick Score about the results of this race series